Shangin PBN High-Feed Milling Cutter (Holder)
PBN high-feed radius-head (ball-nose) milling cutter — threaded-stud modular (Modular) and bore-plus-keyway (Shell) mount types share one BNGX10T3 indexable insert family for curved-surface, inclined and face milling.
Engineered for performance
Three Machining Operations in One Tool
Rated for inclined, curved-surface and face milling (the three application icons printed on every PBN catalogue page) from a single cutter body.
Two Mount Types, One Insert Family
Threaded-stud bodies (Modular) thread onto a modular stub arbor; bore-plus-keyway bodies (Shell) mount on a keyed flange arbor — both share the same BNGX10T3 insert.
Steel and Cast-Iron Rated
Rated for steel and cast iron workpieces (P/K), running a coated M8330-grade insert.
Radius-Head Programming for High-Feed Roughing
Programmed in CAM as a radius-head (圓弧頭) cutter with an approximate cutting-edge radius of RE ≈ 1.6 mm, suited to efficient high-feed roughing passes.
Sizes & part numbers
🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | D | OAL | TEETH | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| PBN10-162-MD14 | 16 mm | 25 | 2 | BNGX10T3.. | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| PBN10-172-MD14 | 17 mm | 25 | 2 | BNGX10T3.. | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| PBN10-203-MD18 | 20 mm | 30 | 3 | BNGX10T3.. | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| PBN10-213-MD18 | 21 mm | 30 | 3 | BNGX10T3.. | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| PBN10-255-MD23 | 25 mm | 35 | 5 | BNGX10T3.. | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| PBN10-265-MD23 | 26 mm | 35 | 5 | BNGX10T3.. | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| PBN10-356-MD29 | 35 mm | 43 | 6 | BNGX10T3.. | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| PBN10-406-MD29 | 40 mm | 43 | 6 | BNGX10T3.. | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| PBN10-05007-22.0T | 50 mm | 40 | 7 | BNGX10T3.. | Dry · Bore d: 22.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
Compatible inserts
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.