Specifications
Sizes & part numbers
🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | H | B | OAL | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| MWLNR/L-2020K-08 | 20 | 20 | 125 | WN..0804.. | Cutting-edge height F: 25 · Screw spec: MS625TX · Wrench spec: PL25 |
| MWLNR/L-2525M-08 | 25 | 25 | 150 | WN..0804.. | Cutting-edge height F: 32 · Screw spec: MS630TX · Wrench spec: PL25 |
| MWLNR/L-3232P-08 | 32 | 32 | 170 | WN..0804.. | Cutting-edge height F: 40 · Screw spec: MS630TX · Wrench spec: PL25 |
| MWLNR/L-2020K-08N | 20 | 20 | 125 | WN..0804.. | Cutting-edge height F: 25 · Screw spec: MS625TX · Wrench spec: PL25 |
| MWLNR/L-2525M-08N | 25 | 25 | 150 | WN..0804.. | Cutting-edge height F: 32 · Screw spec: MS630TX · Wrench spec: PL25 |
| DWLNR/L-2020K-08N | 20 | 20 | 125 | WN..0804.. | Cutting-edge height F: 25 · Screw spec: MS6011H |
| DWLNR/L-2525M-08 | 25 | 25 | 150 | WN..0804.. | Cutting-edge height F: 32 · Screw spec: MS6011H |
| DWLNR/L-3232P-08 | 32 | 32 | 170 | WN..0804.. | Cutting-edge height F: 40 · Screw spec: MS6011H |
| WWLNR/L-1620K-08 | 16 | 20 | 125 | WN..0804.. | Cutting-edge height F: 25 · Screw spec: MCS3S-09 · Wrench spec: PL30 |
| WWLNR/L-2020K-08 | 20 | 20 | 125 | WN..0804.. | Cutting-edge height F: 25 · Screw spec: MCS3S-09 · Wrench spec: PL30 |
| WWLNR/L-2525M-08 | 25 | 25 | 150 | WN..0804.. | Cutting-edge height F: 32 · Screw spec: MCS3S-09 · Wrench spec: PL30 |
H = shank height · B = shank width
Related products
You may also need
Boring bars for CC../CP.. (CCMT/CPMT) inserts
Turning
Boring bars for CN.. (CNMG) inserts
Turning
Boring bars for DC.. (DCMT) inserts
Turning
Boring bars for TB../TC../TP.. (TBMT/TCMT/TPMT) inserts
Turning
Boring bars for TN.. (TNMG) inserts
Turning
Boring bars for VB../VC.. (VBMT/VCMT) inserts
Turning
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.