Specifications
Sizes & part numbers
🔍 Click to zoom 20
25
32
40
50
60
Dry
Thru-coolant
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | D | OAL | NECK L | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| S20R-MCKNR/L-12 | 20 mm | 200 | 40 | CN..1204.. | Dry · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS620TX · Wrench spec: ETL15 |
| A20R-MCKNR/L-12 | 20 mm | 200 | 40 | CN..1204.. | Thru-coolant · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS620TX · Wrench spec: ETL15 |
| S25R-MCKNR/L-12 | 25 mm | 200 | 40 | CN..1204.. | Dry · Cutting-edge height F: 15.5 · Min machinable bore: 30 · Screw spec: MS620TX · Wrench spec: ETL15 |
| A25R-MCKNR/L-12 | 25 mm | 200 | 40 | CN..1204.. | Thru-coolant · Cutting-edge height F: 15.5 · Min machinable bore: 30 · Screw spec: MS620TX · Wrench spec: ETL15 |
| S32S-MCKNR/L-12 | 32 mm | 250 | 48 | CN..1204.. | Dry · Cutting-edge height F: 19.5 · Min machinable bore: 40 · Screw spec: MS625TX · Wrench spec: ETL15 |
| A32S-MCKNR/L-12 | 32 mm | 250 | 48 | CN..1204.. | Thru-coolant · Cutting-edge height F: 19.5 · Min machinable bore: 40 · Screw spec: MS625TX · Wrench spec: ETL15 |
| S40T-MCKNR/L-12 | 40 mm | 300 | 55 | CN..1204.. | Dry · Cutting-edge height F: 25.5 · Min machinable bore: 50 · Screw spec: MS625TX · Wrench spec: ETL15 |
| A40T-MCKNR/L-12 | 40 mm | 300 | 55 | CN..1204.. | Thru-coolant · Cutting-edge height F: 25.5 · Min machinable bore: 50 · Screw spec: MS625TX · Wrench spec: ETL15 |
| S50U-MCKNR/L-12 | 50 mm | 350 | 60 | CN..1204.. | Dry · Cutting-edge height F: 30.5 · Min machinable bore: 60 · Screw spec: MS625TX · Wrench spec: ETL15 |
| A50U-MCKNR-12 | 50 mm | 350 | 60 | CN..1204.. | Thru-coolant · Cutting-edge height F: 30.5 · Min machinable bore: 60 · Screw spec: MS625TX · Wrench spec: ETL15 |
| S60V-MCKNR/L-12 | 60 mm | 400 | 60 | CN..1204.. | Dry · Cutting-edge height F: 35.5 · Min machinable bore: 70 · Screw spec: MS625TX · Wrench spec: ETL15 |
| S20R-DCLNR/L-12 | 20 mm | 200 | 40 | CN..1204.. | Dry · Cutting-edge height F: 14 · Min machinable bore: 28 |
| S25R-DCLNR/L-12 | 25 mm | 200 | 40 | CN..1204.. | Dry · Cutting-edge height F: 15 · Min machinable bore: 30 |
| S32S-DCLNR/L-12 | 32 mm | 250 | 48 | CN..1204.. | Dry · Cutting-edge height F: 19.5 · Min machinable bore: 40 · Screw spec: MS6011H |
| S40T-DCLNR/L-12 | 40 mm | 300 | 55 | CN..1204.. | Dry · Cutting-edge height F: 25.5 · Min machinable bore: 50 · Screw spec: MS6011H |
Related products
You may also need
Boring bars for CC../CP.. (CCMT/CPMT) inserts
Turning
Boring bars for DC.. (DCMT) inserts
Turning
Boring bars for TB../TC../TP.. (TBMT/TCMT/TPMT) inserts
Turning
Boring bars for TN.. (TNMG) inserts
Turning
Boring bars for VB../VC.. (VBMT/VCMT) inserts
Turning
Boring bars for VN.. (VNMG) inserts
Turning
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.