Specifications
Sizes & part numbers
🔍 Click to zoom 5
6
7
8
10
12
16
WB..0601..
WC..0201..
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | D | OAL | NECK L | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| S0805K-SWLCR-02-L15 | 8 mm | 125 | 15 | WC..0201.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| A0805K-SWLCR-02-L15 | 8 mm | 125 | 15 | WC..0201.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| S0805K-SWLCR-02-L18 | 8 mm | 125 | 18 | WC..0201.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| A0805K-SWLCR-02-L18 | 8 mm | 125 | 18 | WC..0201.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| S1005K-SWLCR-02-L15 | 10 mm | 125 | 15 | WC..0201.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| A1005K-SWLCR-02-L15 | 10 mm | 125 | 15 | WC..0201.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| S1006K-SWLCR-02-L15 | 10 mm | 125 | 15 | WC..0201.. | Cutting-edge height F: 3.5 · Min machinable bore: 7 · Screw spec: MS2003A · Wrench spec: ETF06 |
| C05H-SWUBR/L-06 | 5 mm | 100 | 15 | WB..0601.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| C06J-SWUBR/L-06 | 6 mm | 110 | 15 | WB..0601.. | Cutting-edge height F: 3.5 · Min machinable bore: 7 · Screw spec: MS2003A · Wrench spec: ETF06 |
| C07J-SWUBR-06 | 7 mm | 110 | 18 | WB..0601.. | Cutting-edge height F: 4.0 · Min machinable bore: 8 · Screw spec: MS2004A · Wrench spec: ETF06 |
| S1005K-SWUBR/L-06-L15 | 10 mm | 125 | 15 | WB..0601.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| A1005K-SWUBR/L-06-L15 | 10 mm | 125 | 15 | WB..0601.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| S1006K-SWUBR/L-06-L18 | 10 mm | 125 | 18 | WB..0601.. | Cutting-edge height F: 3.5 · Min machinable bore: 7 · Screw spec: MS2003A · Wrench spec: ETF06 |
| A1006K-SWUBR/L-06-L18 | 10 mm | 125 | 18 | WB..0601.. | Cutting-edge height F: 3.5 · Min machinable bore: 7 · Screw spec: MS2003A · Wrench spec: ETF06 |
| S1007K-SWUBR/L-06-L20 | 10 mm | 125 | 20 | WB..0601.. | Cutting-edge height F: 4.0 · Min machinable bore: 8 · Screw spec: MS2004A · Wrench spec: ETF06 |
| A1007K-SWUBR/L-06-L20 | 10 mm | 125 | 20 | WB..0601.. | Cutting-edge height F: 4.0 · Min machinable bore: 8 · Screw spec: MS2004A · Wrench spec: ETF06 |
| S1205K-SWUBR/L-06-L15 | 12 mm | 125 | 15 | WB..0601.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| A1205K-SWUBR/L-06-L15 | 12 mm | 125 | 15 | WB..0601.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| S1605K-SWUBR/L-06-L15 | 16 mm | 125 | 15 | WB..0601.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
| A1605K-SWUBR/L-06-L15 | 16 mm | 125 | 15 | WB..0601.. | Cutting-edge height F: 3.0 · Min machinable bore: 6 · Screw spec: MS2003A · Wrench spec: ETF06 |
Related products
You may also need
Boring bars for CC../CP.. (CCMT/CPMT) inserts
Turning
Boring bars for CN.. (CNMG) inserts
Turning
Boring bars for DC.. (DCMT) inserts
Turning
Boring bars for TB../TC../TP.. (TBMT/TCMT/TPMT) inserts
Turning
Boring bars for TN.. (TNMG) inserts
Turning
Boring bars for VB../VC.. (VBMT/VCMT) inserts
Turning
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.