Specifications
Sizes & part numbers
🔍 Click to zoom 25
32
40
50
Dry
Thru-coolant
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | D | OAL | NECK L | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| S25R-MVUNR/L-16 | 25 mm | 200 | 45 | VN..1604.. | Dry · Cutting-edge height F: 18 · Min machinable bore: 32 · Screw spec: MS520TX · Wrench spec: ETL10 |
| A25R-MVUNR/L-16 | 25 mm | 200 | 45 | VN..1604.. | Thru-coolant · Cutting-edge height F: 18 · Min machinable bore: 32 · Screw spec: MS520TX · Wrench spec: ETL10 |
| S32S-MVUNR/L-16 | 32 mm | 250 | 50 | VN..1604.. | Dry · Cutting-edge height F: 21 · Min machinable bore: 40 · Screw spec: MS625TX · Wrench spec: ETL15 |
| A32S-MVUNR/L-16 | 32 mm | 250 | 50 | VN..1604.. | Thru-coolant · Cutting-edge height F: 21 · Min machinable bore: 40 · Screw spec: MS625TX · Wrench spec: ETL15 |
| S40T-MVUNR/L-16 | 40 mm | 300 | 55 | VN..1604.. | Dry · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MS625TX · Wrench spec: ETL15 |
| A40T-MVUNR/L-16 | 40 mm | 300 | 55 | VN..1604.. | Thru-coolant · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MS625TX · Wrench spec: ETL15 |
| S50U-MVUNR/L-16 | 50 mm | 350 | 60 | VN..1604.. | Dry · Cutting-edge height F: 32 · Min machinable bore: 60 · Screw spec: MS625TX · Wrench spec: ETL15 |
| A50U-MVUNR/L-16 | 50 mm | 350 | 60 | VN..1604.. | Thru-coolant · Cutting-edge height F: 32 · Min machinable bore: 60 · Screw spec: MS625TX · Wrench spec: ETL15 |
| S40T-DVUNR/L-16 | 40 mm | 300 | 55 | VN..1604.. | Dry · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| A40T-DVUNR/L-16 | 40 mm | 300 | 55 | VN..1604.. | Thru-coolant · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| S40V-DVUNR/L-16 | 40 mm | 400 | 55 | VN..1604.. | Dry · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| A40V-DVUNR/L-16 | 40 mm | 400 | 55 | VN..1604.. | Thru-coolant · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| S50V-DVUNR/L-16 | 50 mm | 400 | 60 | VN..1604.. | Dry · Cutting-edge height F: 32 · Min machinable bore: 60 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| A50V-DVUNR/L-16 | 50 mm | 400 | 60 | VN..1604.. | Thru-coolant · Cutting-edge height F: 32 · Min machinable bore: 60 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| S25R-DVQNR/L-16 | 25 mm | 200 | 45 | VN..1604.. | Dry · Cutting-edge height F: 16 · Min machinable bore: 32 |
| S32S-DVQNR/L-16 | 32 mm | 250 | 50 | VN..1604.. | Dry · Cutting-edge height F: 21 · Min machinable bore: 40 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| S40T-DVQNR/L-16 | 40 mm | 300 | 50 | VN..1604.. | Dry · Cutting-edge height F: 25.5 · Min machinable bore: 50 · Screw spec: MDS050H65T · Wrench spec: PL35 |
Related products
You may also need
Boring bars for CC../CP.. (CCMT/CPMT) inserts
Turning
Boring bars for CN.. (CNMG) inserts
Turning
Boring bars for DC.. (DCMT) inserts
Turning
Boring bars for TB../TC../TP.. (TBMT/TCMT/TPMT) inserts
Turning
Boring bars for TN.. (TNMG) inserts
Turning
Boring bars for VB../VC.. (VBMT/VCMT) inserts
Turning
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.