Shangin ATN High-Feed Milling Cutter (Holder)
ATN high-feed radius-head (ball-nose) milling cutter family for curved-surface, inclined and face milling — straight-shank (Shank), threaded-stud modular (Modular), and bore-plus-keyway (Shell) mount types share one ENMU indexable insert family across Ø16–63 mm bodies.
Engineered for performance
Three Machining Operations in One Tool
Rated for curved-surface, inclined and face milling (the three application icons printed on every ATN catalogue page) from a single cutter body.
Three Mount Types, One Insert Family
Straight-shank bodies (Shank) mount via a set screw, threaded-stud bodies (Modular) thread onto a modular stub arbor, and bore-plus-keyway bodies (Shell) mount on a keyed flange arbor — all three share the same ENMU0603ER / ENMU060318ER insert lineup.
Broadest Workpiece Coverage in the High-Feed Cluster
Rated across steel, stainless steel, cast iron, non-ferrous metal and hardened steel (P/M/K/N/H) — five of six ISO groups, the widest workpiece coverage of any high-feed cutter in the Shangin catalogue.
Coolant and Non-Coolant Item Codes
Every mount type and diameter is catalogued in both non-coolant and through-coolant versions, selectable without changing the body geometry.
Radius-Head Programming for High-Feed Roughing
Programmed in CAM as a radius-head (圓弧頭) cutter with an approximate cutting-edge radius of RE ≈ 2.0 mm, suited to efficient high-feed roughing passes.
Sizes & part numbers
🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | D | OAL | SHANK | NECK L | TEETH | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|---|---|
| ATN06-162-S16-150T | 16 mm | 150 | 16 | 30 | 2 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-162-A16-150T | 16 mm | 150 | 16 | 30 | 2 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-162-S16-200T | 16 mm | 200 | 16 | 30 | 2 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-172-S16-150T | 17 mm | 150 | 16 | 30 | 2 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-172-S16-200T | 17 mm | 200 | 16 | 30 | 2 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-172-A16-200T | 17 mm | 200 | 16 | 30 | 2 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-203-S20-150T | 20 mm | 150 | 20 | 35 | 3 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-203-A20-150T | 20 mm | 150 | 20 | 35 | 3 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-203-S20-200T | 20 mm | 200 | 20 | 35 | 3 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-213-S20-150T | 21 mm | 150 | 20 | 30 | 3 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-213-S20-200T | 21 mm | 200 | 20 | 30 | 3 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-213-A20-200T | 21 mm | 200 | 20 | 30 | 3 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-254-S25-150T | 25 mm | 150 | 25 | 35 | 4 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-254-S25-200T | 25 mm | 200 | 25 | 35 | 4 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-264-S25-150T | 26 mm | 150 | 25 | 35 | 4 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-264-S25-200T | 26 mm | 200 | 25 | 35 | 4 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-264-A25-250T | 26 mm | 250 | 25 | 35 | 4 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-162-MD14 | 16 mm | 25 | - | - | 2 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-162-AMD14 | 16 mm | 25 | - | - | 2 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-172-MD14 | 17 mm | 25 | - | - | 2 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-172-AMD14 | 17 mm | 25 | - | - | 2 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-203-MD18 | 20 mm | 30 | - | - | 3 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-203-AMD18 | 20 mm | 30 | - | - | 3 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-213-MD18 | 21 mm | 30 | - | - | 3 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-213-AMD18 | 21 mm | 30 | - | - | 3 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-254-MD23 | 25 mm | 35 | - | - | 4 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-254-AMD23 | 25 mm | 35 | - | - | 4 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-264-MD23 | 26 mm | 35 | - | - | 4 | ENMU06... | Dry · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-264-AMD23 | 26 mm | 35 | - | - | 4 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-325-AMD29 | 32 mm | 40 | - | - | 5 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-355-AMD29 | 35 mm | 40 | - | - | 5 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-426-AMD29 | 42 mm | 40 | - | - | 6 | ENMU06... | Thru-coolant · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-04006-16.0T | 40 mm | 40 | - | - | 6 | ENMU06... | Dry · Bore d: 16.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-04006-A16.0T | 40 mm | 40 | - | - | 6 | ENMU06... | Thru-coolant · Bore d: 16.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-04206-A16.0T | 42 mm | 40 | - | - | 6 | ENMU06... | Thru-coolant · Bore d: 16.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-05005-22.0T | 50 mm | 50 | - | - | 5 | ENMU06... | Dry · Bore d: 22.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-05007-22.0T | 50 mm | 50 | - | - | 7 | ENMU06... | Dry · Bore d: 22.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-05007-A22.0T | 50 mm | 50 | - | - | 7 | ENMU06... | Thru-coolant · Bore d: 22.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-05207-A22.0T | 52 mm | 50 | - | - | 7 | ENMU06... | Thru-coolant · Bore d: 22.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
| ATN06-06308-A27.0T | 63 mm | 50 | - | - | 8 | ENMU06... | Thru-coolant · Bore d: 27.0 · Screw spec: MS2506E · Wrench spec: ETF08 |
Compatible inserts
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.