Find your cutting tool and spec table in 30 seconds
Annway Milling Shrink-Fit Chuck

Annway ASR Shrink Chuck 4.5°

Specifications

Sizes & part numbers

Annway ASR Shrink Chuck 4.5° 4.5° Fig. 1 dimensions 4.5° Fig. 1 dimensions 🔍 Click to zoom
Annway ASR Shrink Chuck 4.5° 4.5° Fig. 2 dimensions 4.5° Fig. 2 dimensions 🔍 Click to zoom
Annway ASR Shrink Chuck 4.5° specifications
ORDER NO.TAPERCLAMP RANGE dDL1D1L2LWEIGHT (kg)
BT30 ASR04-075 BT30 4 19 53 25 - 75 0.5
BT40 ASR04-090/120 BT40 4 19 63/93 25 - 90/120 1.1/1.3
BT30 ASR06-075 BT30 6 21 53 27 - 75 0.6
BT30 ASR08-075 BT30 8 21 53 27 - 75 0.6
BT40 ASR06-160 BT40 6 21 133 27 78 160 1.6
BT40 ASR08-160 BT40 8 21 133 27 78 160 1.5
BT40 ASR06-090/120 BT40 6 21 63/93 27 - 90/120 1.2/1.3
BT40 ASR08-090/120 BT40 8 21 63/93 27 - 90/120 1.2/1.3
BT50 ASR06-100/130 BT50 6 21 62/92 27 - 100/130 3.9/4.0
BT50 ASR06-160/200 BT50 6 21 122/162 27 52/92 160/200 4.3/4.5
BT50 ASR08-100/130 BT50 8 21 62/92 27 - 100/130 3.8/4.0
BT50 ASR08-160/200 BT50 8 21 122/162 27 52/92 160/200 4.3/4.4
BT30 ASR10-075 BT30 10 24 53 32 - 75 0.6
BT30 ASR12-075 BT30 12 24 53 32 - 75 0.6
BT40 ASR10-160 BT40 10 24 133 32 78 160 1.7
BT40 ASR12-160 BT40 12 24 133 32 78 160 1.6
BT40 ASR10-090/120 BT40 10 24 63/93 32 - 90/120 1.2/1.4
BT40 ASR12-090/120 BT40 12 24 63/93 32 - 90/120 1.2/1.4
BT50 ASR10-100/130 BT50 10 24 62/92 32 - 100/130 3.9/4.0
BT50 ASR10-160/200 BT50 10 24 122/162 32 67/107 160/200 4.3/4.5
BT50 ASR12-100/130 BT50 12 24 62/92 32 - 100/130 3.9/4.0
BT50 ASR12-160/200 BT50 12 24 122/162 32 67/107 160/200 4.3/4.5
BT30 ASR16-075 BT30 16 27 53 34 - 75 0.6
BT40 ASR16-160 BT40 16 27 133 34 78 160 1.7
BT40 ASR16-090/120 BT40 16 27 63/93 34 - 90/120 1.2/1.4
BT50 ASR16-100/130 BT50 16 27 62/92 34 - 100/130 3.9/4.1
BT50 ASR16-160/200 BT50 16 27 122/162 34 67/107 160/200 4.4/4.6
BT30 ASR20-090 BT30 20 33 68 40.5 - 90 0.8
BT40 ASR20-160 BT40 20 33 133 42 - 160 2.0
BT40 ASR20-090/120 BT40 20 33 63/93 42 - 90/120 1.3/1.6
BT50 ASR20-100/130 BT50 20 33 62/92 42 - 100/130 4.0/4.3
BT50 ASR20-160/200 BT50 20 33 122/162 42 67/107 160/200 4.7/5.1
BT40 ASR25-160 BT40 25 44 133 53 - 160 2.8
BT40 ASR25-100/120 BT40 25 44 73/93 53 - 100/120 1.8/2.1
BT40 ASR32-100/120 BT40 32 44 73/93 53 - 100/120 1.7/2.0
BT50 ASR25-160/200 BT50 25 44 122/162 53 67/107 160/200 5.4/6.0
BT50 ASR32-160/200 BT50 32 44 122/162 53 67/107 160/200 5.3/5.9
BT50 ASR25-100/130 BT50 25 44.3/44 62/92 53 - 100/130 4.3/4.8
BT50 ASR32-100/130 BT50 32 44.3/44 62/92 53 - 100/130 4.2/4.6
Related products

You may also need

Product enquiry

Send us the product, size and quantity you need. Our team will respond with the relevant information.