Specifications
Sizes & part numbers
BT dimensions 🔍 Click to zoom 46
54
58
62
70
BT30
BT40
BT50
10
12
16
20
25
32
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | TAPER | CLAMP RANGE d | D | L1 | L | WEIGHT (kg) | SPECS |
|---|---|---|---|---|---|---|---|
| BT30 AMG10-080 | BT30 | 10 | 46 | 67 | 80 | 1.10 | Wrench spec: WAMG12 |
| BT30 AMG12-080 | BT30 | 12 | 46 | 67 | 80 | 1.10 | Wrench spec: WAMG12 |
| BT40 AMG10-080 | BT40 | 10 | 46 | 67 | 80 | 1.60 | Wrench spec: WAMG12 |
| BT40 AMG12-080 | BT40 | 12 | 46 | 67 | 80 | 1.60 | Wrench spec: WAMG12 |
| BT40 AMG12-105 | BT40 | 12 | 46 | 67 | 105 | 2.00 | Wrench spec: WAMG12 |
| BT50 AMG10-105 | BT50 | 10 | 46 | 67 | 105 | 4.60 | Wrench spec: WAMG12 |
| BT50 AMG12-105 | BT50 | 12 | 46 | 67 | 105 | 4.60 | Wrench spec: WAMG12 |
| BT50 AMG12-135 | BT50 | 12 | 46 | 67 | 135 | 5.10 | Wrench spec: WAMG12 |
| BT50 AMG12-165 | BT50 | 12 | 46 | 67 | 165 | 5.80 | Wrench spec: WAMG12 |
| BT40 AMG16-080 | BT40 | 16 | 54 | 60 | 80 | 1.80 | Wrench spec: WAMG16 |
| BT30 AMG16-095 | BT30 | 16 | 54 | 60 | 95 | 1.30 | Wrench spec: WAMG16 |
| BT40 AMG16-105 | BT40 | 16 | 54 | 60 | 105 | 2.30 | Wrench spec: WAMG16 |
| BT50 AMG16-105 | BT50 | 16 | 54 | 60 | 105 | 4.90 | Wrench spec: WAMG16 |
| BT50 AMG16-135 | BT50 | 16 | 54 | 60 | 135 | 5.50 | Wrench spec: WAMG16 |
| BT50 AMG16-165 | BT50 | 16 | 54 | 60 | 165 | 6.50 | Wrench spec: WAMG16 |
| BT30 AMG20-095 | BT30 | 20 | 58 | 70 | 95 | 1.60 | Wrench spec: WAMG20 |
| BT40 AMG20-095 | BT40 | 20 | 58 | 70 | 95 | 2.00 | Wrench spec: WAMG20 |
| BT40 AMG20-105 | BT40 | 20 | 58 | 70 | 105 | 2.30 | Wrench spec: WAMG20 |
| BT50 AMG20-105 | BT50 | 20 | 58 | 70 | 105 | 4.90 | Wrench spec: WAMG20 |
| BT50 AMG20-135 | BT50 | 20 | 58 | 70 | 135 | 5.60 | Wrench spec: WAMG20 |
| BT50 AMG20-165 | BT50 | 20 | 58 | 70 | 165 | 6.50 | Wrench spec: WAMG20 |
| BT40 AMG25-095 | BT40 | 25 | 62 | 90 | 95 | 2.20 | Wrench spec: WAMG25 |
| BT30 AMG25-100 | BT30 | 25 | 62 | 90 | 100 | 1.80 | Wrench spec: WAMG25 |
| BT50 AMG25-105 | BT50 | 25 | 62 | 90 | 105 | 4.90 | Wrench spec: WAMG25 |
| BT50 AMG25-135 | BT50 | 25 | 62 | 90 | 135 | 5.70 | Wrench spec: WAMG25 |
| BT50 AMG25-165 | BT50 | 25 | 62 | 90 | 165 | 6.70 | Wrench spec: WAMG25 |
| BT40 AMG32-090 | BT40 | 32 | 70 | 90 | 90 | 2.30 | Wrench spec: WAMG32 |
| BT30 AMG32-095 | BT30 | 32 | 70 | 90 | 95 | 2.00 | Wrench spec: WAMG32 |
| BT40 AMG32-105 | BT40 | 32 | 70 | 90 | 105 | 2.60 | Wrench spec: WAMG32 |
| BT50 AMG32-105 | BT50 | 32 | 70 | 90 | 105 | 5.00 | Wrench spec: WAMG32 |
| BT50 AMG32-135 | BT50 | 32 | 70 | 90 | 135 | 5.80 | Wrench spec: WAMG32 |
| BT50 AMG32-165 | BT50 | 32 | 70 | 90 | 165 | 6.70 | Wrench spec: WAMG32 |
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.