Specifications
Sizes & part numbers
Standard dimensions 🔍 Click to zoom
Slim Type dimensions 🔍 Click to zoom 24
30
32
40
BT30
BT40
BT50
3~14
3~20
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | TAPER | CLAMP RANGE d | D | L1 | D1 | D2 | L2 | L3 | L | WEIGHT (kg) | SPECS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BT40-APC14-070 | BT40 | 3~14 | 30 | 11 | 50 | - | 28 | - | 70 | 1.3 | Wrench spec: WAPC-7Nm |
| BT30-APC14-085 | BT30 | 3~14 | 30 | 11 | 50 | - | 28 | - | 85 | 1.1 | Wrench spec: WAPC-7Nm |
| BT40-APC14-120 | BT40 | 3~14 | 30 | 59 | 50 | - | 78 | - | 120 | 1.6 | Wrench spec: WAPC-7Nm |
| BT40-APC20-070 | BT40 | 3~20 | 40 | 18 | 63 | - | 38 | - | 70 | 1.4 | Wrench spec: WAPC-7Nm |
| BT30-APC20-085 | BT30 | 3~20 | 40 | 20 | 53 | - | 31 | - | 85 | 1.1 | Wrench spec: WAPC-7Nm |
| BT40-APC20-090 | BT40 | 3~20 | 40 | 28 | 63 | - | 48 | - | 90 | 1.8 | Wrench spec: WAPC-7Nm |
| BT40-APC20-120 | BT40 | 3~20 | 40 | 46 | 63 | - | 68 | - | 120 | 2.2 | Wrench spec: WAPC-7Nm |
| BT50-APC20-130 | BT50 | 3~20 | 40 | 46 | 63 | - | 68 | - | 130 | 4.8 | Wrench spec: WAPC-7Nm |
| BT40-APC14-090S | BT40 | 3~14 | 24 | 30 | - | 50 | - | 48 | 90 | 1.4 | Wrench spec: WAPC-7Nm |
| BT40-APC14-120S | BT40 | 3~14 | 24 | 38 | 30 | 50 | 61 | 78 | 120 | 1.6 | Wrench spec: WAPC-7Nm |
| BT40-APC14-150S | BT40 | 3~14 | 24 | 38 | 30 | 50 | 78 | 96 | 150 | 1.9 | Wrench spec: WAPC-7Nm |
| BT40-APC20-090S | BT40 | 3~20 | 32 | 36 | - | 50 | - | 46 | 90 | 1.4 | Wrench spec: WAPC-7Nm |
| BT40-APC20-120S | BT40 | 3~20 | 32 | 51 | 40 | 50 | 69 | 78 | 120 | 1.7 | Wrench spec: WAPC-7Nm |
| BT40-APC20-150S | BT40 | 3~20 | 32 | 51 | 40 | 50 | 87 | 96 | 150 | 2.1 | Wrench spec: WAPC-7Nm |
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.