Find your cutting tool and spec table in 30 seconds
Annway Milling Shrink-Fit Chuck

Annway ASR Power Shrink Chuck (Coolant Type)

Specifications

Sizes & part numbers

Annway ASR Power Shrink Chuck (Coolant Type) Coolant Type Fig. 1 dimensions Coolant Type Fig. 1 dimensions 🔍 Click to zoom
Annway ASR Power Shrink Chuck (Coolant Type) Coolant Type top view Coolant Type top view 🔍 Click to zoom
Annway ASR Power Shrink Chuck (Coolant Type) Coolant Type Fig. 2 dimensions Coolant Type Fig. 2 dimensions 🔍 Click to zoom
Annway ASR Power Shrink Chuck (Coolant Type) specifications
ORDER NO.TAPERCLAMP RANGE dDL1D1D2L2LWEIGHT (kg)
BT40 ASR04-090-CL BT40 4 19 63 25 - - 90 1.10
BT40 ASR04-130-CL BT40 4 19 103 40 50 48.5 130 1.80
BT40 ASR04-160-CL BT40 4 19 133 40 50 48.5 160 2.20
BT40 ASR06-090-CL BT40 6 21 63 27 - - 90 1.20
BT40 ASR08-090-CL BT40 8 21 63 27 - - 90 1.10
BT50 ASR06-100-CL BT50 6 21 73 27 - - 100 3.90
BT50 ASR08-100-CL BT50 8 21 73 27 - - 100 3.80
BT40 ASR06-130-CL BT40 6 21 103 40 50 48.5 130 1.80
BT40 ASR08-130-CL BT40 8 21 103 40 50 48.5 130 1.80
BT50 ASR06-130-CL BT50 6 21 103 40 50 48.5 130 4.30
BT50 ASR08-130-CL BT50 8 21 103 40 50 48.5 130 4.30
BT40 ASR06-160-CL BT40 6 21 133 40 50 48.5 160 2.20
BT40 ASR08-160-CL BT40 8 21 133 40 50 48.5 160 2.10
BT50 ASR06-160-CL BT50 6 21 133 40 50 48.5 160 4.70
BT50 ASR08-160-CL BT50 8 21 133 40 50 48.5 160 4.70
BT40 ASR10-090-CL BT40 10 24 63 32 - - 90 1.20
BT40 ASR12-090-CL BT40 12 24 63 32 - - 90 1.20
BT50 ASR10-100-CL BT50 10 24 73 32 - - 100 3.90
BT50 ASR12-100-CL BT50 12 24 73 32 - - 100 3.90
BT40 ASR10-130-CL BT40 10 24 103 40 50 55 130 1.70
BT40 ASR12-130-CL BT40 12 24 103 40 50 55 130 1.70
BT40 ASR10-160-CL BT40 10 24 133 40 50 55 160 2.10
BT40 ASR12-160-CL BT40 12 24 133 40 50 55 160 2.10
BT40 ASR16-090-CL BT40 16 27 63 34 - - 90 1.20
BT50 ASR16-100-CL BT50 16 27 73 34 - - 100 3.90
BT40 ASR16-130-CL BT40 16 27 103 42 50 60.5 130 1.70
BT50 ASR10-130-CL BT50 10 27 103 42 52 60.5 130 4.30
BT50 ASR12-130-CL BT50 12 27 103 42 52 60.5 130 4.30
BT40 ASR16-160-CL BT40 16 27 133 42 50 60.5 160 2.10
BT50 ASR10-160-CL BT50 10 27 133 42 52 60.5 160 4.70
BT50 ASR12-160-CL BT50 12 27 133 42 52 60.5 160 4.70
BT40 ASR20-090-CL BT40 20 33 63 42 - - 90 1.30
BT50 ASR20-100-CL BT50 20 33 73 42 - - 100 4.00
BT40 ASR20-130-CL BT40 20 33 103 42 50 65.5 130 1.90
BT50 ASR16-130-CL BT50 16 33 103 48 58 62.5 130 4.50
BT40 ASR20-160-CL BT40 20 33 133 42 50 65.5 160 2.20
BT50 ASR16-160-CL BT50 16 33 133 48 58 62.5 160 5.00
BT40 ASR25-100-CL BT40 25 44 73 53 - - 100 1.80
BT40 ASR32-100-CL BT40 32 44 73 53 - - 100 1.60
BT50 ASR20-130-CL BT50 20 44 103 59 69 64.5 130 5.10
BT50 ASR25-130-CL BT50 25 44 103 59 69 64.5 130 5.00
BT50 ASR20-160-CL BT50 20 44 133 59 69 64.5 160 5.80
BT50 ASR25-160-CL BT50 25 44 133 59 69 64.5 160 5.70
BT50 ASR25-100-CL BT50 25 44.3 73 53 - - 100 4.30
BT50 ASR32-100-CL BT50 32 44.3 73 53 - - 100 4.20
Related products

You may also need

Product enquiry

Send us the product, size and quantity you need. Our team will respond with the relevant information.