Annway Drilling Drill Chuck
Annway JTA Drill Chuck Holder
BT and NT JTA drill chuck holder configurations.
Specifications
Sizes & part numbers
🔍 Click to zoom 9.754
13.94
17.17
30
35
BT30
BT40
BT50
NT30
NT40
NT50
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | TAPER | D | L | WEIGHT (kg) | SPECS |
|---|---|---|---|---|---|
| BT30 JTA1-045 | BT30 | 30 | 45 | 0.60 | jtNo: JTA1 |
| BT30 JTA2S-045 | BT30 | 30 | 45 | 0.60 | jtNo: JTA2S |
| BT30 JTA2-045 | BT30 | 30 | 45 | 0.60 | jtNo: JTA2 |
| BT30 JTA6-045 | BT30 | 30 | 45 | 0.65 | jtNo: JTA6 |
| BT40 JTA1-045 | BT40 | 30 | 45 | 1.20 | jtNo: JTA1 |
| BT40 JTA2S-045 | BT40 | 30 | 45 | 1.20 | jtNo: JTA2S |
| BT40 JTA2-045 | BT40 | 30 | 45 | 1.20 | jtNo: JTA2 |
| BT40 JTA6-045 | BT40 | 30 | 45 | 1.25 | jtNo: JTA6 |
| BT50 JTA1-045 | BT50 | 30 | 45 | 3.95 | jtNo: JTA1 |
| BT50 JTA2S-045 | BT50 | 30 | 45 | 4.00 | jtNo: JTA2S |
| BT50 JTA2-045 | BT50 | 30 | 45 | 4.00 | jtNo: JTA2 |
| BT50 JTA6-045 | BT50 | 30 | 45 | 4.00 | jtNo: JTA6 |
| BT30 JTA1-090 | BT30 | 30 | 90 | 0.90 | jtNo: JTA1 |
| BT30 JTA2S-090 | BT30 | 30 | 90 | 0.90 | jtNo: JTA2S |
| BT30 JTA2-090 | BT30 | 30 | 90 | 0.90 | jtNo: JTA2 |
| BT30 JTA6-090 | BT30 | 30 | 90 | 0.90 | jtNo: JTA6 |
| BT40 JTA1-090 | BT40 | 30 | 90 | 1.45 | jtNo: JTA1 |
| BT40 JTA2S-090 | BT40 | 30 | 90 | 1.45 | jtNo: JTA2S |
| BT40 JTA2-090 | BT40 | 30 | 90 | 1.45 | jtNo: JTA2 |
| BT40 JTA6-090 | BT40 | 30 | 90 | 1.50 | jtNo: JTA6 |
| BT50 JTA1-105 | BT50 | 30 | 105 | 4.30 | jtNo: JTA1 |
| BT50 JTA2S-105 | BT50 | 30 | 105 | 4.30 | jtNo: JTA2S |
| BT50 JTA2-105 | BT50 | 30 | 105 | 4.30 | jtNo: JTA2 |
| BT50 JTA6-105 | BT50 | 30 | 105 | 4.30 | jtNo: JTA6 |
| BT50 JTA3-045 | BT50 | 35 | 45 | 4.00 | jtNo: JTA3 |
| BT50 JTA3-105 | BT50 | 35 | 105 | 4.30 | jtNo: JTA3 |
| NT30 JTA1 | NT30 | 9.754 | - | 0.50 | jtNo: JTA1 · Screw spec: 1/2"-12 / M12x1.75P |
| NT40 JTA1 | NT40 | 9.754 | - | 1.00 | jtNo: JTA1 · Screw spec: 5/8"-11 / M16x2.0P |
| NT50 JTA1 | NT50 | 9.754 | - | 2.90 | jtNo: JTA1 · Screw spec: 1"-8 / M24x3.0P |
| NT30 JTA2 | NT30 | 13.94 | - | 0.50 | jtNo: JTA2 · Screw spec: 1/2"-12 / M12x1.75P |
| NT40 JTA2 | NT40 | 13.94 | - | 1.00 | jtNo: JTA2 · Screw spec: 5/8"-11 / M16x2.0P |
| NT50 JTA2 | NT50 | 13.94 | - | 3.00 | jtNo: JTA2 · Screw spec: 1"-8 / M24x3.0P |
| NT30 JTA6 | NT30 | 17.17 | - | 0.50 | jtNo: JTA6 · Screw spec: 1/2"-12 / M12x1.75P |
| NT40 JTA6 | NT40 | 17.17 | - | 1.00 | jtNo: JTA6 · Screw spec: 5/8"-11 / M16x2.0P |
| NT50 JTA6 | NT50 | 17.17 | - | 3.00 | jtNo: JTA6 · Screw spec: 1"-8 / M24x3.0P |
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.