Annway Accessories
ER Spring Collets
ER spring collets with individual metric order numbers and inch bore-size lists.
Specifications
Sizes & part numbers
🔍 Click to zoom Filtered from catalog
1
1.5
2
2.5
3
1/8in
3.5
5/32in
4
4.5
3/16in
5
5.5
7/32in
6
1/4in
6.5
7
9/32in
7.5
5/16in
8
8.5
11/32in
9
9.5
3/8in
10
13/32in
10.5
11
7/16in
11.5
15/32in
12
12.5
1/2in
13
17/32in
14
9/16in
15
19/32in
5/8in
16
21/32in
17
11/16in
18
23/32in
19
3/4in
25/32in
20
13/16in
21
27/32in
22
7/8in
23
15/16in
24
31/32in
25
1in
26
28
30
32
34
ER08
ER11
ER16
ER20
ER25
ER32
ER40
ER50
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | D | d | RANGE | L | WEIGHT (kg) |
|---|---|---|---|---|---|
| ER08-01 | 8.5 mm | 1 | 1.0 | 13.5 | 0.01 |
| ER08-1.5 | 8.5 mm | 1.5 | 1.5 | 13.5 | 0.01 |
| ER08-02 | 8.5 mm | 2 | 2.0~1.5 | 13.5 | 0.01 |
| ER08-2.5 | 8.5 mm | 2.5 | 2.5~2.0 | 13.5 | 0.01 |
| ER08-03 | 8.5 mm | 3 | 3.0~2.5 | 13.5 | 0.01 |
| ER08-3.5 | 8.5 mm | 3.5 | 3.5~3.0 | 13.5 | 0.01 |
| ER08-04 | 8.5 mm | 4 | 4.0~3.5 | 13.5 | 0.01 |
| ER08-4.5 | 8.5 mm | 4.5 | 4.5~4.0 | 13.5 | 0.01 |
| ER08-05 | 8.5 mm | 5 | 5.0~4.5 | 13.5 | 0.01 |
| ER11-01 | 11.5 mm | 1 | 1.0 | 18 | 0.01 |
| ER11-1.5 | 11.5 mm | 1.5 | 1.5 | 18 | 0.01 |
| ER11-02 | 11.5 mm | 2 | 2.0~1.5 | 18 | 0.01 |
| ER11-2.5 | 11.5 mm | 2.5 | 2.5~2.0 | 18 | 0.01 |
| ER11-03 | 11.5 mm | 3 | 3.0~2.5 | 18 | 0.01 |
| ER11-3.5 | 11.5 mm | 3.5 | 3.5~3.0 | 18 | 0.01 |
| ER11-04 | 11.5 mm | 4 | 4.0~3.5 | 18 | 0.01 |
| ER11-4.5 | 11.5 mm | 4.5 | 4.5~4.0 | 18 | 0.01 |
| ER11-05 | 11.5 mm | 5 | 5.0~4.5 | 18 | 0.01 |
| ER11-5.5 | 11.5 mm | 5.5 | 5.5~5.0 | 18 | 0.01 |
| ER11-06 | 11.5 mm | 6 | 6.0~5.5 | 18 | 0.01 |
| ER11-6.5 | 11.5 mm | 6.5 | 6.5~6.0 | 18 | 0.01 |
| ER11-07 | 11.5 mm | 7 | 7.0~6.5 | 18 | 0.01 |
| ER16-01 | 17 mm | 1 | 1.0~0.5 | 27 | 0.03 |
| ER16-1.5 | 17 mm | 1.5 | 1.5~1.0 | 27 | 0.03 |
| ER16-02 | 17 mm | 2 | 2.0~1.0 | 27 | 0.03 |
| ER16-2.5 | 17 mm | 2.5 | 2.5~2.0 | 27 | 0.03 |
| ER16-03 | 17 mm | 3 | 3.0~2.0 | 27 | 0.03 |
| ER16-3.5 | 17 mm | 3.5 | 3.5~3.0 | 27 | 0.03 |
| ER16-04 | 17 mm | 4 | 4.0~3.0 | 27 | 0.03 |
| ER16-4.5 | 17 mm | 4.5 | 4.5~4.0 | 27 | 0.03 |
| ER16-05 | 17 mm | 5 | 5.0~4.0 | 27 | 0.03 |
| ER16-5.5 | 17 mm | 5.5 | 5.5~5.0 | 27 | 0.03 |
| ER16-06 | 17 mm | 6 | 6.0~5.0 | 27 | 0.03 |
| ER16-6.5 | 17 mm | 6.5 | 6.5~6.0 | 27 | 0.03 |
| ER16-07 | 17 mm | 7 | 7.0~6.0 | 27 | 0.03 |
| ER16-7.5 | 17 mm | 7.5 | 7.5~7.0 | 27 | 0.03 |
| ER16-08 | 17 mm | 8 | 8.0~7.0 | 27 | 0.03 |
| ER16-8.5 | 17 mm | 8.5 | 8.5~8.0 | 27 | 0.03 |
| ER16-09 | 17 mm | 9 | 9.0~8.0 | 27 | 0.03 |
| ER16-9.5 | 17 mm | 9.5 | 9.5~9.0 | 27 | 0.03 |
| ER16-10 | 17 mm | 10 | 10~9.0 | 27 | 0.03 |
| ER20-01 | 21 mm | 1 | 1.0~0.5 | 31 | 0.04 |
| ER20-1.5 | 21 mm | 1.5 | 1.5~1.0 | 31 | 0.04 |
| ER20-02 | 21 mm | 2 | 2.0~1.0 | 31 | 0.04 |
| ER20-2.5 | 21 mm | 2.5 | 2.5~2.0 | 31 | 0.04 |
| ER20-03 | 21 mm | 3 | 3.0~2.0 | 31 | 0.04 |
| ER20-3.5 | 21 mm | 3.5 | 3.5~3.0 | 31 | 0.04 |
| ER20-04 | 21 mm | 4 | 4.0~3.0 | 31 | 0.04 |
| ER20-4.5 | 21 mm | 4.5 | 4.5~4.0 | 31 | 0.04 |
| ER20-05 | 21 mm | 5 | 5.0~4.0 | 31 | 0.04 |
| ER20-5.5 | 21 mm | 5.5 | 5.5~5.0 | 31 | 0.04 |
| ER20-06 | 21 mm | 6 | 6.0~5.0 | 31 | 0.04 |
| ER20-6.5 | 21 mm | 6.5 | 6.5~6.0 | 31 | 0.04 |
| ER20-07 | 21 mm | 7 | 7.0~6.0 | 31 | 0.04 |
| ER20-7.5 | 21 mm | 7.5 | 7.5~7.0 | 31 | 0.04 |
| ER20-08 | 21 mm | 8 | 8.0~7.0 | 31 | 0.04 |
| ER20-8.5 | 21 mm | 8.5 | 8.5~8.0 | 31 | 0.04 |
| ER20-09 | 21 mm | 9 | 9.0~8.0 | 31 | 0.04 |
| ER20-9.5 | 21 mm | 9.5 | 9.5~9.0 | 31 | 0.04 |
| ER20-10 | 21 mm | 10 | 10~9.0 | 31 | 0.04 |
| ER20-10.5 | 21 mm | 10.5 | 10.5~10 | 31 | 0.04 |
| ER20-11 | 21 mm | 11 | 11~10 | 31 | 0.04 |
| ER20-11.5 | 21 mm | 11.5 | 11.5~11 | 31 | 0.04 |
| ER20-12 | 21 mm | 12 | 12~11 | 31 | 0.04 |
| ER20-12.5 | 21 mm | 12.5 | 12.5~12 | 31 | 0.04 |
| ER20-13 | 21 mm | 13 | 13~12 | 31 | 0.04 |
| ER25-02 | 26 mm | 2 | 2.0~1.0 | 35 | 0.07 |
| ER25-03 | 26 mm | 3 | 3.0~2.0 | 35 | 0.07 |
| ER25-04 | 26 mm | 4 | 4.0~3.0 | 35 | 0.07 |
| ER25-05 | 26 mm | 5 | 5.0~4.0 | 35 | 0.07 |
| ER25-06 | 26 mm | 6 | 6.0~5.0 | 35 | 0.07 |
| ER25-07 | 26 mm | 7 | 7.0~6.0 | 35 | 0.07 |
| ER25-08 | 26 mm | 8 | 8.0~7.0 | 35 | 0.07 |
| ER25-09 | 26 mm | 9 | 9.0~8.0 | 35 | 0.07 |
| ER25-10 | 26 mm | 10 | 10~9.0 | 35 | 0.07 |
| ER25-11 | 26 mm | 11 | 11~10 | 35 | 0.07 |
| ER25-12 | 26 mm | 12 | 12~11 | 35 | 0.07 |
| ER25-13 | 26 mm | 13 | 13~12 | 35 | 0.07 |
| ER25-14 | 26 mm | 14 | 14~13 | 35 | 0.07 |
| ER25-15 | 26 mm | 15 | 15~14 | 35 | 0.07 |
| ER25-16 | 26 mm | 16 | 16~15 | 35 | 0.07 |
| ER32-02 | 33 mm | 2 | 2.0~1.0 | 40 | 0.15 |
| ER32-03 | 33 mm | 3 | 3.0~2.0 | 40 | 0.15 |
| ER32-04 | 33 mm | 4 | 4.0~3.0 | 40 | 0.15 |
| ER32-05 | 33 mm | 5 | 5.0~4.0 | 40 | 0.15 |
| ER32-06 | 33 mm | 6 | 6.0~5.0 | 40 | 0.15 |
| ER32-07 | 33 mm | 7 | 7.0~6.0 | 40 | 0.15 |
| ER32-08 | 33 mm | 8 | 8.0~7.0 | 40 | 0.15 |
| ER32-09 | 33 mm | 9 | 9.0~8.0 | 40 | 0.15 |
| ER32-10 | 33 mm | 10 | 10~9.0 | 40 | 0.15 |
| ER32-11 | 33 mm | 11 | 11~10 | 40 | 0.15 |
| ER32-12 | 33 mm | 12 | 12~11 | 40 | 0.15 |
| ER32-13 | 33 mm | 13 | 13~12 | 40 | 0.15 |
| ER32-14 | 33 mm | 14 | 14~13 | 40 | 0.15 |
| ER32-15 | 33 mm | 15 | 15~14 | 40 | 0.15 |
| ER32-16 | 33 mm | 16 | 16~15 | 40 | 0.15 |
| ER32-17 | 33 mm | 17 | 17~16 | 40 | 0.15 |
| ER32-18 | 33 mm | 18 | 18~17 | 40 | 0.15 |
| ER32-19 | 33 mm | 19 | 19~18 | 40 | 0.15 |
| ER32-20 | 33 mm | 20 | 20~19 | 40 | 0.15 |
| ER40-03 | 41 mm | 3 | 3.0~2.0 | 46 | 0.27 |
| ER40-04 | 41 mm | 4 | 4.0~3.0 | 46 | 0.27 |
| ER40-05 | 41 mm | 5 | 5.0~4.0 | 46 | 0.27 |
| ER40-06 | 41 mm | 6 | 6.0~5.0 | 46 | 0.27 |
| ER40-07 | 41 mm | 7 | 7.0~6.0 | 46 | 0.27 |
| ER40-08 | 41 mm | 8 | 8.0~7.0 | 46 | 0.27 |
| ER40-09 | 41 mm | 9 | 9.0~8.0 | 46 | 0.27 |
| ER40-10 | 41 mm | 10 | 10~9.0 | 46 | 0.27 |
| ER40-11 | 41 mm | 11 | 11~10 | 46 | 0.27 |
| ER40-12 | 41 mm | 12 | 12~11 | 46 | 0.27 |
| ER40-13 | 41 mm | 13 | 13~12 | 46 | 0.27 |
| ER40-14 | 41 mm | 14 | 14~13 | 46 | 0.27 |
| ER40-15 | 41 mm | 15 | 15~14 | 46 | 0.27 |
| ER40-16 | 41 mm | 16 | 16~15 | 46 | 0.27 |
| ER40-17 | 41 mm | 17 | 17~16 | 46 | 0.27 |
| ER40-18 | 41 mm | 18 | 18~17 | 46 | 0.27 |
| ER40-19 | 41 mm | 19 | 19~18 | 46 | 0.27 |
| ER40-20 | 41 mm | 20 | 20~19 | 46 | 0.27 |
| ER40-21 | 41 mm | 21 | 21~20 | 46 | 0.27 |
| ER40-22 | 41 mm | 22 | 22~21 | 46 | 0.27 |
| ER40-23 | 41 mm | 23 | 23~22 | 46 | 0.27 |
| ER40-24 | 41 mm | 24 | 24~23 | 46 | 0.27 |
| ER40-25 | 41 mm | 25 | 25~24 | 46 | 0.27 |
| ER40-26 | 41 mm | 26 | 26~25 | 46 | 0.27 |
| ER50-12 | 52 mm | 12 | 12~10 | 60 | 0.45 |
| ER50-14 | 52 mm | 14 | 14~12 | 60 | 0.45 |
| ER50-16 | 52 mm | 16 | 16~14 | 60 | 0.45 |
| ER50-18 | 52 mm | 18 | 18~16 | 60 | 0.45 |
| ER50-20 | 52 mm | 20 | 20~18 | 60 | 0.45 |
| ER50-22 | 52 mm | 22 | 22~20 | 60 | 0.45 |
| ER50-24 | 52 mm | 24 | 24~22 | 60 | 0.45 |
| ER50-26 | 52 mm | 26 | 26~24 | 60 | 0.45 |
| ER50-28 | 52 mm | 28 | 28~26 | 60 | 0.45 |
| ER50-30 | 52 mm | 30 | 30~28 | 60 | 0.45 |
| ER50-32 | 52 mm | 32 | 32~30 | 60 | 0.45 |
| ER50-34 | 52 mm | 34 | 34~32 | 60 | 0.45 |
| ER11 | 11.5 mm | 1/8, | - | 18 | 0.01 |
| ER16 | 17 mm | 1/8, | - | 27 | 0.03 |
| ER20 | 21 mm | 1/8, | - | 31 | 0.04 |
| ER25 | 26 mm | 1/8, | - | 35 | 0.07 |
| ER32 | 33 mm | 1/8, | - | 40 | 0.15 |
| ER40 | 41 mm | 1/8, | - | 46 | 0.27 |
d = shank, bore or clamping diameter
Compatibility
Fits these chucks
ER08 collet
ER11 collet
ER25 collet
ER40 collet
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.