Specifications
Sizes & part numbers
| ORDER NO. | CORNER R | THICKNESS S | IC | GRADE |
|---|---|---|---|---|
| WCMX030208FN | 0.8 | 2.38 | 5.56 | |
| WCKT030208DA | 0.8 | 2.38 | 5.56 | |
| WCMX040208FN | 0.8 | 2.38 | 6.35 | |
| WCKT040208DA | 0.8 | 2.38 | 6.35 | |
| WCMT050308FN | 0.8 | 3.18 | 7.94 | |
| WCKT050308DA | 0.8 | 3.18 | 7.94 | |
| WCMT06T308FN | 0.8 | 3.97 | 9.525 | |
| WCKT06T308DA | 0.8 | 3.97 | 9.525 |
IC = inscribed-circle diameter
Compatibility
Compatible holders
WC030208 series
WC040208 series
WC050308 series
WC06T308 series
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.