Shangin Turning
Shangin MGEH/MGFH Grooving & Parting Toolholder
Workpiece material (ISO)
P · SteelM · StainlessK · Cast ironN · Non-ferrous
MGEH and MGFH toolholders use the MGMN-format grooving/parting insert pocket (order codes MGMN400-04G / MGGN400-04A) — this indicates dimensional compatibility with MGMN-format inserts. Always verify the exact insert size code on this page before ordering.
Specifications
Sizes & part numbers
🔍 Click to zoom Dimension key
MGEH (Standard)
H(H1) Shank height
B Shank width
L Overall length
F Cutting edge height
T Blade length
W Groove width
H(H1) Shank height
B Shank width
L Overall length
F Cutting edge height
T Blade length
W Groove width
H2 Reduced tip height
H(H1) Shank height
B Shank width
L Overall length
F Cutting edge height
T Blade length
W Groove width
ØD (min/max) Hole diameter working range
MGMN150..
MGMN200..
MGMN250..
MGMN300..
MGMN400..
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | H | B | OAL | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| MGEHR/L-1616K-2T16T | 16 | 16 | 125 | MGMN200.. | Groove width W: 2.0 · Cutting-edge height F: 15.25 · Blade length T: 16 |
| MGEHR/L-2020K-2T20T | 20 | 20 | 125 | MGMN200.. | Groove width W: 2.0 · Cutting-edge height F: 19.25 · Blade length T: 20 |
| MGEHR/L-1616K-3T20T | 16 | 16 | 125 | MGMN300.. | Groove width W: 3.0 · Cutting-edge height F: 14.8 · Blade length T: 20 |
| MGEHR/L-2020K-3T20T | 20 | 20 | 125 | MGMN300.. | Groove width W: 3.0 · Cutting-edge height F: 18.8 · Blade length T: 20 |
| MGEHR/L-2020K-4T20T | 20 | 20 | 125 | MGMN400.. | Groove width W: 4.0 · Cutting-edge height F: 18.35 · Blade length T: 20 |
| MGEHR/L-2525M-2T20T | 25 | 25 | 150 | MGMN200.. | Groove width W: 2.0 · Cutting-edge height F: 24.25 · Blade length T: 20 |
| MGEHR/L-2525M-3T20T | 25 | 25 | 150 | MGMN300.. | Groove width W: 3.0 · Cutting-edge height F: 23.8 · Blade length T: 20 |
| MGEHR/L-2525M-4T20T | 25 | 25 | 150 | MGMN400.. | Groove width W: 4.0 · Cutting-edge height F: 23.35 · Blade length T: 20 |
| MGEHR/L-0808K-1.5TH06T | 8 | 8 | 125 | MGMN150.. | Groove width W: 1.5 · Cutting-edge height F: 7.4 · Blade length T: 6 · Reduced tip height H2: 4 |
| MGEHR/L-1010K-1.5TH10T | 10 | 10 | 125 | MGMN150.. | Groove width W: 1.5 · Cutting-edge height F: 9.4 · Blade length T: 10 · Reduced tip height H2: 2 |
| MGEHR/L-1212K-1.5TH12T | 12 | 12 | 125 | MGMN150.. | Groove width W: 1.5 · Cutting-edge height F: 11.4 · Blade length T: 12 · Reduced tip height H2: 2 |
| MGEHR/L-1010K-2TH10T | 10 | 10 | 125 | MGMN200.. | Groove width W: 2.0 · Cutting-edge height F: 9.25 · Blade length T: 10 · Reduced tip height H2: 2 |
| MGEHR/L-1212K-2TH12T | 12 | 12 | 125 | MGMN200.. | Groove width W: 2.0 · Cutting-edge height F: 11.25 · Blade length T: 12 · Reduced tip height H2: 2 |
| MGEHR/L-1616K-2TH12T | 16 | 16 | 125 | MGMN200.. | Groove width W: 2.0 · Cutting-edge height F: 15.25 · Blade length T: 12 |
| MGEHR/L-1212K-2.5TH13T | 12 | 12 | 125 | MGMN250.. | Groove width W: 2.5 · Cutting-edge height F: 11.0 · Blade length T: 13 · Reduced tip height H2: 2 |
| MGFHR-25-050-4T15 | 25 | 25 | 150 | MGMN400.. | Groove width W: 4.0 · Cutting-edge height F: 26 · Blade length T: 15 · Min machinable bore: 50 · Max machinable bore: 70 |
| MGFHR-25-070-4T15 | 25 | 25 | 150 | MGMN400.. | Groove width W: 4.0 · Cutting-edge height F: 26 · Blade length T: 15 · Min machinable bore: 70 · Max machinable bore: 120 |
| MGFHR-25-120-4T15 | 25 | 25 | 150 | MGMN400.. | Groove width W: 4.0 · Cutting-edge height F: 26 · Blade length T: 15 · Min machinable bore: 120 · Max machinable bore: 200 |
H = shank height · B = shank width
Compatibility
Compatible inserts
MGMN200 series
MGMN300 series
MGMN400 series
MGMN150 series
MGMN250 series
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.