🔍 Click to zoom Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | OAL | SPECS |
|---|---|---|---|
| MD11-A12-120K | 12 mm | 120 | Mount thread M: M6 · Counterbore Ø D: 6.5 · Register Ø D2: 11 · Register length L1: 10 |
| MD10-S16-150K | 16 mm | 150 | Mount thread M: M5 · Counterbore Ø D: 5.5 · Register Ø D2: 10 · Register length L1: 7 |
| MD14-A16-150K | 16 mm | 150 | Mount thread M: M8 · Counterbore Ø D: 8.5 · Register Ø D2: 14 · Register length L1: 10 |
| MD11-A16-150K | 16 mm | 150 | Mount thread M: M6 · Counterbore Ø D: 6.5 · Register Ø D2: 11 · Register length L1: 40 |
| MD14-A16-200K | 16 mm | 200 | Mount thread M: M8 · Counterbore Ø D: 8.5 · Register Ø D2: 14 · Register length L1: 10 |
| MD11-A16-200K | 16 mm | 200 | Mount thread M: M6 · Counterbore Ø D: 6.5 · Register Ø D2: 11 · Register length L1: 40 |
| MD18-A20-150K | 20 mm | 150 | Mount thread M: M10 · Counterbore Ø D: 10.5 · Register Ø D2: 18 · Register length L1: 12 |
| MD18-A20-200K | 20 mm | 200 | Mount thread M: M10 · Counterbore Ø D: 10.5 · Register Ø D2: 18 · Register length L1: 12 |
| MD14-A20-200K | 20 mm | 200 | Mount thread M: M8 · Counterbore Ø D: 8.5 · Register Ø D2: 14 · Register length L1: 50 |
| MD18-A20-250K | 20 mm | 250 | Mount thread M: M10 · Counterbore Ø D: 10.5 · Register Ø D2: 18 · Register length L1: 12 |
| MD14-A20-250K | 20 mm | 250 | Mount thread M: M8 · Counterbore Ø D: 8.5 · Register Ø D2: 14 · Register length L1: 50 |
| MD23-A25-150K | 25 mm | 150 | Mount thread M: M12 · Counterbore Ø D: 12.5 · Register Ø D2: 23 · Register length L1: 15 |
| MD23-A25-200K | 25 mm | 200 | Mount thread M: M12 · Counterbore Ø D: 12.5 · Register Ø D2: 23 · Register length L1: 15 |
| MD18-A25-200K | 25 mm | 200 | Mount thread M: M10 · Counterbore Ø D: 10.5 · Register Ø D2: 18 · Register length L1: 60 |
| MD23-A25-250K | 25 mm | 250 | Mount thread M: M12 · Counterbore Ø D: 12.5 · Register Ø D2: 23 · Register length L1: 15 |
| MD18-A25-250K | 25 mm | 250 | Mount thread M: M10 · Counterbore Ø D: 10.5 · Register Ø D2: 18 · Register length L1: 60 |
| MD23-A25-300K | 25 mm | 300 | Mount thread M: M12 · Counterbore Ø D: 12.5 · Register Ø D2: 23 · Register length L1: 15 |
| MD29-A32-200K | 32 mm | 200 | Mount thread M: M16 · Counterbore Ø D: 17 · Register Ø D2: 29 · Register length L1: 18 |
| MD29-A32-250K | 32 mm | 250 | Mount thread M: M16 · Counterbore Ø D: 17 · Register Ø D2: 29 · Register length L1: 18 |
| MD23-A32-250K | 32 mm | 250 | Mount thread M: M12 · Counterbore Ø D: 12.5 · Register Ø D2: 23 · Register length L1: 70 |
| MD29-A32-300K | 32 mm | 300 | Mount thread M: M16 · Counterbore Ø D: 17 · Register Ø D2: 29 · Register length L1: 18 |
| MD23-A32-300K | 32 mm | 300 | Mount thread M: M12 · Counterbore Ø D: 12.5 · Register Ø D2: 23 · Register length L1: 70 |
| MD29-A32-350K | 32 mm | 350 | Mount thread M: M16 · Counterbore Ø D: 17 · Register Ø D2: 29 · Register length L1: 18 |
| MD23-A32-350K | 32 mm | 350 | Mount thread M: M12 · Counterbore Ø D: 12.5 · Register Ø D2: 23 · Register length L1: 70 |
| MD29-A42-250K | 42 mm | 250 | Mount thread M: M16 · Counterbore Ø D: 17 · Register Ø D2: 29 · Register length L1: 100 |
| MD29-A42-300K | 42 mm | 300 | Mount thread M: M16 · Counterbore Ø D: 17 · Register Ø D2: 29 · Register length L1: 100 |
| MD29-A42-350K | 42 mm | 350 | Mount thread M: M16 · Counterbore Ø D: 17 · Register Ø D2: 29 · Register length L1: 100 |
Mount compatibility is authored per catalogue coupling code (e.g. MD14) — see each linked page for the exact shank/arbor dimensions.
Send us the size and quantity, our team replies with a quote and lead time within one business day.