Shangin Indexable Threading Holders
Indexable threading tool holders for internal (boring bar) and external (turret) applications. Internal SNR/L boring bars thread and groove inside a bore, in steel or carbide shank, with or without through-coolant. External SER/L, SKER/L, WTH, and WT1 toolholders cover double-lock and screw-lock clamping in a range of square-shank sizes for lathe turrets. Check the size, overall length, and accepted insert on each series tab below before ordering.
Sizes & part numbers
🔍 Click to zoom
Internal — D/L/L1/F/dmin 🔍 Click to zoom
External — FIG-1/FIG-2 🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | H | B | OAL | NECK L | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|---|
| SNR/L-C0006J-06 | - | - | 110 | 15 | 06NR/L (threading) | Dry · Cutting-edge height F: 4.1 · Min machinable bore: 8 |
| SNR/L-C0007J-08 | - | - | 110 | 18 | 08NR (threading) | Dry · Cutting-edge height F: 4.5 · Min machinable bore: 9 |
| SNR/L-0008K-08-S08 | - | - | 125 | 20 | 08NR/L (threading) | Dry · Cutting-edge height F: 5.5 · Min machinable bore: 11 |
| SNR/L-A0008K-08-S08 | - | - | 125 | 20 | 08NR/L (threading) | Thru-coolant · Cutting-edge height F: 5.5 · Min machinable bore: 11 |
| SNR-C0008K-08 | - | - | 125 | 20 | 08NR (threading) | Dry · Cutting-edge height F: 5.5 · Min machinable bore: 11 |
| SNR/L-0010K-11-S10 | - | - | 125 | 22 | 11NR/L (threading); 11NR..G (grooving) | Dry · Cutting-edge height F: 6.5 · Min machinable bore: 13 |
| SNR/L-A0010K-11-S10 | - | - | 125 | 22 | 11NR/L (threading); 11NR..G (grooving) | Thru-coolant · Cutting-edge height F: 6.5 · Min machinable bore: 13 |
| SNR/L-C0010K-11 | - | - | 125 | 22 | 11NR/L (threading); 11NR..G (grooving) | Dry · Cutting-edge height F: 6.5 · Min machinable bore: 13 |
| SNR/L-E0010K-11 | - | - | 125 | 22 | 11NR/L (threading); 11NR..G (grooving) | Thru-coolant · Cutting-edge height F: 6.5 · Min machinable bore: 13 |
| SNR/L-0005H-06 | - | - | 100 | 12 | 06NR/L (threading) | Dry · Cutting-edge height F: 3.6 · Min machinable bore: 7 |
| SNR/L-A0005H-06 | - | - | 100 | 12 | 06NR/L (threading) | Thru-coolant · Cutting-edge height F: 3.6 · Min machinable bore: 7 |
| SNR/L-0006H-06 | - | - | 100 | 15 | 06NR/L (threading) | Dry · Cutting-edge height F: 4.1 · Min machinable bore: 8 |
| SNR/L-A0006H-06 | - | - | 100 | 15 | 06NR/L (threading) | Thru-coolant · Cutting-edge height F: 4.1 · Min machinable bore: 8 |
| SNR/L-0012M-11-S12 | - | - | 150 | 26 | 11NR/L (threading); 11NR..G (grooving) | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 |
| SNR/L-A0012M-11-S12 | - | - | 150 | 26 | 11NR/L (threading); 11NR..G (grooving) | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 |
| SNR-C0012M-11 | - | - | 150 | 26 | 11NR/L (threading); 11NR..G (grooving) | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 |
| SNR/L-0014N-16 | - | - | 160 | 32 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 9 · Min machinable bore: 18 |
| SNR/L-A0014N-16 | - | - | 160 | 32 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 9 · Min machinable bore: 18 |
| SNR/L-0007K-08 | - | - | 125 | 18 | 08NR/L (threading) | Dry · Cutting-edge height F: 4.5 · Min machinable bore: 9 |
| SNR/L-A0007K-08 | - | - | 125 | 18 | 08NR/L (threading) | Thru-coolant · Cutting-edge height F: 4.5 · Min machinable bore: 9 |
| SNR/L-0008K-08 | - | - | 125 | 21 | 08NR/L (threading) | Dry · Cutting-edge height F: 5.5 · Min machinable bore: 11 |
| SNR/L-A0008K-08 | - | - | 125 | 21 | 08NR/L (threading) | Thru-coolant · Cutting-edge height F: 5.5 · Min machinable bore: 11 |
| SNR/L-0010K-11 | - | - | 125 | 25 | 11NR/L (threading); 11NR..G (grooving) | Dry · Cutting-edge height F: 6.5 · Min machinable bore: 13 |
| SNR/L-A0010K-11 | - | - | 125 | 25 | 11NR/L (threading); 11NR..G (grooving) | Thru-coolant · Cutting-edge height F: 6.5 · Min machinable bore: 13 |
| SNR/L-0010K-11-L18 | - | - | 125 | 18 | 11NR/L (threading); 11NR..G (grooving) | Dry · Cutting-edge height F: 6.5 · Min machinable bore: 13 |
| SNR/L-A0010K-11-L18 | - | - | 125 | 18 | 11NR/L (threading); 11NR..G (grooving) | Thru-coolant · Cutting-edge height F: 6.5 · Min machinable bore: 13 |
| SNR/L-0013M-11 | - | - | 150 | 32 | 11NR/L (threading); 11NR..G (grooving) | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 |
| SNR/L-A0013M-11 | - | - | 150 | 32 | 11NR/L (threading); 11NR..G (grooving) | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 |
| SNR/L-0013M-11-L18 | - | - | 150 | 18 | 11NR/L (threading); 11NR..G (grooving) | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 |
| SNR/L-0013M-16 | - | - | 150 | 32 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 8.5 · Min machinable bore: 17 |
| SNR/L-A0013M-16 | - | - | 150 | 32 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 8.5 · Min machinable bore: 17 |
| SNR/L-0016Q-16 | - | - | 180 | 36 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 10 · Min machinable bore: 19 |
| SNR/L-A0016Q-16 | - | - | 180 | 36 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 19 |
| SNR-C0016R-16 | - | - | 200 | 36 | 16NR (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 10 · Min machinable bore: 19 |
| SNR/L-E0016R-16 | - | - | 200 | 36 | 16NR (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 19 |
| SNR/L-0016Q-16-S20 | - | - | 180 | 36 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 10 · Min machinable bore: 19 |
| SNR/L-A0016Q-16-S20 | - | - | 180 | 36 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 19 |
| SNR/L-0020R-16CL | - | - | 200 | 40 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 12 · Min machinable bore: 24 |
| SNR/L-A0020R-16CL | - | - | 200 | 40 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 12 · Min machinable bore: 24 |
| SNR/L-0020R-22CL | - | - | 200 | 40 | 22NR/L (threading) | Dry · Cutting-edge height F: 14 · Min machinable bore: 28 |
| SNR/L-A0020R-22CL | - | - | 200 | 40 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 14 · Min machinable bore: 28 |
| SNR/L-C0020R-16CL | - | - | 200 | 40 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 12 · Min machinable bore: 24 |
| SNR/L-E0020R-16CL | - | - | 200 | 40 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 12 · Min machinable bore: 24 |
| SNR/L-0020R-16 | - | - | 200 | 40 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 12 · Min machinable bore: 24 |
| SNR/L-A0020R-16 | - | - | 200 | 40 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 12 · Min machinable bore: 24 |
| SNR/L-0020R-22 | - | - | 200 | 40 | 22NR/L (threading) | Dry · Cutting-edge height F: 14 · Min machinable bore: 28 |
| SNR/L-A0020R-22 | - | - | 200 | 40 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 14 · Min machinable bore: 28 |
| SNR-C0020R-16 | - | - | 200 | 40 | 16NR (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 12 · Min machinable bore: 24 |
| SNR/L-0025R-16CL | - | - | 200 | 45 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 14.5 · Min machinable bore: 29 |
| SNR/L-A0025R-16CL | - | - | 200 | 45 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 14.5 · Min machinable bore: 29 |
| SNR/L-0025R-22CL | - | - | 200 | 45 | 22NR/L (threading) | Dry · Cutting-edge height F: 16.5 · Min machinable bore: 32 |
| SNR/L-A0025R-22CL | - | - | 200 | 45 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 16.5 · Min machinable bore: 32 |
| SNR/L-0025R-16 | - | - | 200 | 45 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 14.5 · Min machinable bore: 29 |
| SNR/L-A0025R-16 | - | - | 200 | 45 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 14.5 · Min machinable bore: 29 |
| SNR/L-0025R-22 | - | - | 200 | 45 | 22NR/L (threading) | Dry · Cutting-edge height F: 16.5 · Min machinable bore: 32 |
| SNR/L-A0025R-22 | - | - | 200 | 45 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 16.5 · Min machinable bore: 32 |
| SNR/L-C0025S-16CL | - | - | 250 | 45 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 14.5 · Min machinable bore: 29 |
| SNR/L-E0025S-16CL | - | - | 250 | 45 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 14.5 · Min machinable bore: 29 |
| SNR/L-0025S-22 | - | - | 250 | 45 | 22NR/L (threading) | Dry · Cutting-edge height F: 16.5 · Min machinable bore: 32 |
| SNR/L-A0025S-22 | - | - | 250 | 45 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 16.5 · Min machinable bore: 32 |
| SNR-C0025S-16 | - | - | 250 | 45 | 16NR (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 14.5 · Min machinable bore: 29 |
| SNR/L-0032S-16CL | - | - | 250 | 45 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 18.5 · Min machinable bore: 36 |
| SNR/L-A0032S-16CL | - | - | 250 | 45 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 18.5 · Min machinable bore: 36 |
| SNR/L-0032S-22CL | - | - | 250 | 45 | 22NR/L (threading) | Dry · Cutting-edge height F: 20 · Min machinable bore: 40 |
| SNR/L-A0032S-22CL | - | - | 250 | 45 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 20 · Min machinable bore: 40 |
| SNR/L-0032S-27CL | - | - | 250 | 45 | 27NR/L (threading) | Dry · Cutting-edge height F: 20 · Min machinable bore: 40 |
| SNR/L-A0032S-27CL | - | - | 250 | 45 | 27NR/L (threading) | Thru-coolant · Cutting-edge height F: 20 · Min machinable bore: 40 |
| SNR/L-0032S-16 | - | - | 250 | 45 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 18.5 · Min machinable bore: 36 |
| SNR/L-A0032S-16 | - | - | 250 | 45 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 18.5 · Min machinable bore: 36 |
| SNR/L-0032S-22 | - | - | 250 | 45 | 22NR/L (threading) | Dry · Cutting-edge height F: 20 · Min machinable bore: 40 |
| SNR/L-A0032S-22 | - | - | 250 | 45 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 20 · Min machinable bore: 40 |
| SNR/L-0032S-27 | - | - | 250 | 45 | 27NR/L (threading) | Dry · Cutting-edge height F: 20 · Min machinable bore: 40 |
| SNR/L-A0032S-27 | - | - | 250 | 45 | 27NR/L (threading) | Thru-coolant · Cutting-edge height F: 20 · Min machinable bore: 40 |
| SNR/L-0032T-16 | - | - | 300 | 45 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 18.5 · Min machinable bore: 36 |
| SNR/L-0040T-16CL | - | - | 300 | 60 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 22 · Min machinable bore: 44 |
| SNR/L-A0040T-16CL | - | - | 300 | 60 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 22 · Min machinable bore: 44 |
| SNR/L-0040T-22CL | - | - | 300 | 60 | 22NR/L (threading) | Dry · Cutting-edge height F: 24 · Min machinable bore: 46 |
| SNR/L-A0040T-22CL | - | - | 300 | 60 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 24 · Min machinable bore: 46 |
| SNR/L-0040T-16 | - | - | 300 | 60 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 22 · Min machinable bore: 44 |
| SNR/L-0040T-22 | - | - | 300 | 60 | 22NR/L (threading) | Dry · Cutting-edge height F: 24 · Min machinable bore: 46 |
| SNR/L-A0040T-22 | - | - | 300 | 60 | 22NR/L (threading) | Thru-coolant · Cutting-edge height F: 24 · Min machinable bore: 46 |
| SNR/L-0040V-16CL | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 22 · Min machinable bore: 44 |
| SNR/L-A0040V-16CL | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 22 · Min machinable bore: 44 |
| SNR-0040V-16 | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 22 · Min machinable bore: 44 |
| SNR -A0040V-16 | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 22 · Min machinable bore: 44 |
| SNR/L-0050V-16CL | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 27 · Min machinable bore: 54 |
| SNR -A0050V-16CL | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 27 · Min machinable bore: 54 |
| SNR/L-0050V-22CL | - | - | 400 | 60 | 22NR/L (threading) | Dry · Cutting-edge height F: 29 · Min machinable bore: 58 |
| SNR-0050V-16 | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 27 · Min machinable bore: 54 |
| SNR/L-0050V-22 | - | - | 400 | 60 | 22NR/L (threading) | Dry · Cutting-edge height F: 29 · Min machinable bore: 58 |
| SNR-0060V-16 | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 32 · Min machinable bore: 64 |
| SNR -A0060V-16 | - | - | 400 | 60 | 16NR/L (threading); 16NR..G (grooving) | Thru-coolant · Cutting-edge height F: 32 · Min machinable bore: 64 |
| SNR-0080V-16 | - | - | 400 | 80 | 16NR/L (threading); 16NR..G (grooving) | Dry · Cutting-edge height F: 42 · Min machinable bore: 82 |
| SER/L-1616K-16CL | 16 | 16 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1616K-16 | 16 | 16 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-2020K-16CL | 20 | 20 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-2020K-16 | 20 | 20 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-2020K-22CL | 20 | 20 | 125 | - | 22ER/L (threading) | - |
| SER/L-2020K-22 | 20 | 20 | 125 | - | 22ER/L (threading) | - |
| SER/L-1010K-16HC | 10 | 10 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1212K-16HC | 12 | 12 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1216K-16HC | 12 | 16 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1216K-16 | 12 | 16 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1010K-16H | 10 | 10 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1212K-16H | 12 | 12 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1616K-16HC | 16 | 16 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1216K-16H | 12 | 16 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-1616K-16H | 16 | 16 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-2525M-16CL | 25 | 25 | 150 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-2525M-16 | 25 | 25 | 150 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-2525M-22CL | 25 | 25 | 150 | - | 22ER/L (threading) | - |
| SER/L-2525M-22 | 25 | 25 | 150 | - | 22ER/L (threading) | - |
| SER -2525M-27CL | 25 | 25 | 150 | - | 27ER/L (threading) | - |
| SER/L-2525M-27 | 25 | 25 | 150 | - | 27ER/L (threading) | - |
| SER/L-3232P-16CL | 32 | 32 | 170 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-3232P-16 | 32 | 32 | 170 | - | 16ER/L (threading); 16....G (grooving) | - |
| SER/L-3232P-22 | 32 | 32 | 170 | - | 22ER/L (threading) | - |
| SER/L-3232P-27 | 32 | 32 | 170 | - | 27ER/L (threading) | - |
| SKER/L-1212K-16 | 12 | 12 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SKER/L-1616K-16 | 16 | 16 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SKER/L-2020K-16 | 20 | 20 | 125 | - | 16ER/L (threading); 16....G (grooving) | - |
| SKER/L-2525M-16 | 25 | 25 | 150 | - | 16ER/L (threading); 16....G (grooving) | - |
| WTHR/L-2020K4 | 20 | 20 | 125 | - | MTTR/L 43.. (threading) | - |
| WTHR/L-2525M4 | 25 | 25 | 150 | - | MTTR/L 43.. (threading) | - |
| WTHR-3232P4 | 32 | 32 | 170 | - | MTTR/L 43.. (threading) | - |
| WT1R/L-1616K4 | 16 | 16 | 125 | - | MTTR/L 43.. (threading) | - |
| WT1R/L-2020K4 | 20 | 20 | 125 | - | MTTR/L 43.. (threading) | - |
| WT1R/L-2525M4 | 25 | 25 | 150 | - | MTTR/L 43.. (threading) | - |
H = shank height · B = shank width
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.
