🔍 Click to zoom Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | D | OAL | NECK L | TEETH | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|---|
| AJX06-162-S16-150 | 16 mm | 150 | 30 | 2 | JO..06T2... | Dry |
| AJX06-162-S16-200 | 16 mm | 200 | 30 | 2 | JO..06T2... | Dry |
| AJX06-172-S16-150 | 17 mm | 150 | 20 | 2 | JO..06T2... | Dry |
| AJX06-172-S16-200 | 17 mm | 200 | 20 | 2 | JO..06T2... | Dry |
| AJX06-203-S20-150 | 20 mm | 150 | 30 | 3 | JO..06T2... | Dry |
| AJX08-202-S20-150 | 20 mm | 150 | 30 | 2 | JO..0803... | Dry |
| AJX08-202-S20-200 | 20 mm | 200 | 30 | 2 | JO..0803... | Dry |
| AJX08-212-S20-150 | 21 mm | 150 | 20 | 2 | JO..0803... | Dry |
| AJX08-212-S20-200 | 21 mm | 200 | 20 | 2 | JO..0803... | Dry |
| AJX06-223-S20-150 | 22 mm | 150 | 25 | 3 | JO..06T2... | Dry |
| AJX08-222-S20-150 | 22 mm | 150 | 25 | 2 | JO..0803... | Dry |
| AJX08-222-S20-200 | 22 mm | 200 | 25 | 2 | JO..0803... | Dry |
| AJX08-253-S25-150 | 25 mm | 150 | 35 | 3 | JO..0803... | Dry |
| AJX08-253-A25-150 | 25 mm | 150 | 35 | 3 | JO..0803... | Thru-coolant |
| AJX08-253-S25-200 | 25 mm | 200 | 35 | 3 | JO..0803... | Dry |
| AJX08-263-S25-150 | 26 mm | 150 | 30 | 3 | JO..0803... | Dry |
| AJX08-263-A25-150 | 26 mm | 150 | 30 | 3 | JO..0803... | Thru-coolant |
| AJX08-263-S25-200 | 26 mm | 200 | 30 | 3 | JO..0803... | Dry |
| AJX12-322-S32-150 | 32 mm | 150 | 45 | 2 | JD..1204... | Dry |
| AJX12-322-S32-200 | 32 mm | 200 | 45 | 2 | JD..1204... | Dry |
| AJX12-322-S32-250 | 32 mm | 250 | 45 | 2 | JD..1204... | Dry |
| AJX12-332-S32-150 | 33 mm | 150 | 45 | 2 | JD..1204... | Dry |
| AJX12-332-S32-200 | 33 mm | 200 | 45 | 2 | JD..1204... | Dry |
| AJX12-332-S32-250 | 33 mm | 250 | 45 | 2 | JD..1204... | Dry |
| AJX08-353-S32-150 | 35 mm | 150 | 30 | 3 | JO..0803... | Dry |
| AJX08-353-S32-200 | 35 mm | 200 | 30 | 3 | JO..0803... | Dry |
| AJX12-403-S32-150 | 40 mm | 150 | 35 | 3 | JD..1204... | Dry |
| AJX12-403-S42-150 | 40 mm | 150 | 70 | 3 | JD..1204... | Dry |
| AJX12-403-S32-200 | 40 mm | 200 | 35 | 3 | JD..1204... | Dry |
| AJX12-403-S42-200 | 40 mm | 200 | 70 | 3 | JD..1204... | Dry |
| AJX12-403-S32-250 | 40 mm | 250 | 35 | 3 | JD..1204... | Dry |
| AJX12-403-S32-300 | 40 mm | 300 | 35 | 3 | JD..1204... | Dry |
| AJX06-162-MD14 | 16 mm | 25 | - | 2 | JO..06T2... | Dry |
| AJX06-162-AMD14 | 16 mm | 25 | - | 2 | JO..06T2... | Thru-coolant |
| AJX06-172-MD14 | 17 mm | 25 | - | 2 | JO..06T2... | Dry |
| AJX06-172-AMD14 | 17 mm | 25 | - | 2 | JO..06T2... | Thru-coolant |
| AJX06-203-MD18 | 20 mm | 30 | - | 3 | JO..06T2... | Dry |
| AJX06-203-AMD18 | 20 mm | 30 | - | 3 | JO..06T2... | Thru-coolant |
| AJX08-202-AMD18 | 20 mm | 30 | - | 2 | JO..0803... | Thru-coolant |
| AJX08-212-MD18 | 21 mm | 30 | - | 2 | JO..0803... | Dry |
| AJX08-253-MD23 | 25 mm | 35 | - | 3 | JO..0803... | Dry |
| AJX08-253-AMD23 | 25 mm | 35 | - | 3 | JO..0803... | Thru-coolant |
| AJX09-252-MD23 | 25 mm | 35 | - | 2 | JD..09T3... | Dry |
| AJX09-252-AMD23 | 25 mm | 35 | - | 2 | JD..09T3... | Thru-coolant |
| AJX08-263-MD23 | 26 mm | 35 | - | 3 | JO..0803... | Dry |
| AJX08-263-AMD23 | 26 mm | 35 | - | 3 | JO..0803... | Thru-coolant |
| AJX08-283-MD23 | 28 mm | 35 | - | 3 | JO..0803... | Dry |
| AJX08-283-AMD23 | 28 mm | 35 | - | 3 | JO..0803... | Thru-coolant |
| AJX08-323-MD29 | 32 mm | 43 | - | 3 | JO..0803... | Dry |
| AJX08-323-AMD29 | 32 mm | 43 | - | 3 | JO..0803... | Thru-coolant |
| AJX08-333-MD29 | 33 mm | 43 | - | 3 | JO..0803... | Dry |
| AJX08-333-AMD29 | 33 mm | 43 | - | 3 | JO..0803... | Thru-coolant |
| AJX08-353-MD29 | 35 mm | 43 | - | 3 | JO..0803... | Dry |
| AJX08-353-AMD29 | 35 mm | 43 | - | 3 | JO..0803... | Thru-coolant |
| AJX12-352-MD29 | 35 mm | 43 | - | 2 | JD..1204... | Dry |
| AJX12-403-MD29 | 40 mm | 43 | - | 3 | JD..1204... | Dry |
| AJX12-403-AMD29 | 40 mm | 43 | - | 3 | JD..1204... | Thru-coolant |
| AJX12-050A03R-22.0 | 50 mm | 50 | - | 3 | JD..1204.. | Dry |
| AJX12-050A04R-22.0 | 50 mm | 50 | - | 4 | JD..1204.. | Dry |
| AJX12-050A04R-A22.0 | 50 mm | 50 | - | 4 | JD..1204.. | Thru-coolant |
| AJX09-052A05R-A22.0 | 52 mm | 50 | - | 5 | JD..09T3.. | Thru-coolant |
| AJX12-052A04R-A22.0 | 52 mm | 50 | - | 4 | JD..1204.. | Thru-coolant |
| AJX12-063A04R-22.0 | 63 mm | 50 | - | 4 | JD..1204.. | Dry |
| AJX14-063A04R-22.0 | 63 mm | 50 | - | 4 | JD..1405.. | Dry |
| AJX12-06304CR-25.4 | 63 mm | 50 | - | 4 | JD..1204.. | Dry |
| AJX12-06305CR-25.4 | 63 mm | 50 | - | 5 | JD..1204.. | Dry |
| AJX14-06304CR-25.4 | 63 mm | 50 | - | 4 | JD..1405.. | Dry |
| AJX12-06604CR-25.4 | 66 mm | 50 | - | 4 | JD..1204.. | Dry |
| AJX14-06604CR-25.4 | 66 mm | 50 | - | 4 | JD..1405.. | Dry |
| AJX12-08004CR-25.4 | 80 mm | 50 | - | 4 | JD..1204.. | Dry |
| AJX12-08006CR-25.4 | 80 mm | 50 | - | 6 | JD..1204.. | Dry |
| AJX14-08004DR-31.75 | 80 mm | 63 | - | 4 | JD..1405.. | Dry |
| AJX12-10007R-31.75 | 100 mm | 63 | - | 7 | JD..1204.. | Dry |
| AJX12-10007R-A31.75 | 100 mm | 63 | - | 7 | JD..1204.. | Thru-coolant |
| AJX14-10005DR-31.75 | 100 mm | 63 | - | 5 | JD..1405.. | Dry |
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Send us the size and quantity, our team replies with a quote and lead time within one business day.