🔍 Click to zoom | ORDER NO. | CORNER R | THICKNESS S | IC | GRADE |
|---|---|---|---|---|
| JOMT06T215ZZSR-JM | 1.5 | 2.78 | 6.35 | - |
| JOMT080320ZZSR-JM | 2 | 3.18 | 8 | - |
| JDMT09T320ZDSR-JM | 2 | 3.97 | 9.525 | - |
| JDMT120420ZDSR-JM | 2 | 4.76 | 12 | - |
| WDNW120420 | 2 | 4.76 | 12 | |
| JDMW140520ZDSR-FT | 2 | 5.56 | 14 | |
| WDNT140520 | 2 | 5.56 | 14 |
IC = inscribed-circle diameter
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Send us the size and quantity, our team replies with a quote and lead time within one business day.