Concox Milling
Concox WLCV Corner-Radius End Mill
Workpiece material (ISO)
P · SteelM · StainlessK · Cast ironH · Hardened
Specifications
Sizes & part numbers
🔍 Click to zoom 1
2
3
4
5
6
8
10
12
0.2
0.5
1
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | FLUTES | Ø | CORNER R | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|---|---|
| WLCV01R0.202550S4 | 4 | 1 mm | 0.2 | 2.5 | 50 | 4 | TiAlN |
| WLCV02R0.20550S4 | 4 | 2 mm | 0.2 | 5 | 50 | 4 | TiAlN |
| WLCV03R0.20850S4 | 4 | 3 mm | 0.2 | 8 | 50 | 4 | TiAlN |
| WLCV03R0.50850S4 | 4 | 3 mm | 0.5 | 8 | 50 | 4 | TiAlN |
| WLCV04R0.21050S4 | 4 | 4 mm | 0.2 | 10 | 50 | 4 | TiAlN |
| WLCV04R0.51050S4 | 4 | 4 mm | 0.5 | 10 | 50 | 4 | TiAlN |
| WLCV05R0.212550S4 | 4 | 5 mm | 0.2 | 12.5 | 50 | 6 | TiAlN |
| WLCV05R0.512550S4 | 4 | 5 mm | 0.5 | 12.5 | 50 | 6 | TiAlN |
| WLCV05R1.012550S4 | 4 | 5 mm | 1 | 12.5 | 50 | 6 | TiAlN |
| WLCV06R0.21550S4 | 4 | 6 mm | 0.2 | 15 | 50 | 6 | TiAlN |
| WLCV06R0.51550S4 | 4 | 6 mm | 0.5 | 15 | 50 | 6 | TiAlN |
| WLCV06R1.01550S4 | 4 | 6 mm | 1 | 15 | 50 | 6 | TiAlN |
| WLCV08R0.22060S4 | 4 | 8 mm | 0.2 | 20 | 60 | 8 | TiAlN |
| WLCV08R0.52060S4 | 4 | 8 mm | 0.5 | 20 | 60 | 8 | TiAlN |
| WLCV08R1.02060S4 | 4 | 8 mm | 1 | 20 | 60 | 8 | TiAlN |
| WLCV10R0.22575S4 | 4 | 10 mm | 0.2 | 25 | 75 | 10 | TiAlN |
| WLCV10R0.52575S4 | 4 | 10 mm | 0.5 | 25 | 75 | 10 | TiAlN |
| WLCV10R1.02575S4 | 4 | 10 mm | 1 | 25 | 75 | 10 | TiAlN |
| WLCV12R0.23075S4 | 4 | 12 mm | 0.2 | 30 | 75 | 12 | TiAlN |
| WLCV12R0.53075S4 | 4 | 12 mm | 0.5 | 30 | 75 | 12 | TiAlN |
| WLCV12R1.03075S4 | 4 | 12 mm | 1 | 30 | 75 | 12 | TiAlN |
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.