Concox Milling
Concox WLBC Ball End Mill
Workpiece material (ISO)
P · SteelM · StainlessK · Cast ironH · Hardened
Specifications
Sizes & part numbers
1
1.5
2
3
4
5
6
8
10
12
16
20
0.5
0.75
1
1.5
2
2.5
3
4
5
6
8
10
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | FLUTES | Ø | CORNER R | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|---|---|
| WLBC0.5R0250S2 | 2 | 1 mm | 0.5 | 2 | 50 | 4 | TiAlN |
| WLBC0.75R0350S2 | 2 | 1.5 mm | 0.75 | 3 | 50 | 4 | TiAlN |
| WLBC1R0450S2B | 2 | 2 mm | 1 | 4 | 50 | 6 | TiAlN |
| WLBC1R0450S2 | 2 | 2 mm | 1 | 4 | 50 | 4 | TiAlN |
| WLBC1.5R0650S2B | 2 | 3 mm | 1.5 | 6 | 50 | 6 | TiAlN |
| WLBC1.5R0650S2 | 2 | 3 mm | 1.5 | 6 | 50 | 4 | TiAlN |
| WLBC2R0850S2B | 2 | 4 mm | 2 | 8 | 50 | 6 | TiAlN |
| WLBC2R0850S2 | 2 | 4 mm | 2 | 8 | 50 | 4 | TiAlN |
| WLBC2.5R1050S2 | 2 | 5 mm | 2.5 | 10 | 50 | 6 | TiAlN |
| WLBC3R1250S2 | 2 | 6 mm | 3 | 12 | 50 | 6 | TiAlN |
| WLBC4R1660S2 | 2 | 8 mm | 4 | 16 | 60 | 8 | TiAlN |
| WLBC5R2075S2 | 2 | 10 mm | 5 | 20 | 75 | 10 | TiAlN |
| WLBC6R2475S2 | 2 | 12 mm | 6 | 24 | 75 | 12 | TiAlN |
| WLBC8R32100S2 | 2 | 16 mm | 8 | 32 | 100 | 16 | TiAlN |
| WLBC10R40100S2 | 2 | 20 mm | 10 | 40 | 100 | 20 | TiAlN |
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.