🔍 Click to zoom | ORDER NO. | CORNER R | LONG EDGE A | THICKNESS S | IC | GRADE |
|---|---|---|---|---|---|
| AOGT123604PEFR-GM | 0.4 | 12 | 3.6 | 6.6 | |
| AOMT123604PEER-M | 0.4 | 12 | 3.6 | 6.6 | |
| AOMT123608PEER-M | 0.8 | 12 | 3.6 | 6.6 | |
| AOMT123608PEER-H | 0.8 | 12 | 3.6 | 6.6 | |
| AOMT184808PEER-M | 0.8 | 18 | 4.8 | 9 | |
| AOMT184804PEER-H | 0.4 | 18 | 4.8 | 9 | - |
IC = inscribed-circle diameter
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Send us the size and quantity, our team replies with a quote and lead time within one business day.