🔍 Click to zoom
Shank type 🔍 Click to zoom
Modular type 🔍 Click to zoom Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | D | OAL | NECK L | TEETH | ACCEPTED INSERT |
|---|---|---|---|---|---|
| GWV12-S12-150 | 12 mm | 150 | 30 | 1 | WPV 12-N-SIst |
| GWV16-S16-150 | 16 mm | 150 | 35 | 1 | WPV 16-N-SIst |
| GWV16-S16-200 | 16 mm | 200 | 35 | 1 | WPV 16-N-SIst |
| GWV20-S20-150 | 20 mm | 150 | 40 | 1 | WPV 20-N-SIst |
| GWV20-S20-200 | 20 mm | 200 | 40 | 1 | WPV 20-N-SIst |
| GWV20-MD18 | 20 mm | 30 | - | 1 | WPV 20-N-SIst |
| GWV25-MD23 | 25 mm | 40 | - | 1 | WPV 25-N-SIst |
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Send us the size and quantity, our team replies with a quote and lead time within one business day.