🔍 Click to zoom Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | D | OAL | NECK L | TEETH | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|---|
| CAP3-162-S16-100 | 16 mm | 100 | 28 | 2 | APKT1003.. | Dry |
| CAP3-162-A16-100 | 16 mm | 100 | 28 | 2 | APKT1003.. | Thru-coolant |
| CAP3-162-S16-150 | 16 mm | 150 | 28 | 2 | APKT1003.. | Dry |
| CAP3-162-A16-150 | 16 mm | 150 | 28 | 2 | APKT1003.. | Thru-coolant |
| CAP3-162-S16-200 | 16 mm | 200 | 28 | 2 | APKT1003.. | Dry |
| CAP3-172-S16-150 | 17 mm | 150 | 26 | 2 | APKT1003.. | Dry |
| CAP3-172-S16-200 | 17 mm | 200 | 26 | 2 | APKT1003.. | Dry |
| CAP3-182-S20-100 | 18 mm | 100 | 30 | 2 | APKT1003.. | Dry |
| CAP3-182-S20-150 | 18 mm | 150 | 30 | 2 | APKT1003.. | Dry |
| CAP3-182-S20-200 | 18 mm | 200 | 30 | 2 | APKT1003.. | Dry |
| CAP3-192-S20-120 | 19 mm | 120 | 30 | 2 | APKT1003.. | Dry |
| CAP3-202-S20-100 | 20 mm | 100 | 30 | 2 | APKT1003.. | Dry |
| CAP3-203-S20-100 | 20 mm | 100 | 30 | 3 | APKT1003.. | Dry |
| CAP3-203-A20-100 | 20 mm | 100 | 30 | 3 | APKT1003.. | Thru-coolant |
| CAP3-202-S20-150 | 20 mm | 150 | 30 | 2 | APKT1003.. | Dry |
| CAP3-203-S20-150 | 20 mm | 150 | 30 | 3 | APKT1003.. | Dry |
| CAP3-203-A20-150 | 20 mm | 150 | 30 | 3 | APKT1003.. | Thru-coolant |
| CAP3-202-S20-200 | 20 mm | 200 | 30 | 2 | APKT1003.. | Dry |
| CAP3-203-S20-200 | 20 mm | 200 | 30 | 3 | APKT1003.. | Dry |
| CAP3-212-S20-120 | 21 mm | 120 | 30 | 2 | APKT1003.. | Dry |
| CAP3-212-S20-150 | 21 mm | 150 | 30 | 2 | APKT1003.. | Dry |
| CAP3-213-S20-150 | 21 mm | 150 | 30 | 3 | APKT1003.. | Dry |
| CAP3-212-S20-200 | 21 mm | 200 | 30 | 2 | APKT1003.. | Dry |
| CAP3-213-S20-200 | 21 mm | 200 | 30 | 3 | APKT1003.. | Dry |
| CAP4-242-S25-125 | 24 mm | 125 | 40 | 2 | APKT1604.. | Dry |
| CAP3-253-S25-120 | 25 mm | 120 | 30 | 3 | APKT1003.. | Dry |
| CAP4-252-S25-125 | 25 mm | 125 | 40 | 2 | APKT1604.. | Dry |
| CAP3-253-S25-150 | 25 mm | 150 | 30 | 3 | APKT1003.. | Dry |
| CAP3-253-A25-150 | 25 mm | 150 | 30 | 3 | APKT1003.. | Thru-coolant |
| CAP4-252-S25-150 | 25 mm | 150 | 40 | 2 | APKT1604.. | Dry |
| CAP3-253-S25-200 | 25 mm | 200 | 30 | 3 | APKT1003.. | Dry |
| CAP4-252-S25-200 | 25 mm | 200 | 40 | 2 | APKT1604.. | Dry |
| CAP3-263-S25-150 | 26 mm | 150 | 30 | 3 | APKT1003.. | Dry |
| CAP3-264-S25-150 | 26 mm | 150 | 30 | 4 | APKT1003.. | Dry |
| CAP4-262-S25-150 | 26 mm | 150 | 30 | 2 | APKT1604.. | Dry |
| CAP3-263-S25-200 | 26 mm | 200 | 30 | 3 | APKT1003.. | Dry |
| CAP3-264-S25-200 | 26 mm | 200 | 30 | 4 | APKT1003.. | Dry |
| CAP4-262-S25-200 | 26 mm | 200 | 30 | 2 | APKT1604.. | Dry |
| CAP4-262-S25-250 | 26 mm | 250 | 30 | 2 | APKT1604.. | Dry |
| CAP3-324-S32-150 | 32 mm | 150 | 40 | 4 | APKT1003.. | Dry |
| CAP3-324-A32-150 | 32 mm | 150 | 40 | 4 | APKT1003.. | Thru-coolant |
| CAP4-323-S32-150 | 32 mm | 150 | 45 | 3 | APKT1604.. | Dry |
| CAP3-324-S32-200 | 32 mm | 200 | 40 | 4 | APKT1003.. | Dry |
| CAP4-323-S32-200 | 32 mm | 200 | 45 | 3 | APKT1604.. | Dry |
| CAP4-323-S32-250 | 32 mm | 250 | 45 | 3 | APKT1604.. | Dry |
| CAP4-333-S32-150 | 33 mm | 150 | 35 | 3 | APKT1604.. | Dry |
| CAP4-333-S32-200 | 33 mm | 200 | 35 | 3 | APKT1604.. | Dry |
| CAP4-333-S32-250 | 33 mm | 250 | 35 | 3 | APKT1604.. | Dry |
| CAP4-333-S32-300 | 33 mm | 300 | 35 | 3 | APKT1604.. | Dry |
| CAP4-352-S32-150 | 35 mm | 150 | 35 | 2 | APKT1604.. | Dry |
| CAP4-353-S32-150 | 35 mm | 150 | 35 | 3 | APKT1604.. | Dry |
| CAP4-352-S32-200 | 35 mm | 200 | 35 | 2 | APKT1604.. | Dry |
| CAP4-353-S32-200 | 35 mm | 200 | 35 | 3 | APKT1604.. | Dry |
| CAP3-162-MD14 | 16 mm | 25 | - | 2 | APKT1003.. | Dry |
| CAP3-172-MD14 | 17 mm | 25 | - | 2 | APKT1003.. | Dry |
| CAP3-182-MD14 | 18 mm | 25 | - | 2 | APKT1003.. | Dry |
| CAP3-202-MD18 | 20 mm | 30 | - | 2 | APKT1003.. | Dry |
| CAP3-202-AMD18 | 20 mm | 30 | - | 2 | APKT1003.. | Thru-coolant |
| CAP3-203-MD18 | 20 mm | 30 | - | 3 | APKT1003.. | Dry |
| CAP3-203-AMD18 | 20 mm | 30 | - | 3 | APKT1003.. | Thru-coolant |
| CAP3-212-MD18 | 21 mm | 30 | - | 2 | APKT1003.. | Dry |
| CAP3-212-AMD18 | 21 mm | 30 | - | 2 | APKT1003.. | Thru-coolant |
| CAP3-213-MD18 | 21 mm | 30 | - | 3 | APKT1003.. | Dry |
| CAP3-213-AMD18 | 21 mm | 30 | - | 3 | APKT1003.. | Thru-coolant |
| CAP3-253-MD23 | 25 mm | 35 | - | 3 | APKT1003.. | Dry |
| CAP3-263-MD23 | 26 mm | 35 | - | 3 | APKT1003.. | Dry |
| CAP3-264-MD23 | 26 mm | 35 | - | 4 | APKT1003.. | Dry |
| CAP4-323-MD29 | 32 mm | 43 | - | 3 | APKT1604.. | Dry |
| CAP3-355-MD29 | 35 mm | 43 | - | 5 | APKT1003.. | Dry |
| CAP4-403-16.0 | 40 mm | 40 | - | 3 | APKT1604.. | Dry |
| CAP4-403-22.0 | 40 mm | 50 | - | 3 | APKT1604.. | Dry |
| CAP4-403-25.4 | 40 mm | 50 | - | 3 | APKT1604.. | Dry |
| CAP3-506-22.0 | 50 mm | 40 | - | 6 | APKT1003.. | Dry |
| CAP4-504-22.0 | 50 mm | 50 | - | 4 | APKT1604.. | Dry |
| CAP4-504-A22.0 | 50 mm | 50 | - | 4 | APKT1604.. | Thru-coolant |
| CAP4-505-22.0 | 50 mm | 50 | - | 5 | APKT1604.. | Dry |
| CAP4-505-A22.0 | 50 mm | 50 | - | 5 | APKT1604.. | Thru-coolant |
| CAP4-504-25.4 | 50 mm | 50 | - | 4 | APKT1604.. | Dry |
| CAP4-505-25.4 | 50 mm | 50 | - | 5 | APKT1604.. | Dry |
| CAP3-638-22.0 | 63 mm | 40 | - | 8 | APKT1003.. | Dry |
| CAP4-635-22.0 | 63 mm | 50 | - | 5 | APKT1604.. | Dry |
| CAP4-635-A22.0 | 63 mm | 50 | - | 5 | APKT1604.. | Thru-coolant |
| CAP4-635-25.4 | 63 mm | 50 | - | 5 | APKT1604.. | Dry |
| CAP4-665-25.4 | 66 mm | 50 | - | 5 | APKT1604.. | Dry |
| CAP4-806-27.0 | 80 mm | 50 | - | 6 | APKT1604.. | Dry |
| CAP4-806-A27.0 | 80 mm | 50 | - | 6 | APKT1604.. | Thru-coolant |
| CAP4-806-25.4 | 80 mm | 50 | - | 6 | APKT1604.. | Dry |
| CAP4-806-31.75 | 80 mm | 50 | - | 6 | APKT1604.. | Dry |
| CAPW4-806-25.4 | 80 mm | 50 | - | 6 | APKT1604.. | Dry |
| CAP4-1008-32.0 | 100 mm | 50 | - | 8 | APKT1604.. | Dry |
| CAP4-1008-31.75 | 100 mm | 50 | - | 8 | APKT1604.. | Dry |
| CAPW4-1007-31.75 | 100 mm | 50 | - | 7 | APKT1604.. | Dry |
| CAP4-I082-MD23 | 1 mm | 1.378 | - | 2 | APKT1604 | Dry |
| CAP4-I082-S08-48T | 1 mm | 6 | 1.789 | 2 | APKT1604 | Dry |
| CAP4-I082-U08-48T | 1 mm | 6 | 1.789 | 2 | APKT1604 | Dry |
| CAP4-I082-S08-64T | 1 mm | 8 | 1.789 | 2 | APKT1604 | Dry |
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Send us the size and quantity, our team replies with a quote and lead time within one business day.