🔍 Click to zoom Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | D | OAL | NECK L | TEETH | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|---|
| BXD15-252-S25-125 | 25 mm | 125 | 50 | 2 | XDGT1550PD.. | Dry |
| BXD15-252-S25-160 | 25 mm | 160 | 50 | 2 | XDGT1550PD.. | Dry |
| BXD15-252-A25-160 | 25 mm | 160 | 50 | 2 | XDGT1550PD.. | Thru-coolant |
| BXD15-252-S25-200 | 25 mm | 200 | 50 | 2 | XDGT1550PD.. | Dry |
| BXD15-252-A25-200 | 25 mm | 200 | 50 | 2 | XDGT1550PD.. | Thru-coolant |
| BXD15-252-S25-250 | 25 mm | 250 | 50 | 2 | XDGT1550PD.. | Dry |
| BXD15-322-S32-150 | 32 mm | 150 | 50 | 2 | XDGT1550PD.. | Dry |
| BXD15-322-S32-200 | 32 mm | 200 | 50 | 2 | XDGT1550PD.. | Dry |
| BXD15-322-S32-250 | 32 mm | 250 | 50 | 2 | XDGT1550PD.. | Dry |
| BXD15-403-S32-200 | 40 mm | 200 | 50 | 3 | XDGT1550PD.. | Dry |
| BXD15-322-MD29 | 32 mm | 44 | - | 2 | XDGT1550PD.. | Dry |
| BXD15-352-MD29 | 35 mm | 44 | - | 2 | XDGT1550PD.. | Dry |
| BXD15-403-MD29 | 40 mm | 44 | - | 3 | XDGT1550PD.. | Dry |
| BXD15-504A-22.0 | 50 mm | 50 | - | 4 | XDGT1550PD.. | Dry |
| BXD15-504A-A22.0 | 50 mm | 50 | - | 4 | XDGT1550PD.. | Thru-coolant |
| BXD15-504A-25.4 | 50 mm | 50 | - | 4 | XDGT1550PD.. | Dry |
| BXD15-635A-22.0 | 63 mm | 50 | - | 5 | XDGT1550PD.. | Dry |
| BXD15-635A-A22.0 | 63 mm | 50 | - | 5 | XDGT1550PD.. | Thru-coolant |
| BXD15-635A-25.4 | 63 mm | 50 | - | 5 | XDGT1550PD.. | Dry |
| BXD15-805A-25.4 | 80 mm | 50 | - | 5 | XDGT1550PD.. | Dry |
| BXD15-10006A-32.0 | 100 mm | 63 | - | 6 | XDGT1550PD.. | Dry |
| BXD15-10006A-31.75 | 100 mm | 63 | - | 6 | XDGT1550PD.. | Dry |
| BXD15-12507A-40.0 | 125 mm | 63 | - | 7 | XDGT1550PD.. | Dry |
| BXD15-12507A-38.1 | 125 mm | 63 | - | 7 | XDGT1550PD.. | Dry |
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Send us the size and quantity, our team replies with a quote and lead time within one business day.