Solid-carbide drill for machining steel, stainless steel and cast iron. OK Premium coated, Ø0.85–13 mm in 0.1 mm diameter increments (220 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | MULTIPLE | FLUTE L | OAL | SHANK |
|---|---|---|---|---|---|
| SDOX5A10851 | 0.85 mm | 5D | 88 | 149 | 11 |
| SDOX3A030 | 3 mm | 3D | 18 | 68 | 3 |
| SDOX5A030 | 3 mm | 5D | 28 | 78 | 3 |
| SDOX3A031 | 3.1 mm | 3D | 20 | 72 | 4 |
| SDOX5A031 | 3.1 mm | 5D | 32 | 86 | 4 |
| SDOX3A032 | 3.2 mm | 3D | 20 | 72 | 4 |
| SDOX5A032 | 3.2 mm | 5D | 32 | 86 | 4 |
| SDOX3A033 | 3.3 mm | 3D | 20 | 72 | 4 |
| SDOX5A033 | 3.3 mm | 5D | 32 | 86 | 4 |
| SDOX3A034 | 3.4 mm | 3D | 20 | 72 | 4 |
| SDOX5A034 | 3.4 mm | 5D | 32 | 86 | 4 |
| SDOX3A035 | 3.5 mm | 3D | 20 | 72 | 4 |
| SDOX5A035 | 3.5 mm | 5D | 32 | 86 | 4 |
| SDOX3A036 | 3.6 mm | 3D | 23 | 72 | 4 |
| SDOX5A036 | 3.6 mm | 5D | 36 | 86 | 4 |
| SDOX3A037 | 3.7 mm | 3D | 23 | 72 | 4 |
| SDOX5A037 | 3.7 mm | 5D | 36 | 86 | 4 |
| SDOX3A038 | 3.8 mm | 3D | 23 | 72 | 4 |
| SDOX5A038 | 3.8 mm | 5D | 36 | 86 | 4 |
| SDOX3A0385 | 3.85 mm | 3D | 23 | 72 | 4 |
| SDOX5A0385 | 3.85 mm | 5D | 36 | 86 | 4 |
| SDOX3A039 | 3.9 mm | 3D | 23 | 72 | 4 |
| SDOX5A039 | 3.9 mm | 5D | 36 | 86 | 4 |
| SDOX3A040 | 4 mm | 3D | 23 | 72 | 4 |
| SDOX5A040 | 4 mm | 5D | 36 | 86 | 4 |
| SDOX3A041 | 4.1 mm | 3D | 25 | 80 | 5 |
| SDOX5A041 | 4.1 mm | 5D | 40 | 98 | 5 |
| SDOX3A042 | 4.2 mm | 3D | 25 | 80 | 5 |
| SDOX5A042 | 4.2 mm | 5D | 40 | 98 | 5 |
| SDOX3A043 | 4.3 mm | 3D | 25 | 80 | 5 |
| SDOX5A043 | 4.3 mm | 5D | 40 | 98 | 5 |
| SDOX3A044 | 4.4 mm | 3D | 25 | 80 | 5 |
| SDOX5A044 | 4.4 mm | 5D | 40 | 98 | 5 |
| SDOX3A045 | 4.5 mm | 3D | 25 | 80 | 5 |
| SDOX5A045 | 4.5 mm | 5D | 40 | 98 | 5 |
| SDOX3A046 | 4.6 mm | 3D | 28 | 80 | 5 |
| SDOX5A046 | 4.6 mm | 5D | 44 | 98 | 5 |
| SDOX3A047 | 4.7 mm | 3D | 28 | 80 | 5 |
| SDOX5A047 | 4.7 mm | 5D | 44 | 98 | 5 |
| SDOX3A048 | 4.8 mm | 3D | 28 | 80 | 5 |
| SDOX5A048 | 4.8 mm | 5D | 44 | 98 | 5 |
| SDOX3A0485 | 4.85 mm | 3D | 28 | 80 | 5 |
| SDOX5A0485 | 4.85 mm | 5D | 44 | 98 | 5 |
| SDOX3A049 | 4.9 mm | 3D | 28 | 80 | 5 |
| SDOX5A049 | 4.9 mm | 5D | 44 | 98 | 5 |
| SDOX3A050 | 5 mm | 3D | 28 | 80 | 5 |
| SDOX5A050 | 5 mm | 5D | 44 | 98 | 5 |
| SDOX3A051 | 5.1 mm | 3D | 30 | 82 | 6 |
| SDOX5A051 | 5.1 mm | 5D | 44 | 100 | 6 |
| SDOX3A052 | 5.2 mm | 3D | 30 | 82 | 6 |
| SDOX5A052 | 5.2 mm | 5D | 44 | 100 | 6 |
| SDOX3A053 | 5.3 mm | 3D | 30 | 82 | 6 |
| SDOX5A053 | 5.3 mm | 5D | 44 | 100 | 6 |
| SDOX3A054 | 5.4 mm | 3D | 30 | 82 | 6 |
| SDOX5A054 | 5.4 mm | 5D | 44 | 100 | 6 |
| SDOX3A055 | 5.5 mm | 3D | 30 | 82 | 6 |
| SDOX5A055 | 5.5 mm | 5D | 44 | 100 | 6 |
| SDOX3A056 | 5.6 mm | 3D | 32 | 82 | 6 |
| SDOX5A056 | 5.6 mm | 5D | 48 | 100 | 6 |
| SDOX3A057 | 5.7 mm | 3D | 32 | 82 | 6 |
| SDOX5A057 | 5.7 mm | 5D | 48 | 100 | 6 |
| SDOX3A058 | 5.8 mm | 3D | 32 | 82 | 6 |
| SDOX5A058 | 5.8 mm | 5D | 48 | 100 | 6 |
| SDOX3A0585 | 5.85 mm | 3D | 32 | 82 | 6 |
| SDOX5A0585 | 5.85 mm | 5D | 48 | 100 | 6 |
| SDOX3A059 | 5.9 mm | 3D | 32 | 82 | 6 |
| SDOX5A059 | 5.9 mm | 5D | 48 | 100 | 6 |
| SDOX3A060 | 6 mm | 3D | 32 | 82 | 6 |
| SDOX5A060 | 6 mm | 5D | 48 | 100 | 6 |
| SDOX3A061 | 6.1 mm | 3D | 35 | 88 | 7 |
| SDOX5A061 | 6.1 mm | 5D | 52 | 109 | 7 |
| SDOX3A062 | 6.2 mm | 3D | 35 | 88 | 7 |
| SDOX5A062 | 6.2 mm | 5D | 52 | 109 | 7 |
| SDOX3A063 | 6.3 mm | 3D | 35 | 88 | 7 |
| SDOX5A063 | 6.3 mm | 5D | 52 | 109 | 7 |
| SDOX3A064 | 6.4 mm | 3D | 35 | 88 | 7 |
| SDOX5A064 | 6.4 mm | 5D | 52 | 109 | 7 |
| SDOX3A065 | 6.5 mm | 3D | 35 | 88 | 7 |
| SDOX5A065 | 6.5 mm | 5D | 52 | 109 | 7 |
| SDOX3A066 | 6.6 mm | 3D | 37 | 88 | 7 |
| SDOX5A066 | 6.6 mm | 5D | 56 | 109 | 7 |
| SDOX3A067 | 6.7 mm | 3D | 37 | 88 | 7 |
| SDOX5A067 | 6.7 mm | 5D | 56 | 109 | 7 |
| SDOX3A068 | 6.8 mm | 3D | 37 | 88 | 7 |
| SDOX5A068 | 6.8 mm | 5D | 56 | 109 | 7 |
| SDOX3A0685 | 6.85 mm | 3D | 37 | 88 | 7 |
| SDOX5A0685 | 6.85 mm | 5D | 56 | 109 | 7 |
| SDOX3A069 | 6.9 mm | 3D | 37 | 88 | 7 |
| SDOX5A069 | 6.9 mm | 5D | 56 | 109 | 7 |
| SDOX3A070 | 7 mm | 3D | 37 | 88 | 7 |
| SDOX5A070 | 7 mm | 5D | 56 | 109 | 7 |
| SDOX3A071 | 7.1 mm | 3D | 40 | 94 | 8 |
| SDOX5A071 | 7.1 mm | 5D | 60 | 118 | 8 |
| SDOX3A072 | 7.2 mm | 3D | 40 | 94 | 8 |
| SDOX5A072 | 7.2 mm | 5D | 60 | 118 | 8 |
| SDOX3A073 | 7.3 mm | 3D | 40 | 94 | 8 |
| SDOX5A073 | 7.3 mm | 5D | 60 | 118 | 8 |
| SDOX3A074 | 7.4 mm | 3D | 40 | 94 | 8 |
| SDOX5A074 | 7.4 mm | 5D | 60 | 118 | 8 |
| SDOX3A075 | 7.5 mm | 3D | 40 | 94 | 8 |
| SDOX5A075 | 7.5 mm | 5D | 60 | 118 | 8 |
| SDOX3A076 | 7.6 mm | 3D | 41 | 94 | 8 |
| SDOX5A076 | 7.6 mm | 5D | 64 | 118 | 8 |
| SDOX3A077 | 7.7 mm | 3D | 41 | 94 | 8 |
| SDOX5A077 | 7.7 mm | 5D | 64 | 118 | 8 |
| SDOX3A078 | 7.8 mm | 3D | 41 | 94 | 8 |
| SDOX5A078 | 7.8 mm | 5D | 64 | 118 | 8 |
| SDOX3A0785 | 7.85 mm | 3D | 41 | 94 | 8 |
| SDOX5A0785 | 7.85 mm | 5D | 64 | 118 | 8 |
| SDOX3A079 | 7.9 mm | 3D | 41 | 94 | 8 |
| SDOX5A079 | 7.9 mm | 5D | 64 | 118 | 8 |
| SDOX3A080 | 8 mm | 3D | 41 | 94 | 8 |
| SDOX5A080 | 8 mm | 5D | 64 | 118 | 8 |
| SDOX3A081 | 8.1 mm | 3D | 44 | 100 | 9 |
| SDOX5A081 | 8.1 mm | 5D | 68 | 127 | 9 |
| SDOX3A082 | 8.2 mm | 3D | 44 | 100 | 9 |
| SDOX5A082 | 8.2 mm | 5D | 68 | 127 | 9 |
| SDOX3A083 | 8.3 mm | 3D | 44 | 100 | 9 |
| SDOX5A083 | 8.3 mm | 5D | 68 | 127 | 9 |
| SDOX3A084 | 8.4 mm | 3D | 44 | 100 | 9 |
| SDOX5A084 | 8.4 mm | 5D | 68 | 127 | 9 |
| SDOX3A085 | 8.5 mm | 3D | 44 | 100 | 9 |
| SDOX5A085 | 8.5 mm | 5D | 68 | 127 | 9 |
| SDOX3A086 | 8.6 mm | 3D | 46 | 100 | 9 |
| SDOX5A086 | 8.6 mm | 5D | 72 | 127 | 9 |
| SDOX3A087 | 8.7 mm | 3D | 46 | 100 | 9 |
| SDOX5A087 | 8.7 mm | 5D | 72 | 127 | 9 |
| SDOX3A088 | 8.8 mm | 3D | 46 | 100 | 9 |
| SDOX5A088 | 8.8 mm | 5D | 72 | 127 | 9 |
| SDOX3A0885 | 8.85 mm | 3D | 46 | 100 | 9 |
| SDOX5A0885 | 8.85 mm | 5D | 72 | 127 | 9 |
| SDOX3A089 | 8.9 mm | 3D | 46 | 100 | 9 |
| SDOX5A089 | 8.9 mm | 5D | 72 | 127 | 9 |
| SDOX3A090 | 9 mm | 3D | 46 | 100 | 9 |
| SDOX5A090 | 9 mm | 5D | 72 | 127 | 9 |
| SDOX3A091 | 9.1 mm | 3D | 48 | 106 | 10 |
| SDOX5A091 | 9.1 mm | 5D | 76 | 136 | 10 |
| SDOX3A092 | 9.2 mm | 3D | 48 | 106 | 10 |
| SDOX5A092 | 9.2 mm | 5D | 76 | 136 | 10 |
| SDOX3A093 | 9.3 mm | 3D | 48 | 106 | 10 |
| SDOX5A093 | 9.3 mm | 5D | 76 | 136 | 10 |
| SDOX3A094 | 9.4 mm | 3D | 48 | 106 | 10 |
| SDOX5A094 | 9.4 mm | 5D | 76 | 136 | 10 |
| SDOX3A095 | 9.5 mm | 3D | 48 | 106 | 10 |
| SDOX5A095 | 9.5 mm | 5D | 76 | 136 | 10 |
| SDOX3A096 | 9.6 mm | 3D | 50 | 106 | 10 |
| SDOX5A096 | 9.6 mm | 5D | 80 | 136 | 10 |
| SDOX3A097 | 9.7 mm | 3D | 50 | 106 | 10 |
| SDOX5A097 | 9.7 mm | 5D | 80 | 136 | 10 |
| SDOX3A098 | 9.8 mm | 3D | 50 | 106 | 10 |
| SDOX5A098 | 9.8 mm | 5D | 80 | 136 | 10 |
| SDOX3A0985 | 9.85 mm | 3D | 50 | 106 | 10 |
| SDOX5A0985 | 9.85 mm | 5D | 80 | 136 | 10 |
| SDOX3A099 | 9.9 mm | 3D | 50 | 106 | 10 |
| SDOX5A099 | 9.9 mm | 5D | 80 | 136 | 10 |
| SDOX3A100 | 10 mm | 3D | 50 | 106 | 10 |
| SDOX5A100 | 10 mm | 5D | 80 | 136 | 10 |
| SDOX3A101 | 10.1 mm | 3D | 53 | 116 | 11 |
| SDOX5A101 | 10.1 mm | 5D | 84 | 149 | 11 |
| SDOX3A102 | 10.2 mm | 3D | 53 | 116 | 11 |
| SDOX5A102 | 10.2 mm | 5D | 84 | 149 | 11 |
| SDOX3A103 | 10.3 mm | 3D | 53 | 116 | 11 |
| SDOX5A103 | 10.3 mm | 5D | 84 | 149 | 11 |
| SDOX3A104 | 10.4 mm | 3D | 53 | 116 | 11 |
| SDOX5A104 | 10.4 mm | 5D | 84 | 149 | 11 |
| SDOX3A105 | 10.5 mm | 3D | 53 | 116 | 11 |
| SDOX5A105 | 10.5 mm | 5D | 84 | 149 | 11 |
| SDOX3A106 | 10.6 mm | 3D | 55 | 116 | 11 |
| SDOX5A106 | 10.6 mm | 5D | 88 | 149 | 11 |
| SDOX3A107 | 10.7 mm | 3D | 55 | 116 | 11 |
| SDOX5A107 | 10.7 mm | 5D | 88 | 149 | 11 |
| SDOX3A108 | 10.8 mm | 3D | 55 | 116 | 11 |
| SDOX5A108 | 10.8 mm | 5D | 88 | 149 | 11 |
| SDOX3A1085 | 10.85 mm | 3D | 55 | 116 | 11 |
| SDOX3A109 | 10.9 mm | 3D | 55 | 116 | 11 |
| SDOX5A109 | 10.9 mm | 5D | 88 | 149 | 11 |
| SDOX3A110 | 11 mm | 3D | 55 | 116 | 11 |
| SDOX5A110 | 11 mm | 5D | 88 | 149 | 11 |
| SDOX3A111 | 11.1 mm | 3D | 58 | 122 | 12 |
| SDOX5A111 | 11.1 mm | 5D | 92 | 158 | 12 |
| SDOX3A112 | 11.2 mm | 3D | 58 | 122 | 12 |
| SDOX5A112 | 11.2 mm | 5D | 92 | 158 | 12 |
| SDOX3A113 | 11.3 mm | 3D | 58 | 122 | 12 |
| SDOX5A113 | 11.3 mm | 5D | 92 | 158 | 12 |
| SDOX3A114 | 11.4 mm | 3D | 58 | 122 | 12 |
| SDOX5A114 | 11.4 mm | 5D | 92 | 158 | 12 |
| SDOX3A115 | 11.5 mm | 3D | 58 | 122 | 12 |
| SDOX5A115 | 11.5 mm | 5D | 92 | 158 | 12 |
| SDOX3A116 | 11.6 mm | 3D | 60 | 122 | 12 |
| SDOX5A116 | 11.6 mm | 5D | 96 | 158 | 12 |
| SDOX3A117 | 11.7 mm | 3D | 60 | 122 | 12 |
| SDOX5A117 | 11.7 mm | 5D | 96 | 158 | 12 |
| SDOX3A118 | 11.8 mm | 3D | 60 | 122 | 12 |
| SDOX5A118 | 11.8 mm | 5D | 96 | 158 | 12 |
| SDOX3A1185 | 11.85 mm | 3D | 60 | 122 | 12 |
| SDOX5A1185 | 11.85 mm | 5D | 96 | 158 | 12 |
| SDOX3A119 | 11.9 mm | 3D | 60 | 122 | 12 |
| SDOX5A119 | 11.9 mm | 5D | 96 | 158 | 12 |
| SDOX3A120 | 12 mm | 3D | 60 | 122 | 12 |
| SDOX5A120 | 12 mm | 5D | 96 | 158 | 12 |
| SDOX3A121 | 12.1 mm | 3D | 63 | 128 | 13 |
| SDOX5A121 | 12.1 mm | 5D | 100 | 167 | 13 |
| SDOX3A122 | 12.2 mm | 3D | 63 | 128 | 13 |
| SDOX5A122 | 12.2 mm | 5D | 100 | 167 | 13 |
| SDOX3A123 | 12.3 mm | 3D | 63 | 128 | 13 |
| SDOX5A123 | 12.3 mm | 5D | 100 | 167 | 13 |
| SDOX3A124 | 12.4 mm | 3D | 63 | 128 | 13 |
| SDOX5A124 | 12.4 mm | 5D | 100 | 167 | 13 |
| SDOX3A125 | 12.5 mm | 3D | 63 | 128 | 13 |
| SDOX5A125 | 12.5 mm | 5D | 100 | 167 | 13 |
| SDOX3A126 | 12.6 mm | 3D | 65 | 128 | 13 |
| SDOX5A126 | 12.6 mm | 5D | 104 | 167 | 13 |
| SDOX3A127 | 12.7 mm | 3D | 65 | 128 | 13 |
| SDOX5A127 | 12.7 mm | 5D | 104 | 167 | 13 |
| SDOX3A128 | 12.8 mm | 3D | 65 | 128 | 13 |
| SDOX5A128 | 12.8 mm | 5D | 104 | 167 | 13 |
| SDOX3A129 | 12.9 mm | 3D | 65 | 128 | 13 |
| SDOX5A129 | 12.9 mm | 5D | 104 | 167 | 13 |
| SDOX3A130 | 13 mm | 3D | 65 | 128 | 13 |
| SDOX5A130 | 13 mm | 5D | 104 | 167 | 13 |
Send us the size and quantity, our team replies with a quote and lead time within one business day.