Solid-carbide drill for machining steel, stainless steel and cast iron, for flat-bottom drilling. OK Premium coated, Ø3–12 mm in 0.1 mm diameter increments (91 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | FLUTE L | OAL | SHANK |
|---|---|---|---|---|
| SDFAS030 | 3 mm | 9 | 45 | 4 |
| SDFAS031 | 3.1 mm | 12 | 45 | 4 |
| SDFAS032 | 3.2 mm | 12 | 45 | 4 |
| SDFAS033 | 3.3 mm | 12 | 45 | 4 |
| SDFAS034 | 3.4 mm | 12 | 45 | 4 |
| SDFAS035 | 3.5 mm | 12 | 45 | 4 |
| SDFAS036 | 3.6 mm | 12 | 45 | 4 |
| SDFAS037 | 3.7 mm | 12 | 45 | 4 |
| SDFAS038 | 3.8 mm | 12 | 45 | 4 |
| SDFAS039 | 3.9 mm | 12 | 45 | 4 |
| SDFAS040 | 4 mm | 12 | 45 | 4 |
| SDFAS041 | 4.1 mm | 15 | 50 | 6 |
| SDFAS042 | 4.2 mm | 15 | 50 | 6 |
| SDFAS043 | 4.3 mm | 15 | 50 | 6 |
| SDFAS044 | 4.4 mm | 15 | 50 | 6 |
| SDFAS045 | 4.5 mm | 15 | 50 | 6 |
| SDFAS046 | 4.6 mm | 15 | 50 | 6 |
| SDFAS047 | 4.7 mm | 15 | 50 | 6 |
| SDFAS048 | 4.8 mm | 15 | 50 | 6 |
| SDFAS049 | 4.9 mm | 15 | 50 | 6 |
| SDFAS050 | 5 mm | 15 | 50 | 6 |
| SDFAS051 | 5.1 mm | 18 | 50 | 6 |
| SDFAS052 | 5.2 mm | 18 | 50 | 6 |
| SDFAS053 | 5.3 mm | 18 | 50 | 6 |
| SDFAS054 | 5.4 mm | 18 | 50 | 6 |
| SDFAS055 | 5.5 mm | 18 | 50 | 6 |
| SDFAS056 | 5.6 mm | 18 | 50 | 6 |
| SDFAS057 | 5.7 mm | 18 | 50 | 6 |
| SDFAS058 | 5.8 mm | 18 | 50 | 6 |
| SDFAS059 | 5.9 mm | 18 | 50 | 6 |
| SDFAS060 | 6 mm | 18 | 50 | 6 |
| SDFAS061 | 6.1 mm | 21 | 60 | 8 |
| SDFAS062 | 6.2 mm | 21 | 60 | 8 |
| SDFAS063 | 6.3 mm | 21 | 60 | 8 |
| SDFAS064 | 6.4 mm | 21 | 60 | 8 |
| SDFAS065 | 6.5 mm | 21 | 60 | 8 |
| SDFAS066 | 6.6 mm | 21 | 60 | 8 |
| SDFAS067 | 6.7 mm | 21 | 60 | 8 |
| SDFAS068 | 6.8 mm | 21 | 60 | 8 |
| SDFAS069 | 6.9 mm | 21 | 60 | 8 |
| SDFAS070 | 7 mm | 21 | 60 | 8 |
| SDFAS071 | 7.1 mm | 21 | 60 | 8 |
| SDFAS072 | 7.2 mm | 21 | 60 | 8 |
| SDFAS073 | 7.3 mm | 21 | 60 | 8 |
| SDFAS074 | 7.4 mm | 21 | 60 | 8 |
| SDFAS075 | 7.5 mm | 21 | 60 | 8 |
| SDFAS076 | 7.6 mm | 21 | 60 | 8 |
| SDFAS077 | 7.7 mm | 21 | 60 | 8 |
| SDFAS078 | 7.8 mm | 21 | 60 | 8 |
| SDFAS079 | 7.9 mm | 21 | 60 | 8 |
| SDFAS080 | 8 mm | 21 | 60 | 8 |
| SDFAS081 | 8.1 mm | 27 | 70 | 10 |
| SDFAS082 | 8.2 mm | 27 | 70 | 10 |
| SDFAS083 | 8.3 mm | 27 | 70 | 10 |
| SDFAS084 | 8.4 mm | 27 | 70 | 10 |
| SDFAS085 | 8.5 mm | 27 | 70 | 10 |
| SDFAS086 | 8.6 mm | 27 | 70 | 10 |
| SDFAS087 | 8.7 mm | 27 | 70 | 10 |
| SDFAS088 | 8.8 mm | 27 | 70 | 10 |
| SDFAS089 | 8.9 mm | 27 | 70 | 10 |
| SDFAS090 | 9 mm | 27 | 70 | 10 |
| SDFAS091 | 9.1 mm | 30 | 70 | 10 |
| SDFAS092 | 9.2 mm | 30 | 70 | 10 |
| SDFAS093 | 9.3 mm | 30 | 70 | 10 |
| SDFAS094 | 9.4 mm | 30 | 70 | 10 |
| SDFAS095 | 9.5 mm | 30 | 70 | 10 |
| SDFAS096 | 9.6 mm | 30 | 70 | 10 |
| SDFAS097 | 9.7 mm | 30 | 70 | 10 |
| SDFAS098 | 9.8 mm | 30 | 70 | 10 |
| SDFAS099 | 9.9 mm | 30 | 70 | 10 |
| SDFAS100 | 10 mm | 30 | 70 | 10 |
| SDFAS101 | 10.1 mm | 33 | 75 | 12 |
| SDFAS102 | 10.2 mm | 33 | 75 | 12 |
| SDFAS103 | 10.3 mm | 33 | 75 | 12 |
| SDFAS104 | 10.4 mm | 33 | 75 | 12 |
| SDFAS105 | 10.5 mm | 33 | 75 | 12 |
| SDFAS106 | 10.6 mm | 33 | 75 | 12 |
| SDFAS107 | 10.7 mm | 33 | 75 | 12 |
| SDFAS108 | 10.8 mm | 33 | 75 | 12 |
| SDFAS109 | 10.9 mm | 33 | 75 | 12 |
| SDFAS110 | 11 mm | 33 | 75 | 12 |
| SDFAS111 | 11.1 mm | 36 | 75 | 12 |
| SDFAS112 | 11.2 mm | 36 | 75 | 12 |
| SDFAS113 | 11.3 mm | 36 | 75 | 12 |
| SDFAS114 | 11.4 mm | 36 | 75 | 12 |
| SDFAS115 | 11.5 mm | 36 | 75 | 12 |
| SDFAS116 | 11.6 mm | 36 | 75 | 12 |
| SDFAS117 | 11.7 mm | 36 | 75 | 12 |
| SDFAS118 | 11.8 mm | 36 | 75 | 12 |
| SDFAS119 | 11.9 mm | 36 | 75 | 12 |
| SDFAS120 | 12 mm | 36 | 75 | 12 |
Send us the size and quantity, our team replies with a quote and lead time within one business day.