Solid-carbide slitting saw for machining steel and cast iron, for screw slotting. Uncoated, Ø20–45 mm in 5 mm diameter increments (72 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | THK | BORE | TEETH | COATING |
|---|---|---|---|---|---|
| SSF020X003 | 20 mm | 0.3 | 6 | 60 | Uncoated |
| SSF020X004 | 20 mm | 0.4 | 6 | 60 | Uncoated |
| SSF020X005 | 20 mm | 0.5 | 6 | 60 | Uncoated |
| SSF020X006 | 20 mm | 0.6 | 6 | 60 | Uncoated |
| SSF020X007 | 20 mm | 0.7 | 6 | 60 | Uncoated |
| SSF020X008 | 20 mm | 0.8 | 6 | 60 | Uncoated |
| SSF020X009 | 20 mm | 0.9 | 6 | 60 | Uncoated |
| SSF020X010 | 20 mm | 1.0 | 6 | 60 | Uncoated |
| SSF020X011 | 20 mm | 1.1 | 6 | 60 | Uncoated |
| SSF020X012 | 20 mm | 1.2 | 6 | 60 | Uncoated |
| SSF020X013 | 20 mm | 1.3 | 6 | 60 | Uncoated |
| SSF020X014 | 20 mm | 1.4 | 6 | 60 | Uncoated |
| SSF020X015 | 20 mm | 1.5 | 6 | 60 | Uncoated |
| SSF020X016 | 20 mm | 1.6 | 6 | 60 | Uncoated |
| SSF020X017 | 20 mm | 1.7 | 6 | 60 | Uncoated |
| SSF020X018 | 20 mm | 1.8 | 6 | 60 | Uncoated |
| SSF020X019 | 20 mm | 1.9 | 6 | 60 | Uncoated |
| SSF020X020 | 20 mm | 2.0 | 6 | 60 | Uncoated |
| SSF025X003 | 25 mm | 0.3 | 6 | 60 | Uncoated |
| SSF025X004 | 25 mm | 0.4 | 6 | 60 | Uncoated |
| SSF025X005 | 25 mm | 0.5 | 6 | 60 | Uncoated |
| SSF025X006 | 25 mm | 0.6 | 6 | 60 | Uncoated |
| SSF025X007 | 25 mm | 0.7 | 6 | 60 | Uncoated |
| SSF025X008 | 25 mm | 0.8 | 6 | 60 | Uncoated |
| SSF025X009 | 25 mm | 0.9 | 6 | 60 | Uncoated |
| SSF025X010 | 25 mm | 1.0 | 6 | 60 | Uncoated |
| SSF025X011 | 25 mm | 1.1 | 6 | 60 | Uncoated |
| SSF025X012 | 25 mm | 1.2 | 6 | 60 | Uncoated |
| SSF025X013 | 25 mm | 1.3 | 6 | 60 | Uncoated |
| SSF025X014 | 25 mm | 1.4 | 6 | 60 | Uncoated |
| SSF025X015 | 25 mm | 1.5 | 6 | 60 | Uncoated |
| SSF025X016 | 25 mm | 1.6 | 6 | 60 | Uncoated |
| SSF025X017 | 25 mm | 1.7 | 6 | 60 | Uncoated |
| SSF025X018 | 25 mm | 1.8 | 6 | 60 | Uncoated |
| SSF025X019 | 25 mm | 1.9 | 6 | 60 | Uncoated |
| SSF025X020 | 25 mm | 2.0 | 6 | 60 | Uncoated |
| SSF030X003 | 30 mm | 0.3 | 6 | 90 | Uncoated |
| SSF030X004 | 30 mm | 0.4 | 6 | 90 | Uncoated |
| SSF030X005 | 30 mm | 0.5 | 6 | 90 | Uncoated |
| SSF030X006 | 30 mm | 0.6 | 6 | 90 | Uncoated |
| SSF030X007 | 30 mm | 0.7 | 6 | 90 | Uncoated |
| SSF030X008 | 30 mm | 0.8 | 6 | 90 | Uncoated |
| SSF030X009 | 30 mm | 0.9 | 6 | 90 | Uncoated |
| SSF030X010 | 30 mm | 1.0 | 6 | 90 | Uncoated |
| SSF030X011 | 30 mm | 1.1 | 6 | 90 | Uncoated |
| SSF030X012 | 30 mm | 1.2 | 6 | 90 | Uncoated |
| SSF030X013 | 30 mm | 1.3 | 6 | 90 | Uncoated |
| SSF030X014 | 30 mm | 1.4 | 6 | 90 | Uncoated |
| SSF030X015 | 30 mm | 1.5 | 6 | 90 | Uncoated |
| SSF030X016 | 30 mm | 1.6 | 6 | 90 | Uncoated |
| SSF030X017 | 30 mm | 1.7 | 6 | 90 | Uncoated |
| SSF030X018 | 30 mm | 1.8 | 6 | 90 | Uncoated |
| SSF030X019 | 30 mm | 1.9 | 6 | 90 | Uncoated |
| SSF030X020 | 30 mm | 2.0 | 6 | 90 | Uncoated |
| SSF045X003 | 45 mm | 0.3 | 15.875 | 90 | Uncoated |
| SSF045X004 | 45 mm | 0.4 | 15.875 | 90 | Uncoated |
| SSF045X005 | 45 mm | 0.5 | 15.875 | 90 | Uncoated |
| SSF045X006 | 45 mm | 0.6 | 15.875 | 90 | Uncoated |
| SSF045X007 | 45 mm | 0.7 | 15.875 | 90 | Uncoated |
| SSF045X008 | 45 mm | 0.8 | 15.875 | 90 | Uncoated |
| SSF045X009 | 45 mm | 0.9 | 15.875 | 90 | Uncoated |
| SSF045X010 | 45 mm | 1.0 | 15.875 | 90 | Uncoated |
| SSF045X011 | 45 mm | 1.1 | 15.875 | 90 | Uncoated |
| SSF045X012 | 45 mm | 1.2 | 15.875 | 90 | Uncoated |
| SSF045X013 | 45 mm | 1.3 | 15.875 | 90 | Uncoated |
| SSF045X014 | 45 mm | 1.4 | 15.875 | 90 | Uncoated |
| SSF045X015 | 45 mm | 1.5 | 15.875 | 90 | Uncoated |
| SSF045X016 | 45 mm | 1.6 | 15.875 | 90 | Uncoated |
| SSF045X017 | 45 mm | 1.7 | 15.875 | 90 | Uncoated |
| SSF045X018 | 45 mm | 1.8 | 15.875 | 90 | Uncoated |
| SSF045X019 | 45 mm | 1.9 | 15.875 | 90 | Uncoated |
| SSF045X020 | 45 mm | 2.0 | 15.875 | 90 | Uncoated |
THK = thickness · BORE = bore diameter
Send us the size and quantity, our team replies with a quote and lead time within one business day.