Solid-carbide slitting saw for machining steel and cast iron, for slitting and narrow slots. Uncoated, Ø50–125 mm in 25 mm diameter increments (63 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | THK | BORE | TEETH | COATING |
|---|---|---|---|---|---|
| SMS050X003 | 50 mm | 0.3 | 15.875 | 30 | Uncoated |
| SMS050X004 | 50 mm | 0.4 | 15.875 | 30 | Uncoated |
| SMS050X005 | 50 mm | 0.5 | 15.875 | 30 | Uncoated |
| SMS050X006 | 50 mm | 0.6 | 15.875 | 30 | Uncoated |
| SMS050X007 | 50 mm | 0.7 | 15.875 | 30 | Uncoated |
| SMS050X008 | 50 mm | 0.8 | 15.875 | 30 | Uncoated |
| SMS050X009 | 50 mm | 0.9 | 15.875 | 30 | Uncoated |
| SMS050X010 | 50 mm | 1.0 | 15.875 | 30 | Uncoated |
| SMS050X011 | 50 mm | 1.1 | 15.875 | 30 | Uncoated |
| SMS050X012 | 50 mm | 1.2 | 15.875 | 30 | Uncoated |
| SMS050X013 | 50 mm | 1.3 | 15.875 | 30 | Uncoated |
| SMS050X014 | 50 mm | 1.4 | 15.875 | 30 | Uncoated |
| SMS050X015 | 50 mm | 1.5 | 15.875 | 30 | Uncoated |
| SMS050X016 | 50 mm | 1.6 | 15.875 | 30 | Uncoated |
| SMS050X017 | 50 mm | 1.7 | 15.875 | 30 | Uncoated |
| SMS050X018 | 50 mm | 1.8 | 15.875 | 30 | Uncoated |
| SMS050X019 | 50 mm | 1.9 | 15.875 | 30 | Uncoated |
| SMS050X020 | 50 mm | 2.0 | 15.875 | 30 | Uncoated |
| SMS075X003 | 75 mm | 0.3 | 25.4 | 40 | Uncoated |
| SMS075X004 | 75 mm | 0.4 | 25.4 | 40 | Uncoated |
| SMS075X005 | 75 mm | 0.5 | 25.4 | 40 | Uncoated |
| SMS075X006 | 75 mm | 0.6 | 25.4 | 40 | Uncoated |
| SMS075X007 | 75 mm | 0.7 | 25.4 | 40 | Uncoated |
| SMS075X008 | 75 mm | 0.8 | 25.4 | 40 | Uncoated |
| SMS075X009 | 75 mm | 0.9 | 25.4 | 40 | Uncoated |
| SMS075X010 | 75 mm | 1.0 | 25.4 | 40 | Uncoated |
| SMS075X011 | 75 mm | 1.1 | 25.4 | 40 | Uncoated |
| SMS075X012 | 75 mm | 1.2 | 25.4 | 40 | Uncoated |
| SMS075X013 | 75 mm | 1.3 | 25.4 | 40 | Uncoated |
| SMS075X014 | 75 mm | 1.4 | 25.4 | 40 | Uncoated |
| SMS075X015 | 75 mm | 1.5 | 25.4 | 40 | Uncoated |
| SMS075X016 | 75 mm | 1.6 | 25.4 | 40 | Uncoated |
| SMS075X017 | 75 mm | 1.7 | 25.4 | 40 | Uncoated |
| SMS075X018 | 75 mm | 1.8 | 25.4 | 40 | Uncoated |
| SMS075X019 | 75 mm | 1.9 | 25.4 | 40 | Uncoated |
| SMS075X020 | 75 mm | 2.0 | 25.4 | 40 | Uncoated |
| SMS075X025 | 75 mm | 2.5 | 25.4 | 40 | Uncoated |
| SMS075X030 | 75 mm | 3.0 | 25.4 | 40 | Uncoated |
| SMS075X035 | 75 mm | 3.5 | 25.4 | 40 | Uncoated |
| SMS075X040 | 75 mm | 4.0 | 25.4 | 40 | Uncoated |
| SMS100X005 | 100 mm | 0.5 | 25.4 | 50 | Uncoated |
| SMS100X006 | 100 mm | 0.6 | 25.4 | 50 | Uncoated |
| SMS100X007 | 100 mm | 0.7 | 25.4 | 50 | Uncoated |
| SMS100X008 | 100 mm | 0.8 | 25.4 | 50 | Uncoated |
| SMS100X009 | 100 mm | 0.9 | 25.4 | 50 | Uncoated |
| SMS100X010 | 100 mm | 1.0 | 25.4 | 50 | Uncoated |
| SMS100X011 | 100 mm | 1.1 | 25.4 | 50 | Uncoated |
| SMS100X012 | 100 mm | 1.2 | 25.4 | 50 | Uncoated |
| SMS100X013 | 100 mm | 1.3 | 25.4 | 50 | Uncoated |
| SMS100X014 | 100 mm | 1.4 | 25.4 | 50 | Uncoated |
| SMS100X015 | 100 mm | 1.5 | 25.4 | 50 | Uncoated |
| SMS100X016 | 100 mm | 1.6 | 25.4 | 50 | Uncoated |
| SMS100X017 | 100 mm | 1.7 | 25.4 | 50 | Uncoated |
| SMS100X018 | 100 mm | 1.8 | 25.4 | 50 | Uncoated |
| SMS100X019 | 100 mm | 1.9 | 25.4 | 50 | Uncoated |
| SMS100X020 | 100 mm | 2.0 | 25.4 | 50 | Uncoated |
| SMS100X025 | 100 mm | 2.5 | 25.4 | 50 | Uncoated |
| SMS100X030 | 100 mm | 3.0 | 25.4 | 50 | Uncoated |
| SMS100X035 | 100 mm | 3.5 | 25.4 | 50 | Uncoated |
| SMS100X040 | 100 mm | 4.0 | 25.4 | 50 | Uncoated |
| SMS125X010 | 125 mm | 1.0 | 25.4 | 60 | Uncoated |
| SMS125X015 | 125 mm | 1.5 | 25.4 | 60 | Uncoated |
| SMS125X020 | 125 mm | 2.0 | 25.4 | 60 | Uncoated |
THK = thickness · BORE = bore diameter
Send us the size and quantity, our team replies with a quote and lead time within one business day.