4/6/8-flute solid-carbide reamer for machining steel, stainless steel and cast iron, an end-cutting (bottoming) reamer for finishing holes. Available uncoated or OK Hard coated, Ø1–30 mm in fine sub-millimetre increments (851 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | FLUTES | FLUTE L | NECK L | OAL | SHANK | COATING | SPECS |
|---|---|---|---|---|---|---|---|---|
| CERS-010 | 1 mm | 4 | 3 | - | 45 | 4 | Uncoated | - |
| CERSF010 | 1 mm | 4 | 3 | - | 45 | 4 | OK Hard | - |
| CERS-011 | 1.1 mm | 4 | 3 | - | 45 | 4 | Uncoated | - |
| CERSF011 | 1.1 mm | 4 | 3 | - | 45 | 4 | OK Hard | - |
| CERS-012 | 1.2 mm | 4 | 3 | - | 45 | 4 | Uncoated | - |
| CERSF012 | 1.2 mm | 4 | 3 | - | 45 | 4 | OK Hard | - |
| CERS-013 | 1.3 mm | 4 | 3 | - | 45 | 4 | Uncoated | - |
| CERSF013 | 1.3 mm | 4 | 3 | - | 45 | 4 | OK Hard | - |
| CERS-014 | 1.4 mm | 4 | 3 | - | 45 | 4 | Uncoated | - |
| CERSF014 | 1.4 mm | 4 | 3 | - | 45 | 4 | OK Hard | - |
| CERS-015 | 1.5 mm | 4 | 3 | - | 45 | 4 | Uncoated | - |
| CERSF015 | 1.5 mm | 4 | 3 | - | 45 | 4 | OK Hard | - |
| CERS-016 | 1.6 mm | 4 | 4 | - | 45 | 4 | Uncoated | - |
| CERSF016 | 1.6 mm | 4 | 4 | - | 45 | 4 | OK Hard | - |
| CERS-017 | 1.7 mm | 4 | 4 | - | 45 | 4 | Uncoated | - |
| CERSF017 | 1.7 mm | 4 | 4 | - | 45 | 4 | OK Hard | - |
| CERS-018 | 1.8 mm | 4 | 4 | - | 45 | 4 | Uncoated | - |
| CERSF018 | 1.8 mm | 4 | 4 | - | 45 | 4 | OK Hard | - |
| CERS-019 | 1.9 mm | 4 | 4 | - | 45 | 4 | Uncoated | - |
| CERSF019 | 1.9 mm | 4 | 4 | - | 45 | 4 | OK Hard | - |
| CERS-020 | 2 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF020 | 2 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-021 | 2.1 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF021 | 2.1 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-022 | 2.2 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF022 | 2.2 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-023 | 2.3 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF023 | 2.3 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-024 | 2.4 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF024 | 2.4 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-025 | 2.5 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF025 | 2.5 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-026 | 2.6 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF026 | 2.6 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-027 | 2.7 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF027 | 2.7 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-028 | 2.8 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF028 | 2.8 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-029 | 2.9 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF029 | 2.9 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-030 | 3 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF030 | 3 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-031 | 3.1 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF031 | 3.1 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-032 | 3.2 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF032 | 3.2 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-033 | 3.3 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF033 | 3.3 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-034 | 3.4 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF034 | 3.4 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-035 | 3.5 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF035 | 3.5 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-036 | 3.6 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF036 | 3.6 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-037 | 3.7 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF037 | 3.7 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-038 | 3.8 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF038 | 3.8 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-039 | 3.9 mm | 4 | 6 | - | 45 | 4 | Uncoated | - |
| CERSF039 | 3.9 mm | 4 | 6 | - | 45 | 4 | OK Hard | - |
| CERS-040 | 4 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF040 | 4 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-041 | 4.1 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF041 | 4.1 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-042 | 4.2 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF042 | 4.2 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-043 | 4.3 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF043 | 4.3 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-044 | 4.4 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF044 | 4.4 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-045 | 4.5 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF045 | 4.5 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-046 | 4.6 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF046 | 4.6 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-047 | 4.7 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF047 | 4.7 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-048 | 4.8 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF048 | 4.8 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-049 | 4.9 mm | 4 | 8 | - | 45 | 6 | Uncoated | - |
| CERSF049 | 4.9 mm | 4 | 8 | - | 45 | 6 | OK Hard | - |
| CERS-050 | 5 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF050 | 5 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-051 | 5.1 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF051 | 5.1 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-052 | 5.2 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF052 | 5.2 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-053 | 5.3 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF053 | 5.3 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-054 | 5.4 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF054 | 5.4 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-055 | 5.5 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF055 | 5.5 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-056 | 5.6 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF056 | 5.6 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-057 | 5.7 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF057 | 5.7 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-058 | 5.8 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF058 | 5.8 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-059 | 5.9 mm | 4 | 10 | - | 50 | 6 | Uncoated | - |
| CERSF059 | 5.9 mm | 4 | 10 | - | 50 | 6 | OK Hard | - |
| CERS-060 | 6 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF060 | 6 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-061 | 6.1 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF061 | 6.1 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-062 | 6.2 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF062 | 6.2 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-063 | 6.3 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF063 | 6.3 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-064 | 6.4 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF064 | 6.4 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-065 | 6.5 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF065 | 6.5 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-066 | 6.6 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF066 | 6.6 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-067 | 6.7 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF067 | 6.7 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-068 | 6.8 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF068 | 6.8 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-069 | 6.9 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF069 | 6.9 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-070 | 7 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF070 | 7 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-071 | 7.1 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF071 | 7.1 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-072 | 7.2 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF072 | 7.2 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-073 | 7.3 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF073 | 7.3 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-074 | 7.4 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF074 | 7.4 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-075 | 7.5 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF075 | 7.5 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-076 | 7.6 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF076 | 7.6 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-077 | 7.7 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF077 | 7.7 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-078 | 7.8 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF078 | 7.8 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-079 | 7.9 mm | 4 | 12 | - | 60 | 8 | Uncoated | - |
| CERSF079 | 7.9 mm | 4 | 12 | - | 60 | 8 | OK Hard | - |
| CERS-080 | 8 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF080 | 8 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-081 | 8.1 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF081 | 8.1 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-082 | 8.2 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF082 | 8.2 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-083 | 8.3 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF083 | 8.3 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-084 | 8.4 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF084 | 8.4 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-085 | 8.5 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF085 | 8.5 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-086 | 8.6 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF086 | 8.6 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-087 | 8.7 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF087 | 8.7 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-088 | 8.8 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF088 | 8.8 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-089 | 8.9 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF089 | 8.9 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-090 | 9 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF090 | 9 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-091 | 9.1 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF091 | 9.1 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-092 | 9.2 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF092 | 9.2 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-093 | 9.3 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF093 | 9.3 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-094 | 9.4 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF094 | 9.4 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-095 | 9.5 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF095 | 9.5 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-096 | 9.6 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF096 | 9.6 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-097 | 9.7 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF097 | 9.7 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-098 | 9.8 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF098 | 9.8 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-099 | 9.9 mm | 4 | 16 | - | 70 | 10 | Uncoated | - |
| CERSF099 | 9.9 mm | 4 | 16 | - | 70 | 10 | OK Hard | - |
| CERS-100 | 10 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF100 | 10 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-101 | 10.1 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF101 | 10.1 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-102 | 10.2 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF102 | 10.2 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-103 | 10.3 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF103 | 10.3 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-104 | 10.4 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF104 | 10.4 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-105 | 10.5 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF105 | 10.5 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-106 | 10.6 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF106 | 10.6 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-107 | 10.7 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF107 | 10.7 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-108 | 10.8 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF108 | 10.8 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-109 | 10.9 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF109 | 10.9 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-110 | 11 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF110 | 11 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-111 | 11.1 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF111 | 11.1 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-112 | 11.2 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF112 | 11.2 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-113 | 11.3 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF113 | 11.3 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-114 | 11.4 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF114 | 11.4 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-115 | 11.5 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF115 | 11.5 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-116 | 11.6 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF116 | 11.6 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-117 | 11.7 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF117 | 11.7 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-118 | 11.8 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF118 | 11.8 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-119 | 11.9 mm | 4 | 20 | - | 75 | 12 | Uncoated | - |
| CERSF119 | 11.9 mm | 4 | 20 | - | 75 | 12 | OK Hard | - |
| CERS-120 | 12 mm | 4 | 25 | - | 75 | 12 | Uncoated | - |
| CERSF120 | 12 mm | 4 | 25 | - | 75 | 12 | OK Hard | - |
| CERS-125 | 12.5 mm | 4 | 30 | - | 90 | 12 | Uncoated | - |
| CERSF125 | 12.5 mm | 4 | 30 | - | 90 | 12 | OK Hard | - |
| CERS-130 | 13 mm | 4 | 30 | - | 90 | 12 | Uncoated | - |
| CERSF130 | 13 mm | 4 | 30 | - | 90 | 12 | OK Hard | - |
| CERS-135 | 13.5 mm | 4 | 30 | - | 90 | 12 | Uncoated | - |
| CERSF135 | 13.5 mm | 4 | 30 | - | 90 | 12 | OK Hard | - |
| CERS-140 | 14 mm | 4 | 30 | - | 90 | 12 | Uncoated | - |
| CERSF140 | 14 mm | 4 | 30 | - | 90 | 12 | OK Hard | - |
| CERS-145 | 14.5 mm | 4 | 30 | - | 90 | 16 | Uncoated | - |
| CERSF145 | 14.5 mm | 4 | 30 | - | 90 | 16 | OK Hard | - |
| CERS-150 | 15 mm | 4 | 30 | - | 90 | 16 | Uncoated | - |
| CERSF150 | 15 mm | 4 | 30 | - | 90 | 16 | OK Hard | - |
| CERS-155 | 15.5 mm | 4 | 30 | - | 90 | 16 | Uncoated | - |
| CERSF155 | 15.5 mm | 4 | 30 | - | 90 | 16 | OK Hard | - |
| CERS-160 | 16 mm | 4 | 30 | - | 90 | 16 | Uncoated | - |
| CERSF160 | 16 mm | 4 | 30 | - | 90 | 16 | OK Hard | - |
| CERS-165 | 16.5 mm | 6 | 35 | - | 100 | 16 | Uncoated | - |
| CERSF165 | 16.5 mm | 6 | 35 | - | 100 | 16 | OK Hard | - |
| CERS-170 | 17 mm | 6 | 35 | - | 100 | 16 | Uncoated | - |
| CERSF170 | 17 mm | 6 | 35 | - | 100 | 16 | OK Hard | - |
| CERS-175 | 17.5 mm | 6 | 35 | - | 100 | 16 | Uncoated | - |
| CERSF175 | 17.5 mm | 6 | 35 | - | 100 | 16 | OK Hard | - |
| CERS-180 | 18 mm | 6 | 35 | - | 100 | 16 | Uncoated | - |
| CERSF180 | 18 mm | 6 | 35 | - | 100 | 16 | OK Hard | - |
| CERS-185 | 18.5 mm | 6 | 35 | - | 105 | 20 | Uncoated | - |
| CERSF185 | 18.5 mm | 6 | 35 | - | 105 | 20 | OK Hard | - |
| CERS-190 | 19 mm | 6 | 35 | - | 105 | 20 | Uncoated | - |
| CERSF190 | 19 mm | 6 | 35 | - | 105 | 20 | OK Hard | - |
| CERS-195 | 19.5 mm | 6 | 35 | - | 105 | 20 | Uncoated | - |
| CERSF195 | 19.5 mm | 6 | 35 | - | 105 | 20 | OK Hard | - |
| CERS-200 | 20 mm | 6 | 35 | - | 105 | 20 | Uncoated | - |
| CERSF200 | 20 mm | 6 | 35 | - | 105 | 20 | OK Hard | - |
| CERM0295 | 2.95 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0295 | 2.95 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0296 | 2.96 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0296 | 2.96 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0297 | 2.97 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0297 | 2.97 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0298 | 2.98 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0298 | 2.98 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0299 | 2.99 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0299 | 2.99 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CER-030 | 3 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERM0300 | 3 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERF030 | 3 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERFM0300 | 3 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0301 | 3.01 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0301 | 3.01 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0302 | 3.02 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0302 | 3.02 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0303 | 3.03 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0303 | 3.03 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0304 | 3.04 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0304 | 3.04 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CERM0305 | 3.05 mm | 4 | 20 | 35 | 60 | 3 | Uncoated | Inner Ø: 1 |
| CERFM0305 | 3.05 mm | 4 | 20 | 35 | 60 | 3 | OK Hard | Inner Ø: 1 |
| CER-031 | 3.1 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF031 | 3.1 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CER-032 | 3.2 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF032 | 3.2 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CER-033 | 3.3 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF033 | 3.3 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CER-034 | 3.4 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF034 | 3.4 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CER-035 | 3.5 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF035 | 3.5 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CER-036 | 3.6 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF036 | 3.6 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CER-037 | 3.7 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF037 | 3.7 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CER-038 | 3.8 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF038 | 3.8 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CER-039 | 3.9 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERF039 | 3.9 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CERM0395 | 3.95 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERFM0395 | 3.95 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CERM0396 | 3.96 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERFM0396 | 3.96 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CERM0397 | 3.97 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
| CERFM0397 | 3.97 mm | 4 | 20 | 35 | 60 | 4 | OK Hard | Inner Ø: 1.5 |
| CERM0398 | 3.98 mm | 4 | 20 | 35 | 60 | 4 | Uncoated | Inner Ø: 1.5 |
