Brazed-carbide side milling cutter for machining steel and cast iron, for side milling. Uncoated, Ø75–150 mm in 25 mm diameter increments (70 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | THK | BORE | TEETH | COATING |
|---|---|---|---|---|---|
| BSSGT075X04 | 75 mm | 4 | 25.4 | 10 | Uncoated |
| BSSGT075X05 | 75 mm | 5 | 25.4 | 10 | Uncoated |
| BSSGT075X06 | 75 mm | 6 | 25.4 | 10 | Uncoated |
| BSSGT075X07 | 75 mm | 7 | 25.4 | 10 | Uncoated |
| BSSGT075X08 | 75 mm | 8 | 25.4 | 10 | Uncoated |
| BSSGT075X09 | 75 mm | 9 | 25.4 | 10 | Uncoated |
| BSSGT075X10 | 75 mm | 10 | 25.4 | 10 | Uncoated |
| BSSGT075X11 | 75 mm | 11 | 25.4 | 10 | Uncoated |
| BSSGT075X12 | 75 mm | 12 | 25.4 | 10 | Uncoated |
| BSSGT075X13 | 75 mm | 13 | 25.4 | 10 | Uncoated |
| BSSGT075X14 | 75 mm | 14 | 25.4 | 10 | Uncoated |
| BSSGT075X15 | 75 mm | 15 | 25.4 | 10 | Uncoated |
| BSSGT075X16 | 75 mm | 16 | 25.4 | 10 | Uncoated |
| BSSGT075X17 | 75 mm | 17 | 25.4 | 10 | Uncoated |
| BSSGT075X18 | 75 mm | 18 | 25.4 | 10 | Uncoated |
| BSSGT075X20 | 75 mm | 20 | 25.4 | 10 | Uncoated |
| BSSGT075X22 | 75 mm | 22 | 25.4 | 10 | Uncoated |
| BSSGT075X24 | 75 mm | 24 | 25.4 | 10 | Uncoated |
| BSSGT075X25 | 75 mm | 25 | 25.4 | 10 | Uncoated |
| BSSGT100X04 | 100 mm | 4 | 25.4 | 12 | Uncoated |
| BSSGT100X05 | 100 mm | 5 | 25.4 | 12 | Uncoated |
| BSSGT100X06 | 100 mm | 6 | 25.4 | 12 | Uncoated |
| BSSGT100X07 | 100 mm | 7 | 25.4 | 12 | Uncoated |
| BSSGT100X08 | 100 mm | 8 | 25.4 | 12 | Uncoated |
| BSSGT100X09 | 100 mm | 9 | 25.4 | 12 | Uncoated |
| BSSGT100X10 | 100 mm | 10 | 25.4 | 12 | Uncoated |
| BSSGT100X11 | 100 mm | 11 | 25.4 | 12 | Uncoated |
| BSSGT100X12 | 100 mm | 12 | 25.4 | 12 | Uncoated |
| BSSGT100X13 | 100 mm | 13 | 25.4 | 12 | Uncoated |
| BSSGT100X14 | 100 mm | 14 | 25.4 | 12 | Uncoated |
| BSSGT100X15 | 100 mm | 15 | 25.4 | 12 | Uncoated |
| BSSGT100X16 | 100 mm | 16 | 25.4 | 12 | Uncoated |
| BSSGT100X17 | 100 mm | 17 | 25.4 | 12 | Uncoated |
| BSSGT100X18 | 100 mm | 18 | 25.4 | 12 | Uncoated |
| BSSGT100X20 | 100 mm | 20 | 25.4 | 12 | Uncoated |
| BSSGT100X22 | 100 mm | 22 | 25.4 | 12 | Uncoated |
| BSSGT100X24 | 100 mm | 24 | 25.4 | 12 | Uncoated |
| BSSGT100X25 | 100 mm | 25 | 25.4 | 12 | Uncoated |
| BSSGT125X04 | 125 mm | 4 | 25.4 | 14 | Uncoated |
| BSSGT125X05 | 125 mm | 5 | 25.4 | 14 | Uncoated |
| BSSGT125X06 | 125 mm | 6 | 25.4 | 14 | Uncoated |
| BSSGT125X07 | 125 mm | 7 | 25.4 | 14 | Uncoated |
| BSSGT125X08 | 125 mm | 8 | 25.4 | 14 | Uncoated |
| BSSGT125X09 | 125 mm | 9 | 25.4 | 14 | Uncoated |
| BSSGT125X10 | 125 mm | 10 | 25.4 | 14 | Uncoated |
| BSSGT125X11 | 125 mm | 11 | 25.4 | 14 | Uncoated |
| BSSGT125X12 | 125 mm | 12 | 25.4 | 14 | Uncoated |
| BSSGT125X13 | 125 mm | 13 | 25.4 | 14 | Uncoated |
| BSSGT125X14 | 125 mm | 14 | 25.4 | 14 | Uncoated |
| BSSGT125X15 | 125 mm | 15 | 25.4 | 14 | Uncoated |
| BSSGT125X16 | 125 mm | 16 | 25.4 | 14 | Uncoated |
| BSSGT125X18 | 125 mm | 18 | 25.4 | 14 | Uncoated |
| BSSGT125X20 | 125 mm | 20 | 25.4 | 14 | Uncoated |
| BSSGT125X22 | 125 mm | 22 | 25.4 | 14 | Uncoated |
| BSSGT125X24 | 125 mm | 24 | 25.4 | 14 | Uncoated |
| BSSGT125X25 | 125 mm | 25 | 25.4 | 14 | Uncoated |
| BSSGT150X04 | 150 mm | 4 | 25.4 | 16 | Uncoated |
| BSSGT150X05 | 150 mm | 5 | 25.4 | 16 | Uncoated |
| BSSGT150X06 | 150 mm | 6 | 25.4 | 16 | Uncoated |
| BSSGT150X07 | 150 mm | 7 | 25.4 | 16 | Uncoated |
| BSSGT150X08 | 150 mm | 8 | 25.4 | 16 | Uncoated |
| BSSGT150X09 | 150 mm | 9 | 25.4 | 16 | Uncoated |
| BSSGT150X10 | 150 mm | 10 | 25.4 | 16 | Uncoated |
| BSSGT150X11 | 150 mm | 11 | 25.4 | 16 | Uncoated |
| BSSGT150X12 | 150 mm | 12 | 25.4 | 16 | Uncoated |
| BSSGT150X13 | 150 mm | 13 | 25.4 | 16 | Uncoated |
| BSSGT150X14 | 150 mm | 14 | 25.4 | 16 | Uncoated |
| BSSGT150X15 | 150 mm | 15 | 25.4 | 16 | Uncoated |
| BSSGT150X16 | 150 mm | 16 | 25.4 | 16 | Uncoated |
| BSSGT150X18 | 150 mm | 18 | 25.4 | 16 | Uncoated |
THK = thickness · BORE = bore diameter
Send us the size and quantity, our team replies with a quote and lead time within one business day.