Brazed-carbide side milling cutter for machining steel and cast iron, for side milling. Uncoated, Ø75–200 mm in 25 mm diameter increments (109 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | THK | BORE | TEETH | COATING |
|---|---|---|---|---|---|
| BSCGT075X03 | 75 mm | 3 | 25.4 | 12 | Uncoated |
| BSCGT075X04 | 75 mm | 4 | 25.4 | 12 | Uncoated |
| BSCGT075X05 | 75 mm | 5 | 25.4 | 12 | Uncoated |
| BSCGT075X06 | 75 mm | 6 | 25.4 | 12 | Uncoated |
| BSCGT075X07 | 75 mm | 7 | 25.4 | 12 | Uncoated |
| BSCGT075X08 | 75 mm | 8 | 25.4 | 12 | Uncoated |
| BSCGT075X09 | 75 mm | 9 | 25.4 | 12 | Uncoated |
| BSCGT075X10 | 75 mm | 10 | 25.4 | 12 | Uncoated |
| BSCGT075X11 | 75 mm | 11 | 25.4 | 12 | Uncoated |
| BSCGT075X12 | 75 mm | 12 | 25.4 | 12 | Uncoated |
| BSCGT075X13 | 75 mm | 13 | 25.4 | 12 | Uncoated |
| BSCGT075X14 | 75 mm | 14 | 25.4 | 12 | Uncoated |
| BSCGT075X15 | 75 mm | 15 | 25.4 | 12 | Uncoated |
| BSCGT075X16 | 75 mm | 16 | 25.4 | 12 | Uncoated |
| BSCGT075X18 | 75 mm | 18 | 25.4 | 12 | Uncoated |
| BSCGT075X20 | 75 mm | 20 | 25.4 | 12 | Uncoated |
| BSCGT075X22 | 75 mm | 22 | 25.4 | 12 | Uncoated |
| BSCGT075X24 | 75 mm | 24 | 25.4 | 12 | Uncoated |
| BSCGT075X25 | 75 mm | 25 | 25.4 | 12 | Uncoated |
| BSCGT100X03 | 100 mm | 3 | 25.4 | 16 | Uncoated |
| BSCGT100X04 | 100 mm | 4 | 25.4 | 16 | Uncoated |
| BSCGT100X05 | 100 mm | 5 | 25.4 | 16 | Uncoated |
| BSCGT100X06 | 100 mm | 6 | 25.4 | 16 | Uncoated |
| BSCGT100X07 | 100 mm | 7 | 25.4 | 16 | Uncoated |
| BSCGT100X08 | 100 mm | 8 | 25.4 | 16 | Uncoated |
| BSCGT100X09 | 100 mm | 9 | 25.4 | 16 | Uncoated |
| BSCGT100X10 | 100 mm | 10 | 25.4 | 16 | Uncoated |
| BSCGT100X11 | 100 mm | 11 | 25.4 | 16 | Uncoated |
| BSCGT100X12 | 100 mm | 12 | 25.4 | 16 | Uncoated |
| BSCGT100X13 | 100 mm | 13 | 25.4 | 16 | Uncoated |
| BSCGT100X14 | 100 mm | 14 | 25.4 | 16 | Uncoated |
| BSCGT100X15 | 100 mm | 15 | 25.4 | 16 | Uncoated |
| BSCGT100X16 | 100 mm | 16 | 25.4 | 16 | Uncoated |
| BSCGT100X18 | 100 mm | 18 | 25.4 | 16 | Uncoated |
| BSCGT100X20 | 100 mm | 20 | 25.4 | 16 | Uncoated |
| BSCGT100X22 | 100 mm | 22 | 25.4 | 16 | Uncoated |
| BSCGT100X24 | 100 mm | 24 | 25.4 | 16 | Uncoated |
| BSCGT100X25 | 100 mm | 25 | 25.4 | 16 | Uncoated |
| BSCGT125X03 | 125 mm | 3 | 25.4 | 18 | Uncoated |
| BSCGT125X04 | 125 mm | 4 | 25.4 | 18 | Uncoated |
| BSCGT125X05 | 125 mm | 5 | 25.4 | 18 | Uncoated |
| BSCGT125X06 | 125 mm | 6 | 25.4 | 18 | Uncoated |
| BSCGT125X07 | 125 mm | 7 | 25.4 | 18 | Uncoated |
| BSCGT125X08 | 125 mm | 8 | 25.4 | 18 | Uncoated |
| BSCGT125X09 | 125 mm | 9 | 25.4 | 18 | Uncoated |
| BSCGT125X10 | 125 mm | 10 | 25.4 | 18 | Uncoated |
| BSCGT125X11 | 125 mm | 11 | 25.4 | 18 | Uncoated |
| BSCGT125X12 | 125 mm | 12 | 25.4 | 18 | Uncoated |
| BSCGT125X13 | 125 mm | 13 | 25.4 | 18 | Uncoated |
| BSCGT125X14 | 125 mm | 14 | 25.4 | 18 | Uncoated |
| BSCGT125X15 | 125 mm | 15 | 25.4 | 18 | Uncoated |
| BSCGT125X16 | 125 mm | 16 | 25.4 | 18 | Uncoated |
| BSCGT125X18 | 125 mm | 18 | 25.4 | 18 | Uncoated |
| BSCGT125X20 | 125 mm | 20 | 25.4 | 18 | Uncoated |
| BSCGT125X22 | 125 mm | 22 | 25.4 | 18 | Uncoated |
| BSCGT125X25 | 125 mm | 25 | 25.4 | 18 | Uncoated |
| BSCGT150X04 | 150 mm | 4 | 25.4 | 22 | Uncoated |
| BSCGT150X05 | 150 mm | 5 | 25.4 | 22 | Uncoated |
| BSCGT150X06 | 150 mm | 6 | 25.4 | 22 | Uncoated |
| BSCGT150X07 | 150 mm | 7 | 25.4 | 22 | Uncoated |
| BSCGT150X08 | 150 mm | 8 | 25.4 | 22 | Uncoated |
| BSCGT150X09 | 150 mm | 9 | 25.4 | 22 | Uncoated |
| BSCGT150X10 | 150 mm | 10 | 25.4 | 22 | Uncoated |
| BSCGT150X11 | 150 mm | 11 | 25.4 | 22 | Uncoated |
| BSCGT150X12 | 150 mm | 12 | 25.4 | 22 | Uncoated |
| BSCGT150X13 | 150 mm | 13 | 25.4 | 22 | Uncoated |
| BSCGT150X14 | 150 mm | 14 | 25.4 | 22 | Uncoated |
| BSCGT150X15 | 150 mm | 15 | 25.4 | 22 | Uncoated |
| BSCGT150X16 | 150 mm | 16 | 25.4 | 22 | Uncoated |
| BSCGT150X18 | 150 mm | 18 | 25.4 | 22 | Uncoated |
| BSCGT150X20 | 150 mm | 20 | 25.4 | 22 | Uncoated |
| BSCGT150X22 | 150 mm | 22 | 25.4 | 22 | Uncoated |
| BSCGT150X25 | 150 mm | 25 | 25.4 | 22 | Uncoated |
| BSCGT150X30 | 150 mm | 30 | 25.4 | 22 | Uncoated |
| BSCGT175X04 | 175 mm | 4 | 25.4 | 24 | Uncoated |
| BSCGT175X05 | 175 mm | 5 | 25.4 | 24 | Uncoated |
| BSCGT175X06 | 175 mm | 6 | 25.4 | 24 | Uncoated |
| BSCGT175X07 | 175 mm | 7 | 25.4 | 24 | Uncoated |
| BSCGT175X08 | 175 mm | 8 | 25.4 | 24 | Uncoated |
| BSCGT175X09 | 175 mm | 9 | 25.4 | 24 | Uncoated |
| BSCGT175X10 | 175 mm | 10 | 25.4 | 24 | Uncoated |
| BSCGT175X11 | 175 mm | 11 | 25.4 | 24 | Uncoated |
| BSCGT175X12 | 175 mm | 12 | 25.4 | 24 | Uncoated |
| BSCGT175X13 | 175 mm | 13 | 25.4 | 24 | Uncoated |
| BSCGT175X14 | 175 mm | 14 | 25.4 | 24 | Uncoated |
| BSCGT175X15 | 175 mm | 15 | 25.4 | 24 | Uncoated |
| BSCGT175X16 | 175 mm | 16 | 25.4 | 24 | Uncoated |
| BSCGT175X18 | 175 mm | 18 | 25.4 | 24 | Uncoated |
| BSCGT175X20 | 175 mm | 20 | 25.4 | 24 | Uncoated |
| BSCGT175X22 | 175 mm | 22 | 25.4 | 24 | Uncoated |
| BSCGT175X25 | 175 mm | 25 | 25.4 | 24 | Uncoated |
| BSCGT175X30 | 175 mm | 30 | 25.4 | 24 | Uncoated |
| BSCGT200X05 | 200 mm | 5 | 25.4 | 26 | Uncoated |
| BSCGT200X06 | 200 mm | 6 | 25.4 | 26 | Uncoated |
| BSCGT200X07 | 200 mm | 7 | 25.4 | 26 | Uncoated |
| BSCGT200X08 | 200 mm | 8 | 25.4 | 26 | Uncoated |
| BSCGT200X09 | 200 mm | 9 | 25.4 | 26 | Uncoated |
| BSCGT200X10 | 200 mm | 10 | 25.4 | 26 | Uncoated |
| BSCGT200X11 | 200 mm | 11 | 25.4 | 26 | Uncoated |
| BSCGT200X12 | 200 mm | 12 | 25.4 | 26 | Uncoated |
| BSCGT200X13 | 200 mm | 13 | 25.4 | 26 | Uncoated |
| BSCGT200X14 | 200 mm | 14 | 25.4 | 26 | Uncoated |
| BSCGT200X15 | 200 mm | 15 | 25.4 | 26 | Uncoated |
| BSCGT200X16 | 200 mm | 16 | 25.4 | 26 | Uncoated |
| BSCGT200X18 | 200 mm | 18 | 25.4 | 26 | Uncoated |
| BSCGT200X20 | 200 mm | 20 | 25.4 | 26 | Uncoated |
| BSCGT200X22 | 200 mm | 22 | 25.4 | 26 | Uncoated |
| BSCGT200X25 | 200 mm | 25 | 25.4 | 26 | Uncoated |
| BSCGT200X30 | 200 mm | 30 | 25.4 | 26 | Uncoated |
THK = thickness · BORE = bore diameter
Send us the size and quantity, our team replies with a quote and lead time within one business day.