Powder-HSS (FAX) drill for machining steel and cast iron. SG (TiCN) coating, Ø2–32 mm in 0.1 mm diameter increments (205 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|
| SGES2.0 | 2 mm | 24 | 56 | 3 | TiCN (SG) |
| SGES2.1 | 2.1 mm | 24 | 56 | 3 | TiCN (SG) |
| SGES2.2 | 2.2 mm | 25 | 56 | 3 | TiCN (SG) |
| SGES2.3 | 2.3 mm | 25 | 56 | 3 | TiCN (SG) |
| SGES2.4 | 2.4 mm | 30 | 61 | 3 | TiCN (SG) |
| SGES2.5 | 2.5 mm | 30 | 61 | 3 | TiCN (SG) |
| SGES2.6 | 2.6 mm | 30 | 61 | 3 | TiCN (SG) |
| SGES2.7 | 2.7 mm | 33 | 64 | 3 | TiCN (SG) |
| SGES2.8 | 2.8 mm | 33 | 64 | 3 | TiCN (SG) |
| SGES2.9 | 2.9 mm | 33 | 64 | 3 | TiCN (SG) |
| SGES3.0 | 3 mm | 33 | 64 | 3 | TiCN (SG) |
| SGES3.1 | 3.1 mm | 36 | 68 | 4 | TiCN (SG) |
| SGES3.2 | 3.2 mm | 36 | 68 | 4 | TiCN (SG) |
| SGES3.3 | 3.3 mm | 36 | 68 | 4 | TiCN (SG) |
| SGES3.4 | 3.4 mm | 39 | 71 | 4 | TiCN (SG) |
| SGES3.5 | 3.5 mm | 39 | 71 | 4 | TiCN (SG) |
| SGES3.6 | 3.6 mm | 39 | 71 | 4 | TiCN (SG) |
| SGES3.7 | 3.7 mm | 39 | 71 | 4 | TiCN (SG) |
| SGES3.8 | 3.8 mm | 43 | 75 | 4 | TiCN (SG) |
| SGES3.9 | 3.9 mm | 43 | 75 | 4 | TiCN (SG) |
| SGES4.0 | 4 mm | 43 | 75 | 4 | TiCN (SG) |
| SGES4.1 | 4.1 mm | 43 | 85 | 6 | TiCN (SG) |
| SGES4.2 | 4.2 mm | 43 | 85 | 6 | TiCN (SG) |
| SGES4.3 | 4.3 mm | 47 | 89 | 6 | TiCN (SG) |
| SGES4.4 | 4.4 mm | 47 | 89 | 6 | TiCN (SG) |
| SGES4.5 | 4.5 mm | 47 | 89 | 6 | TiCN (SG) |
| SGES4.6 | 4.6 mm | 47 | 89 | 6 | TiCN (SG) |
| SGES4.7 | 4.7 mm | 47 | 89 | 6 | TiCN (SG) |
| SGES4.8 | 4.8 mm | 52 | 94 | 6 | TiCN (SG) |
| SGES4.9 | 4.9 mm | 52 | 94 | 6 | TiCN (SG) |
| SGES5.0 | 5 mm | 52 | 94 | 6 | TiCN (SG) |
| SGES5.1 | 5.1 mm | 52 | 94 | 6 | TiCN (SG) |
| SGES5.2 | 5.2 mm | 52 | 94 | 6 | TiCN (SG) |
| SGES5.3 | 5.3 mm | 52 | 94 | 6 | TiCN (SG) |
| SGES5.4 | 5.4 mm | 57 | 99 | 6 | TiCN (SG) |
| SGES5.5 | 5.5 mm | 57 | 99 | 6 | TiCN (SG) |
| SGES5.6 | 5.6 mm | 57 | 99 | 6 | TiCN (SG) |
| SGES5.7 | 5.7 mm | 57 | 99 | 6 | TiCN (SG) |
| SGES5.8 | 5.8 mm | 57 | 99 | 6 | TiCN (SG) |
| SGES5.9 | 5.9 mm | 57 | 99 | 6 | TiCN (SG) |
| SGES6.0 | 6 mm | 57 | 99 | 6 | TiCN (SG) |
| SGES6.1 | 6.1 mm | 63 | 107 | 8 | TiCN (SG) |
| SGES6.2 | 6.2 mm | 63 | 107 | 8 | TiCN (SG) |
| SGES6.3 | 6.3 mm | 63 | 107 | 8 | TiCN (SG) |
| SGES6.4 | 6.4 mm | 63 | 107 | 8 | TiCN (SG) |
| SGES6.5 | 6.5 mm | 63 | 107 | 8 | TiCN (SG) |
| SGES6.6 | 6.6 mm | 63 | 107 | 8 | TiCN (SG) |
| SGES6.7 | 6.7 mm | 63 | 107 | 8 | TiCN (SG) |
| SGES6.8 | 6.8 mm | 69 | 113 | 8 | TiCN (SG) |
| SGES6.9 | 6.9 mm | 69 | 113 | 8 | TiCN (SG) |
| SGES7.0 | 7 mm | 69 | 113 | 8 | TiCN (SG) |
| SGES7.1 | 7.1 mm | 69 | 113 | 8 | TiCN (SG) |
| SGES7.2 | 7.2 mm | 69 | 113 | 8 | TiCN (SG) |
| SGES7.3 | 7.3 mm | 69 | 113 | 8 | TiCN (SG) |
| SGES7.4 | 7.4 mm | 69 | 113 | 8 | TiCN (SG) |
| SGES7.5 | 7.5 mm | 69 | 113 | 8 | TiCN (SG) |
| SGES7.6 | 7.6 mm | 75 | 119 | 8 | TiCN (SG) |
| SGES7.7 | 7.7 mm | 75 | 119 | 8 | TiCN (SG) |
| SGES7.8 | 7.8 mm | 75 | 119 | 8 | TiCN (SG) |
| SGES7.9 | 7.9 mm | 75 | 119 | 8 | TiCN (SG) |
| SGES8.0 | 8 mm | 75 | 119 | 8 | TiCN (SG) |
| SGES8.1 | 8.1 mm | 75 | 125 | 10 | TiCN (SG) |
| SGES8.2 | 8.2 mm | 75 | 125 | 10 | TiCN (SG) |
| SGES8.3 | 8.3 mm | 75 | 125 | 10 | TiCN (SG) |
| SGES8.4 | 8.4 mm | 75 | 125 | 10 | TiCN (SG) |
| SGES8.5 | 8.5 mm | 75 | 125 | 10 | TiCN (SG) |
| SGES8.6 | 8.6 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES8.7 | 8.7 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES8.8 | 8.8 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES8.9 | 8.9 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES9.0 | 9 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES9.1 | 9.1 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES9.2 | 9.2 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES9.3 | 9.3 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES9.4 | 9.4 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES9.5 | 9.5 mm | 81 | 131 | 10 | TiCN (SG) |
| SGES9.6 | 9.6 mm | 87 | 137 | 10 | TiCN (SG) |
| SGES9.7 | 9.7 mm | 87 | 137 | 10 | TiCN (SG) |
| SGES9.8 | 9.8 mm | 87 | 137 | 10 | TiCN (SG) |
| SGES9.9 | 9.9 mm | 87 | 137 | 10 | TiCN (SG) |
| SGES10.0 | 10 mm | 87 | 137 | 10 | TiCN (SG) |
| SGES10.1 | 10.1 mm | 87 | 144 | 12 | TiCN (SG) |
| SGES10.2 | 10.2 mm | 87 | 144 | 12 | TiCN (SG) |
| SGES10.3 | 10.3 mm | 87 | 144 | 12 | TiCN (SG) |
| SGES10.4 | 10.4 mm | 87 | 144 | 12 | TiCN (SG) |
| SGES10.5 | 10.5 mm | 87 | 144 | 12 | TiCN (SG) |
| SGES10.6 | 10.6 mm | 87 | 144 | 12 | TiCN (SG) |
| SGES10.7 | 10.7 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES10.8 | 10.8 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES10.9 | 10.9 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.0 | 11 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.1 | 11.1 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.2 | 11.2 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.3 | 11.3 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.4 | 11.4 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.5 | 11.5 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.6 | 11.6 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.7 | 11.7 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.8 | 11.8 mm | 94 | 151 | 12 | TiCN (SG) |
| SGES11.9 | 11.9 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.0 | 12 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.1 | 12.1 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.2 | 12.2 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.3 | 12.3 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.4 | 12.4 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.5 | 12.5 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.6 | 12.6 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.7 | 12.7 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.8 | 12.8 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES12.9 | 12.9 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES13.0 | 13 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES13.1 □ | 13.1 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES13.2 | 13.2 mm | 101 | 158 | 12 | TiCN (SG) |
| SGES13.3 | 13.3 mm | 108 | 168 | 16 | TiCN (SG) |
| SGES13.4 | 13.4 mm | 108 | 168 | 16 | TiCN (SG) |
| SGES13.5 | 13.5 mm | 108 | 168 | 16 | TiCN (SG) |
| SGES13.6 □ | 13.6 mm | 108 | 168 | 16 | TiCN (SG) |
| SGES13.7 | 13.7 mm | 108 | 168 | 16 | TiCN (SG) |
| SGES13.8 | 13.8 mm | 108 | 168 | 16 | TiCN (SG) |
| SGES13.9 | 13.9 mm | 108 | 168 | 16 | TiCN (SG) |
| SGES14.0 | 14 mm | 108 | 168 | 16 | TiCN (SG) |
| SGES14.1 □ | 14.1 mm | 114 | 173 | 16 | TiCN (SG) |
| SGES14.2 | 14.2 mm | 114 | 173 | 16 | TiCN (SG) |
| SGES14.3 | 14.3 mm | 114 | 173 | 16 | TiCN (SG) |
| SGES14.4 | 14.4 mm | 114 | 173 | 16 | TiCN (SG) |
| SGES14.5 | 14.5 mm | 114 | 173 | 16 | TiCN (SG) |
| SGES14.6 □ | 14.6 mm | 114 | 180 | 20 | TiCN (SG) |
| SGES14.7 | 14.7 mm | 114 | 180 | 20 | TiCN (SG) |
| SGES14.8 | 14.8 mm | 114 | 180 | 20 | TiCN (SG) |
| SGES14.9 | 14.9 mm | 114 | 180 | 20 | TiCN (SG) |
| SGES15.0 | 15 mm | 114 | 180 | 20 | TiCN (SG) |
| SGES15.1 □ | 15.1 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES15.2 | 15.2 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES15.3 | 15.3 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES15.4 | 15.4 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES15.5 | 15.5 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES15.6 □ | 15.6 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES15.7 | 15.7 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES15.8 | 15.8 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES15.9 | 15.9 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES16.0 | 16 mm | 120 | 185 | 20 | TiCN (SG) |
| SGES16.1 □ | 16.1 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES16.2 | 16.2 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES16.3 | 16.3 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES16.4 | 16.4 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES16.5 | 16.5 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES16.6 □ | 16.6 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES16.7 | 16.7 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES16.8 | 16.8 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES16.9 | 16.9 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES17.0 | 17 mm | 125 | 189 | 20 | TiCN (SG) |
| SGES17.1 □ | 17.1 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES17.2 | 17.2 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES17.3 | 17.3 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES17.4 | 17.4 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES17.5 | 17.5 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES17.6 □ | 17.6 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES17.7 | 17.7 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES17.8 | 17.8 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES17.9 | 17.9 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES18.0 | 18 mm | 130 | 194 | 20 | TiCN (SG) |
| SGES18.1 □ | 18.1 mm | 135 | 198 | 20 | TiCN (SG) |
| SGES18.2 | 18.2 mm | 135 | 198 | 20 | TiCN (SG) |
| SGES18.3 | 18.3 mm | 135 | 198 | 20 | TiCN (SG) |
| SGES18.4 | 18.4 mm | 135 | 198 | 20 | TiCN (SG) |
| SGES18.5 | 18.5 mm | 135 | 198 | 20 | TiCN (SG) |
| SGES18.6 □ | 18.6 mm | 135 | 206 | 25 | TiCN (SG) |
| SGES18.7 | 18.7 mm | 135 | 206 | 25 | TiCN (SG) |
| SGES18.8 | 18.8 mm | 135 | 206 | 25 | TiCN (SG) |
| SGES18.9 | 18.9 mm | 135 | 206 | 25 | TiCN (SG) |
| SGES19.0 | 19 mm | 135 | 206 | 25 | TiCN (SG) |
| SGES19.1 □ | 19.1 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES19.2 | 19.2 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES19.3 | 19.3 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES19.4 | 19.4 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES19.5 | 19.5 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES19.6 □ | 19.6 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES19.7 | 19.7 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES19.8 | 19.8 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES19.9 | 19.9 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES20.0 | 20 mm | 140 | 210 | 25 | TiCN (SG) |
| SGES20.5 | 20.5 mm | 145 | 214 | 25 | TiCN (SG) |
| SGES21.0 | 21 mm | 145 | 214 | 25 | TiCN (SG) |
| SGES21.5 | 21.5 mm | 150 | 218 | 25 | TiCN (SG) |
| SGES22.0 | 22 mm | 150 | 218 | 25 | TiCN (SG) |
| SGES22.5 | 22.5 mm | 155 | 223 | 25 | TiCN (SG) |
| SGES23.0 | 23 mm | 155 | 223 | 25 | TiCN (SG) |
| SGES23.5 | 23.5 mm | 155 | 223 | 25 | TiCN (SG) |
| SGES24.0 | 24 mm | 160 | 237 | 32 | TiCN (SG) |
| SGES24.5 | 24.5 mm | 160 | 237 | 32 | TiCN (SG) |
| SGES25.0 | 25 mm | 165 | 241 | 32 | TiCN (SG) |
| SGES25.5 | 25.5 mm | 165 | 241 | 32 | TiCN (SG) |
| SGES26.0 | 26 mm | 165 | 241 | 32 | TiCN (SG) |
| SGES26.5 | 26.5 mm | 165 | 241 | 32 | TiCN (SG) |
| SGES27.0 | 27 mm | 170 | 245 | 32 | TiCN (SG) |
| SGES27.5 | 27.5 mm | 170 | 245 | 32 | TiCN (SG) |
| SGES28.0 | 28 mm | 170 | 245 | 32 | TiCN (SG) |
| SGES28.5 | 28.5 mm | 175 | 248 | 32 | TiCN (SG) |
| SGES29.0 | 29 mm | 175 | 248 | 32 | TiCN (SG) |
| SGES29.5 | 29.5 mm | 175 | 248 | 32 | TiCN (SG) |
| SGES30.0 | 30 mm | 175 | 248 | 32 | TiCN (SG) |
| SGES30.5 | 30.5 mm | 180 | 252 | 32 | TiCN (SG) |
| SGES31.0 | 31 mm | 180 | 252 | 32 | TiCN (SG) |
| SGES31.5 | 31.5 mm | 180 | 252 | 32 | TiCN (SG) |
| SGES32.0 | 32 mm | 185 | 255 | 32 | TiCN (SG) |
□ = special order (made to order, longer lead time)
Send us the size and quantity, our team replies with a quote and lead time within one business day.