HSS-Co drill for machining steel and stainless steel, taper-shank type. Ø5–50 mm in 0.1 mm diameter increments (303 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | FLUTE L | OAL | COATING |
|---|---|---|---|---|
| COTD5.0 □ | 5 mm | 62 | 140 | HSSCO |
| COTD5.1 | 5.1 mm | 62 | 145 | HSSCO |
| COTD5.2 | 5.2 mm | 64 | 145 | HSSCO |
| COTD5.3 | 5.3 mm | 64 | 145 | HSSCO |
| COTD5.4 | 5.4 mm | 64 | 145 | HSSCO |
| COTD5.5 | 5.5 mm | 64 | 145 | HSSCO |
| COTD5.6 | 5.6 mm | 67 | 148 | HSSCO |
| COTD5.7 | 5.7 mm | 67 | 148 | HSSCO |
| COTD5.8 | 5.8 mm | 67 | 148 | HSSCO |
| COTD5.9 | 5.9 mm | 67 | 148 | HSSCO |
| COTD6.0 | 6 mm | 70 | 148 | HSSCO |
| COTD6.1 | 6.1 mm | 70 | 152 | HSSCO |
| COTD6.2 | 6.2 mm | 70 | 152 | HSSCO |
| COTD6.3 | 6.3 mm | 70 | 152 | HSSCO |
| COTD6.4 | 6.4 mm | 73 | 152 | HSSCO |
| COTD6.5 | 6.5 mm | 73 | 152 | HSSCO |
| COTD6.6 | 6.6 mm | 73 | 155 | HSSCO |
| COTD6.7 | 6.7 mm | 73 | 155 | HSSCO |
| COTD6.8 | 6.8 mm | 73 | 155 | HSSCO |
| COTD6.9 | 6.9 mm | 73 | 155 | HSSCO |
| COTD7.0 | 7 mm | 75 | 155 | HSSCO |
| COTD7.1 | 7.1 mm | 78 | 158 | HSSCO |
| COTD7.2 | 7.2 mm | 78 | 158 | HSSCO |
| COTD7.3 | 7.3 mm | 78 | 158 | HSSCO |
| COTD7.4 | 7.4 mm | 78 | 158 | HSSCO |
| COTD7.5 | 7.5 mm | 78 | 158 | HSSCO |
| COTD7.6 | 7.6 mm | 82 | 162 | HSSCO |
| COTD7.7 | 7.7 mm | 82 | 162 | HSSCO |
| COTD7.8 | 7.8 mm | 82 | 162 | HSSCO |
| COTD7.9 | 7.9 mm | 82 | 162 | HSSCO |
| COTD8.0 | 8 mm | 82 | 162 | HSSCO |
| COTD8.1 | 8.1 mm | 85 | 168 | HSSCO |
| COTD8.2 | 8.2 mm | 85 | 168 | HSSCO |
| COTD8.3 | 8.3 mm | 85 | 168 | HSSCO |
| COTD8.4 | 8.4 mm | 85 | 168 | HSSCO |
| COTD8.5 | 8.5 mm | 85 | 168 | HSSCO |
| COTD8.6 | 8.6 mm | 88 | 172 | HSSCO |
| COTD8.7 | 8.7 mm | 88 | 172 | HSSCO |
| COTD8.8 | 8.8 mm | 88 | 172 | HSSCO |
| COTD8.9 | 8.9 mm | 88 | 172 | HSSCO |
| COTD9.0 | 9 mm | 88 | 172 | HSSCO |
| COTD9.1 | 9.1 mm | 92 | 175 | HSSCO |
| COTD9.2 | 9.2 mm | 92 | 175 | HSSCO |
| COTD9.3 | 9.3 mm | 92 | 175 | HSSCO |
| COTD9.4 | 9.4 mm | 92 | 175 | HSSCO |
| COTD9.5 | 9.5 mm | 92 | 175 | HSSCO |
| COTD9.6 | 9.6 mm | 95 | 178 | HSSCO |
| COTD9.7 | 9.7 mm | 95 | 178 | HSSCO |
| COTD9.8 | 9.8 mm | 95 | 178 | HSSCO |
| COTD9.9 | 9.9 mm | 95 | 178 | HSSCO |
| COTD10.0 | 10 mm | 95 | 178 | HSSCO |
| COTD10.1 | 10.1 mm | 98 | 182 | HSSCO |
| COTD10.2 | 10.2 mm | 98 | 182 | HSSCO |
| COTD10.3 | 10.3 mm | 98 | 182 | HSSCO |
| COTD10.4 | 10.4 mm | 98 | 182 | HSSCO |
| COTD10.5 | 10.5 mm | 98 | 182 | HSSCO |
| COTD10.6 | 10.6 mm | 102 | 185 | HSSCO |
| COTD10.7 | 10.7 mm | 102 | 185 | HSSCO |
| COTD10.8 | 10.8 mm | 102 | 185 | HSSCO |
| COTD10.9 | 10.9 mm | 102 | 185 | HSSCO |
| COTD11.0 | 11 mm | 102 | 185 | HSSCO |
| COTD11.1 | 11.1 mm | 105 | 188 | HSSCO |
| COTD11.2 | 11.2 mm | 105 | 188 | HSSCO |
| COTD11.3 | 11.3 mm | 105 | 188 | HSSCO |
| COTD11.4 | 11.4 mm | 105 | 188 | HSSCO |
| COTD11.5 | 11.5 mm | 105 | 188 | HSSCO |
| COTD11.6 | 11.6 mm | 108 | 192 | HSSCO |
| COTD11.7 | 11.7 mm | 108 | 192 | HSSCO |
| COTD11.8 | 11.8 mm | 108 | 192 | HSSCO |
| COTD11.9 | 11.9 mm | 108 | 192 | HSSCO |
| COTD12.0 | 12 mm | 108 | 192 | HSSCO |
| COTD12.1 | 12.1 mm | 112 | 195 | HSSCO |
| COTD12.2 | 12.2 mm | 112 | 195 | HSSCO |
| COTD12.3 | 12.3 mm | 112 | 195 | HSSCO |
| COTD12.4 | 12.4 mm | 112 | 195 | HSSCO |
| COTD12.5 | 12.5 mm | 112 | 195 | HSSCO |
| COTD12.6 | 12.6 mm | 115 | 198 | HSSCO |
| COTD12.7 | 12.7 mm | 115 | 198 | HSSCO |
| COTD12.8 | 12.8 mm | 115 | 198 | HSSCO |
| COTD12.9 | 12.9 mm | 115 | 198 | HSSCO |
| COTD13.0 | 13 mm | 115 | 198 | HSSCO |
| COTD13.1 | 13.1 mm | 118 | 202 | HSSCO |
| COTD13.2 | 13.2 mm | 118 | 202 | HSSCO |
| COTD13.3 | 13.3 mm | 118 | 202 | HSSCO |
| COTD13.4 | 13.4 mm | 118 | 202 | HSSCO |
| COTD13.5 | 13.5 mm | 118 | 202 | HSSCO |
| COTD13.6 | 13.6 mm | 122 | 205 | HSSCO |
| COTD13.7 | 13.7 mm | 122 | 205 | HSSCO |
| COTD13.8 | 13.8 mm | 122 | 205 | HSSCO |
| COTD13.9 | 13.9 mm | 122 | 205 | HSSCO |
| COTD14.0 | 14 mm | 122 | 205 | HSSCO |
| COTD14.1 | 14.1 mm | 122 | 222 | HSSCO |
| COTD14.2 | 14.2 mm | 122 | 222 | HSSCO |
| COTD14.3 | 14.3 mm | 122 | 222 | HSSCO |
| COTD14.4 | 14.4 mm | 122 | 222 | HSSCO |
| COTD14.5 | 14.5 mm | 122 | 222 | HSSCO |
| COTD14.6 | 14.6 mm | 125 | 225 | HSSCO |
| COTD14.7 | 14.7 mm | 125 | 225 | HSSCO |
| COTD14.8 | 14.8 mm | 125 | 225 | HSSCO |
| COTD14.9 | 14.9 mm | 125 | 225 | HSSCO |
| COTD15.0 | 15 mm | 125 | 225 | HSSCO |
| COTD15.1 | 15.1 mm | 128 | 228 | HSSCO |
| COTD15.2 | 15.2 mm | 128 | 228 | HSSCO |
| COTD15.3 | 15.3 mm | 128 | 228 | HSSCO |
| COTD15.4 | 15.4 mm | 128 | 228 | HSSCO |
| COTD15.5 | 15.5 mm | 128 | 228 | HSSCO |
| COTD15.6 | 15.6 mm | 130 | 230 | HSSCO |
| COTD15.7 | 15.7 mm | 130 | 230 | HSSCO |
| COTD15.8 | 15.8 mm | 130 | 230 | HSSCO |
| COTD15.9 | 15.9 mm | 130 | 230 | HSSCO |
| COTD16.0 | 16 mm | 130 | 230 | HSSCO |
| COTD16.1 | 16.1 mm | 132 | 232 | HSSCO |
| COTD16.2 | 16.2 mm | 132 | 232 | HSSCO |
| COTD16.3 | 16.3 mm | 132 | 232 | HSSCO |
| COTD16.4 | 16.4 mm | 132 | 232 | HSSCO |
| COTD16.5 | 16.5 mm | 132 | 232 | HSSCO |
| COTD16.6 | 16.6 mm | 135 | 235 | HSSCO |
| COTD16.7 | 16.7 mm | 135 | 235 | HSSCO |
| COTD16.8 | 16.8 mm | 135 | 235 | HSSCO |
| COTD16.9 | 16.9 mm | 135 | 235 | HSSCO |
| COTD17.0 | 17 mm | 135 | 235 | HSSCO |
| COTD17.1 | 17.1 mm | 140 | 240 | HSSCO |
| COTD17.2 | 17.2 mm | 140 | 240 | HSSCO |
| COTD17.3 | 17.3 mm | 140 | 240 | HSSCO |
| COTD17.4 | 17.4 mm | 140 | 240 | HSSCO |
| COTD17.5 | 17.5 mm | 140 | 240 | HSSCO |
| COTD17.6 | 17.6 mm | 140 | 240 | HSSCO |
| COTD17.7 | 17.7 mm | 140 | 240 | HSSCO |
| COTD17.8 | 17.8 mm | 140 | 240 | HSSCO |
| COTD17.9 | 17.9 mm | 140 | 240 | HSSCO |
| COTD18.0 | 18 mm | 140 | 240 | HSSCO |
| COTD18.1 | 18.1 mm | 145 | 245 | HSSCO |
| COTD18.2 | 18.2 mm | 145 | 245 | HSSCO |
| COTD18.3 | 18.3 mm | 145 | 245 | HSSCO |
| COTD18.4 | 18.4 mm | 145 | 245 | HSSCO |
| COTD18.5 | 18.5 mm | 145 | 245 | HSSCO |
| COTD18.6 | 18.6 mm | 145 | 245 | HSSCO |
| COTD18.7 | 18.7 mm | 145 | 245 | HSSCO |
| COTD18.8 | 18.8 mm | 145 | 245 | HSSCO |
| COTD18.9 | 18.9 mm | 145 | 245 | HSSCO |
| COTD19.0 | 19 mm | 145 | 245 | HSSCO |
| COTD19.1 | 19.1 mm | 150 | 250 | HSSCO |
| COTD19.2 | 19.2 mm | 150 | 250 | HSSCO |
| COTD19.3 | 19.3 mm | 150 | 250 | HSSCO |
| COTD19.4 | 19.4 mm | 150 | 250 | HSSCO |
| COTD19.5 | 19.5 mm | 150 | 250 | HSSCO |
| COTD19.6 | 19.6 mm | 150 | 250 | HSSCO |
| COTD19.7 | 19.7 mm | 150 | 250 | HSSCO |
| COTD19.8 | 19.8 mm | 150 | 250 | HSSCO |
| COTD19.9 | 19.9 mm | 150 | 250 | HSSCO |
| COTD20.0 | 20 mm | 150 | 250 | HSSCO |
| COTD20.1 | 20.1 mm | 155 | 255 | HSSCO |
| COTD20.2 | 20.2 mm | 155 | 255 | HSSCO |
| COTD20.3 | 20.3 mm | 155 | 255 | HSSCO |
| COTD20.4 | 20.4 mm | 155 | 255 | HSSCO |
| COTD20.5 | 20.5 mm | 155 | 255 | HSSCO |
| COTD20.6 | 20.6 mm | 155 | 255 | HSSCO |
| COTD20.7 | 20.7 mm | 155 | 255 | HSSCO |
| COTD20.8 | 20.8 mm | 155 | 255 | HSSCO |
| COTD20.9 | 20.9 mm | 155 | 255 | HSSCO |
| COTD21.0 | 21 mm | 155 | 255 | HSSCO |
| COTD21.1 | 21.1 mm | 160 | 260 | HSSCO |
| COTD21.2 | 21.2 mm | 160 | 260 | HSSCO |
| COTD21.3 | 21.3 mm | 160 | 260 | HSSCO |
| COTD21.4 | 21.4 mm | 160 | 260 | HSSCO |
| COTD21.5 | 21.5 mm | 160 | 260 | HSSCO |
| COTD21.6 | 21.6 mm | 160 | 260 | HSSCO |
| COTD21.7 | 21.7 mm | 160 | 260 | HSSCO |
| COTD21.8 | 21.8 mm | 160 | 260 | HSSCO |
| COTD21.9 | 21.9 mm | 160 | 260 | HSSCO |
| COTD22.0 | 22 mm | 160 | 260 | HSSCO |
| COTD22.1 | 22.1 mm | 165 | 265 | HSSCO |
| COTD22.2 | 22.2 mm | 165 | 265 | HSSCO |
| COTD22.3 | 22.3 mm | 165 | 265 | HSSCO |
| COTD22.4 | 22.4 mm | 165 | 265 | HSSCO |
| COTD22.5 | 22.5 mm | 165 | 265 | HSSCO |
| COTD22.6 | 22.6 mm | 165 | 265 | HSSCO |
| COTD22.7 | 22.7 mm | 165 | 265 | HSSCO |
| COTD22.8 | 22.8 mm | 165 | 265 | HSSCO |
| COTD22.9 | 22.9 mm | 165 | 265 | HSSCO |
| COTD23.0 | 23 mm | 165 | 265 | HSSCO |
| COTD23.1 | 23.1 mm | 165 | 285 | HSSCO |
| COTD23.2 | 23.2 mm | 165 | 285 | HSSCO |
| COTD23.3 | 23.3 mm | 165 | 285 | HSSCO |
| COTD23.4 | 23.4 mm | 165 | 285 | HSSCO |
| COTD23.5 | 23.5 mm | 165 | 285 | HSSCO |
| COTD23.6 | 23.6 mm | 165 | 285 | HSSCO |
| COTD23.7 | 23.7 mm | 165 | 285 | HSSCO |
| COTD23.8 | 23.8 mm | 165 | 285 | HSSCO |
| COTD23.9 | 23.9 mm | 165 | 285 | HSSCO |
| COTD24.0 | 24 mm | 165 | 285 | HSSCO |
| COTD24.1 | 24.1 mm | 165 | 285 | HSSCO |
| COTD24.2 | 24.2 mm | 165 | 285 | HSSCO |
| COTD24.3 | 24.3 mm | 165 | 285 | HSSCO |
| COTD24.4 | 24.4 mm | 165 | 285 | HSSCO |
| COTD24.5 | 24.5 mm | 165 | 285 | HSSCO |
| COTD24.6 | 24.6 mm | 165 | 285 | HSSCO |
| COTD24.7 | 24.7 mm | 165 | 285 | HSSCO |
| COTD24.8 | 24.8 mm | 165 | 285 | HSSCO |
| COTD24.9 | 24.9 mm | 165 | 285 | HSSCO |
| COTD25.0 | 25 mm | 165 | 285 | HSSCO |
| COTD25.1 | 25.1 mm | 165 | 285 | HSSCO |
| COTD25.2 | 25.2 mm | 165 | 285 | HSSCO |
| COTD25.3 | 25.3 mm | 165 | 285 | HSSCO |
| COTD25.4 | 25.4 mm | 165 | 285 | HSSCO |
| COTD25.5 | 25.5 mm | 165 | 285 | HSSCO |
| COTD25.6 | 25.6 mm | 165 | 285 | HSSCO |
| COTD25.7 | 25.7 mm | 165 | 285 | HSSCO |
| COTD25.8 | 25.8 mm | 165 | 285 | HSSCO |
| COTD25.9 | 25.9 mm | 165 | 285 | HSSCO |
| COTD26.0 | 26 mm | 165 | 285 | HSSCO |
| COTD26.1 | 26.1 mm | 170 | 290 | HSSCO |
| COTD26.2 | 26.2 mm | 170 | 290 | HSSCO |
| COTD26.3 | 26.3 mm | 170 | 290 | HSSCO |
| COTD26.4 | 26.4 mm | 170 | 290 | HSSCO |
| COTD26.5 | 26.5 mm | 170 | 290 | HSSCO |
| COTD26.6 | 26.6 mm | 170 | 290 | HSSCO |
| COTD26.7 | 26.7 mm | 170 | 290 | HSSCO |
| COTD26.8 | 26.8 mm | 170 | 290 | HSSCO |
| COTD26.9 | 26.9 mm | 170 | 290 | HSSCO |
| COTD27.0 | 27 mm | 170 | 290 | HSSCO |
| COTD27.1 | 27.1 mm | 175 | 295 | HSSCO |
| COTD27.2 | 27.2 mm | 175 | 295 | HSSCO |
| COTD27.3 | 27.3 mm | 175 | 295 | HSSCO |
| COTD27.4 | 27.4 mm | 175 | 295 | HSSCO |
| COTD27.5 | 27.5 mm | 175 | 295 | HSSCO |
| COTD27.6 | 27.6 mm | 175 | 295 | HSSCO |
| COTD27.7 | 27.7 mm | 175 | 295 | HSSCO |
| COTD27.8 | 27.8 mm | 175 | 295 | HSSCO |
| COTD27.9 | 27.9 mm | 175 | 295 | HSSCO |
| COTD28.0 | 28 mm | 175 | 295 | HSSCO |
| COTD28.1 | 28.1 mm | 180 | 300 | HSSCO |
| COTD28.2 | 28.2 mm | 180 | 300 | HSSCO |
| COTD28.3 | 28.3 mm | 180 | 300 | HSSCO |
| COTD28.4 | 28.4 mm | 180 | 300 | HSSCO |
| COTD28.5 | 28.5 mm | 180 | 300 | HSSCO |
| COTD28.6 | 28.6 mm | 180 | 300 | HSSCO |
| COTD28.7 | 28.7 mm | 180 | 300 | HSSCO |
| COTD28.8 | 28.8 mm | 180 | 300 | HSSCO |
| COTD28.9 | 28.9 mm | 180 | 300 | HSSCO |
| COTD29.0 | 29 mm | 180 | 300 | HSSCO |
| COTD29.1 | 29.1 mm | 185 | 305 | HSSCO |
| COTD29.2 | 29.2 mm | 185 | 305 | HSSCO |
| COTD29.3 | 29.3 mm | 185 | 305 | HSSCO |
| COTD29.4 | 29.4 mm | 185 | 305 | HSSCO |
| COTD29.5 | 29.5 mm | 185 | 305 | HSSCO |
| COTD29.6 | 29.6 mm | 185 | 305 | HSSCO |
| COTD29.7 | 29.7 mm | 185 | 305 | HSSCO |
| COTD29.8 | 29.8 mm | 185 | 305 | HSSCO |
| COTD29.9 | 29.9 mm | 185 | 305 | HSSCO |
| COTD30.0 | 30 mm | 185 | 305 | HSSCO |
| COTD30.2 | 30.2 mm | 190 | 310 | HSSCO |
| COTD30.3 | 30.3 mm | 190 | 310 | HSSCO |
| COTD30.5 | 30.5 mm | 190 | 310 | HSSCO |
| COTD30.7 | 30.7 mm | 190 | 310 | HSSCO |
| COTD30.8 | 30.8 mm | 190 | 310 | HSSCO |
| COTD31.0 | 31 mm | 190 | 310 | HSSCO |
| COTD31.2 | 31.2 mm | 195 | 315 | HSSCO |
| COTD31.3 | 31.3 mm | 195 | 315 | HSSCO |
| COTD31.5 | 31.5 mm | 195 | 315 | HSSCO |
| COTD31.7 | 31.7 mm | 195 | 315 | HSSCO |
| COTD31.8 | 31.8 mm | 195 | 315 | HSSCO |
| COTD32.0 | 32 mm | 195 | 315 | HSSCO |
| COTD32.2 | 32.2 mm | 200 | 345 | HSSCO |
| COTD32.3 | 32.3 mm | 200 | 345 | HSSCO |
| COTD32.5 | 32.5 mm | 200 | 345 | HSSCO |
| COTD32.7 | 32.7 mm | 200 | 345 | HSSCO |
| COTD32.8 | 32.8 mm | 200 | 345 | HSSCO |
| COTD33.0 | 33 mm | 200 | 345 | HSSCO |
| COTD33.5 □ | 33.5 mm | 205 | 350 | HSSCO |
| COTD34.0 | 34 mm | 205 | 350 | HSSCO |
| COTD34.5 | 34.5 mm | 205 | 350 | HSSCO |
| COTD35.0 | 35 mm | 205 | 350 | HSSCO |
| COTD35.5 | 35.5 mm | 210 | 355 | HSSCO |
| COTD36.0 | 36 mm | 210 | 355 | HSSCO |
| COTD36.5 | 36.5 mm | 210 | 355 | HSSCO |
| COTD37.0 | 37 mm | 210 | 355 | HSSCO |
| COTD37.5 | 37.5 mm | 215 | 360 | HSSCO |
| COTD38.0 | 38 mm | 215 | 360 | HSSCO |
| COTD38.5 | 38.5 mm | 215 | 360 | HSSCO |
| COTD39.0 | 39 mm | 215 | 360 | HSSCO |
| COTD39.5 | 39.5 mm | 220 | 365 | HSSCO |
| COTD40.0 | 40 mm | 220 | 365 | HSSCO |
| COTD40.5 | 40.5 mm | 220 | 365 | HSSCO |
| COTD41.0 | 41 mm | 220 | 365 | HSSCO |
| COTD41.5 | 41.5 mm | 225 | 370 | HSSCO |
| COTD42.0 | 42 mm | 225 | 370 | HSSCO |
| COTD42.5 | 42.5 mm | 225 | 370 | HSSCO |
| COTD43.0 | 43 mm | 225 | 370 | HSSCO |
| COTD43.5 | 43.5 mm | 230 | 375 | HSSCO |
| COTD44.0 | 44 mm | 230 | 375 | HSSCO |
| COTD44.5 | 44.5 mm | 230 | 375 | HSSCO |
| COTD45.0 | 45 mm | 230 | 375 | HSSCO |
| COTD45.5 | 45.5 mm | 235 | 380 | HSSCO |
| COTD46.0 | 46 mm | 235 | 380 | HSSCO |
| COTD46.5 | 46.5 mm | 235 | 380 | HSSCO |
| COTD47.0 | 47 mm | 235 | 380 | HSSCO |
| COTD47.5 | 47.5 mm | 240 | 385 | HSSCO |
| COTD48.0 | 48 mm | 240 | 385 | HSSCO |
| COTD48.5 | 48.5 mm | 240 | 385 | HSSCO |
| COTD49.0 □ | 49 mm | 240 | 385 | HSSCO |
| COTD49.5 | 49.5 mm | 245 | 390 | HSSCO |
| COTD50.0 | 50 mm | 245 | 390 | HSSCO |
□ = special order (made to order, longer lead time)
Send us the size and quantity, our team replies with a quote and lead time within one business day.