HSS-Co drill for machining steel and stainless steel, straight-shank type. Ø0.2–13 mm in 0.1 mm diameter increments (129 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | Ø | FLUTE L | OAL | COATING |
|---|---|---|---|---|
| COSD0.2 □ | 0.2 mm | 2 | 19 | HSSCO |
| COSD0.3 | 0.3 mm | 2.5 | 20 | HSSCO |
| COSD0.4 | 0.4 mm | 4 | 24 | HSSCO |
| COSD0.5 | 0.5 mm | 5 | 27 | HSSCO |
| COSD0.6 | 0.6 mm | 5.5 | 30 | HSSCO |
| COSD0.7 | 0.7 mm | 7.5 | 32 | HSSCO |
| COSD0.8 | 0.8 mm | 8 | 34 | HSSCO |
| COSD0.9 | 0.9 mm | 9 | 36 | HSSCO |
| COSD1.0 | 1 mm | 10 | 40 | HSSCO |
| COSD1.1 | 1.1 mm | 11 | 42 | HSSCO |
| COSD1.2 | 1.2 mm | 13 | 42 | HSSCO |
| COSD1.3 | 1.3 mm | 13 | 45 | HSSCO |
| COSD1.4 | 1.4 mm | 14.5 | 48 | HSSCO |
| COSD1.5 | 1.5 mm | 14.5 | 48 | HSSCO |
| COSD1.6 | 1.6 mm | 16 | 50 | HSSCO |
| COSD1.7 | 1.7 mm | 16 | 50 | HSSCO |
| COSD1.8 | 1.8 mm | 17.5 | 52 | HSSCO |
| COSD1.9 | 1.9 mm | 17.5 | 52 | HSSCO |
| COSD2.0 | 2 mm | 20 | 55 | HSSCO |
| COSD2.1 | 2.1 mm | 20 | 55 | HSSCO |
| COSD2.2 | 2.2 mm | 23 | 58 | HSSCO |
| COSD2.3 | 2.3 mm | 23 | 58 | HSSCO |
| COSD2.4 | 2.4 mm | 24.5 | 61 | HSSCO |
| COSD2.5 | 2.5 mm | 24.5 | 61 | HSSCO |
| COSD2.6 | 2.6 mm | 26 | 64 | HSSCO |
| COSD2.7 | 2.7 mm | 26 | 64 | HSSCO |
| COSD2.8 | 2.8 mm | 27 | 67 | HSSCO |
| COSD2.9 | 2.9 mm | 29.5 | 71 | HSSCO |
| COSD3.0 | 3 mm | 29.5 | 71 | HSSCO |
| COSD3.1 | 3.1 mm | 29.5 | 71 | HSSCO |
| COSD3.2 | 3.2 mm | 29.5 | 71 | HSSCO |
| COSD3.3 | 3.3 mm | 31.5 | 73 | HSSCO |
| COSD3.4 | 3.4 mm | 31.5 | 73 | HSSCO |
| COSD3.5 | 3.5 mm | 31.5 | 73 | HSSCO |
| COSD3.6 | 3.6 mm | 33.5 | 76 | HSSCO |
| COSD3.7 | 3.7 mm | 33.5 | 76 | HSSCO |
| COSD3.8 | 3.8 mm | 33.5 | 76 | HSSCO |
| COSD3.9 | 3.9 mm | 36 | 79 | HSSCO |
| COSD4.0 | 4 mm | 38 | 83 | HSSCO |
| COSD4.1 | 4.1 mm | 38 | 83 | HSSCO |
| COSD4.2 | 4.2 mm | 38 | 83 | HSSCO |
| COSD4.3 | 4.3 mm | 38 | 83 | HSSCO |
| COSD4.4 | 4.4 mm | 39 | 86 | HSSCO |
| COSD4.5 | 4.5 mm | 39 | 86 | HSSCO |
| COSD4.6 | 4.6 mm | 39 | 86 | HSSCO |
| COSD4.7 | 4.7 mm | 41 | 89 | HSSCO |
| COSD4.8 | 4.8 mm | 41 | 89 | HSSCO |
| COSD4.9 | 4.9 mm | 43 | 92 | HSSCO |
| COSD5.0 | 5 mm | 43 | 92 | HSSCO |
| COSD5.1 | 5.1 mm | 43 | 92 | HSSCO |
| COSD5.2 | 5.2 mm | 45 | 95 | HSSCO |
| COSD5.3 | 5.3 mm | 45 | 95 | HSSCO |
| COSD5.4 | 5.4 mm | 45 | 95 | HSSCO |
| COSD5.5 | 5.5 mm | 45 | 95 | HSSCO |
| COSD5.6 | 5.6 mm | 47 | 98 | HSSCO |
| COSD5.7 | 5.7 mm | 47 | 98 | HSSCO |
| COSD5.8 | 5.8 mm | 47 | 98 | HSSCO |
| COSD5.9 | 5.9 mm | 47 | 98 | HSSCO |
| COSD6.0 | 6 mm | 49 | 102 | HSSCO |
| COSD6.1 | 6.1 mm | 49 | 102 | HSSCO |
| COSD6.2 | 6.2 mm | 49 | 102 | HSSCO |
| COSD6.3 | 6.3 mm | 49 | 102 | HSSCO |
| COSD6.4 | 6.4 mm | 51 | 105 | HSSCO |
| COSD6.5 | 6.5 mm | 51 | 105 | HSSCO |
| COSD6.6 | 6.6 mm | 51 | 105 | HSSCO |
| COSD6.7 | 6.7 mm | 51 | 105 | HSSCO |
| COSD6.8 | 6.8 mm | 51 | 105 | HSSCO |
| COSD6.9 | 6.9 mm | 51 | 105 | HSSCO |
| COSD7.0 | 7 mm | 51 | 105 | HSSCO |
| COSD7.1 | 7.1 mm | 53 | 108 | HSSCO |
| COSD7.2 | 7.2 mm | 53 | 108 | HSSCO |
| COSD7.3 | 7.3 mm | 53 | 108 | HSSCO |
| COSD7.4 | 7.4 mm | 55 | 111 | HSSCO |
| COSD7.5 | 7.5 mm | 55 | 111 | HSSCO |
| COSD7.6 | 7.6 mm | 55 | 111 | HSSCO |
| COSD7.7 | 7.7 mm | 57 | 114 | HSSCO |
| COSD7.8 | 7.8 mm | 57 | 114 | HSSCO |
| COSD7.9 | 7.9 mm | 57 | 114 | HSSCO |
| COSD8.0 | 8 mm | 57 | 114 | HSSCO |
| COSD8.1 | 8.1 mm | 59 | 117 | HSSCO |
| COSD8.2 | 8.2 mm | 59 | 117 | HSSCO |
| COSD8.3 | 8.3 mm | 59 | 117 | HSSCO |
| COSD8.4 | 8.4 mm | 61 | 121 | HSSCO |
| COSD8.5 | 8.5 mm | 61 | 121 | HSSCO |
| COSD8.6 | 8.6 mm | 61 | 121 | HSSCO |
| COSD8.7 | 8.7 mm | 61 | 121 | HSSCO |
| COSD8.8 | 8.8 mm | 63 | 124 | HSSCO |
| COSD8.9 | 8.9 mm | 63 | 124 | HSSCO |
| COSD9.0 | 9 mm | 63 | 124 | HSSCO |
| COSD9.1 | 9.1 mm | 63 | 124 | HSSCO |
| COSD9.2 | 9.2 mm | 65 | 127 | HSSCO |
| COSD9.3 | 9.3 mm | 65 | 127 | HSSCO |
| COSD9.4 | 9.4 mm | 65 | 127 | HSSCO |
| COSD9.5 | 9.5 mm | 65 | 127 | HSSCO |
| COSD9.6 | 9.6 mm | 67 | 130 | HSSCO |
| COSD9.7 | 9.7 mm | 67 | 130 | HSSCO |
| COSD9.8 | 9.8 mm | 67 | 130 | HSSCO |
| COSD9.9 | 9.9 mm | 67 | 130 | HSSCO |
| COSD10.0 | 10 mm | 67 | 130 | HSSCO |
| COSD10.1 | 10.1 mm | 69 | 133 | HSSCO |
| COSD10.2 | 10.2 mm | 69 | 133 | HSSCO |
| COSD10.3 | 10.3 mm | 69 | 133 | HSSCO |
| COSD10.4 | 10.4 mm | 69 | 133 | HSSCO |
| COSD10.5 | 10.5 mm | 70 | 137 | HSSCO |
| COSD10.6 | 10.6 mm | 70 | 137 | HSSCO |
| COSD10.7 | 10.7 mm | 70 | 137 | HSSCO |
| COSD10.8 | 10.8 mm | 72 | 140 | HSSCO |
| COSD10.9 | 10.9 mm | 72 | 140 | HSSCO |
| COSD11.0 | 11 mm | 72 | 140 | HSSCO |
| COSD11.1 | 11.1 mm | 72 | 140 | HSSCO |
| COSD11.2 | 11.2 mm | 75 | 143 | HSSCO |
| COSD11.3 | 11.3 mm | 75 | 143 | HSSCO |
| COSD11.4 | 11.4 mm | 75 | 143 | HSSCO |
| COSD11.5 | 11.5 mm | 75 | 143 | HSSCO |
| COSD11.6 | 11.6 mm | 77 | 146 | HSSCO |
| COSD11.7 | 11.7 mm | 77 | 146 | HSSCO |
| COSD11.8 | 11.8 mm | 77 | 146 | HSSCO |
| COSD11.9 | 11.9 mm | 77 | 146 | HSSCO |
| COSD12.0 | 12 mm | 78 | 149 | HSSCO |
| COSD12.1 | 12.1 mm | 78 | 149 | HSSCO |
| COSD12.2 | 12.2 mm | 78 | 149 | HSSCO |
| COSD12.3 | 12.3 mm | 78 | 149 | HSSCO |
| COSD12.4 | 12.4 mm | 80 | 152 | HSSCO |
| COSD12.5 | 12.5 mm | 80 | 152 | HSSCO |
| COSD12.6 | 12.6 mm | 80 | 152 | HSSCO |
| COSD12.7 | 12.7 mm | 80 | 152 | HSSCO |
| COSD12.8 | 12.8 mm | 80 | 152 | HSSCO |
| COSD12.9 | 12.9 mm | 80 | 152 | HSSCO |
| COSD13.0 | 13 mm | 80 | 152 | HSSCO |
□ = special order (made to order, longer lead time)
Send us the size and quantity, our team replies with a quote and lead time within one business day.