4-flute HSS-Co square end mill for machining steel, stainless steel and non-ferrous metals. Ø2.5–50 mm in fine sub-millimetre increments (60 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | FLUTES | Ø | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|---|
| 4SE2.5 | 4 | 2.5 mm | 7 | 50 | 6 | HSSCO |
| 4SE3 | 4 | 3 mm | 9 | 50 | 6 | HSSCO |
| 4SE3.5 | 4 | 3.5 mm | 12 | 60 | 8 | HSSCO |
| 4SE4 | 4 | 4 mm | 12 | 60 | 8 | HSSCO |
| 4SE4.5 | 4 | 4.5 mm | 15 | 60 | 8 | HSSCO |
| 4SE5 | 4 | 5 mm | 15 | 60 | 8 | HSSCO |
| 4SE5.5 | 4 | 5.5 mm | 15 | 60 | 8 | HSSCO |
| 4SE6 | 4 | 6 mm | 15 | 60 | 8 | HSSCO |
| 4SE6.5 | 4 | 6.5 mm | 20 | 65 | 10 | HSSCO |
| 4SE7 | 4 | 7 mm | 20 | 65 | 10 | HSSCO |
| 4SE7.5 | 4 | 7.5 mm | 20 | 65 | 10 | HSSCO |
| 4SE8 | 4 | 8 mm | 20 | 65 | 10 | HSSCO |
| 4SE8.5 | 4 | 8.5 mm | 25 | 75 | 10 | HSSCO |
| 4SE9 | 4 | 9 mm | 25 | 75 | 10 | HSSCO |
| 4SE9.5 | 4 | 9.5 mm | 25 | 75 | 10 | HSSCO |
| 4SE10 | 4 | 10 mm | 25 | 75 | 10 | HSSCO |
| 4SE11 | 4 | 11 mm | 30 | 80 | 12 | HSSCO |
| 4SE12 | 4 | 12 mm | 30 | 80 | 12 | HSSCO |
| 4SE13 | 4 | 13 mm | 35 | 90 | 16 | HSSCO |
| 4SE14 | 4 | 14 mm | 35 | 90 | 16 | HSSCO |
| 4SE15 | 4 | 15 mm | 40 | 95 | 16 | HSSCO |
| 4SE16 | 4 | 16 mm | 40 | 95 | 16 | HSSCO |
| 4SE17 | 4 | 17 mm | 40 | 105 | 20 | HSSCO |
| 4SE18 | 4 | 18 mm | 40 | 105 | 20 | HSSCO |
| 4SE19 | 4 | 19 mm | 45 | 110 | 20 | HSSCO |
| 4SE20 | 4 | 20 mm | 45 | 110 | 20 | HSSCO |
| 4SE20.5 □ | 4 | 20.5 mm | 45 | 110 | 20 | HSSCO |
| 4SE21 | 4 | 21 mm | 45 | 110 | 20 | HSSCO |
| 4SE21.5 □ | 4 | 21.5 mm | 45 | 110 | 20 | HSSCO |
| 4SE22 | 4 | 22 mm | 45 | 110 | 20 | HSSCO |
| 4SE22.5 □ | 4 | 22.5 mm | 50 | 120 | 25 | HSSCO |
| 4SE23 | 4 | 23 mm | 50 | 120 | 25 | HSSCO |
| 4SE23.5 □ | 4 | 23.5 mm | 50 | 120 | 25 | HSSCO |
| 4SE24 | 4 | 24 mm | 50 | 120 | 25 | HSSCO |
| 4SE24.5 □ | 4 | 24.5 mm | 50 | 120 | 25 | HSSCO |
| 4SE25 | 4 | 25 mm | 50 | 120 | 25 | HSSCO |
| 4SE25.5 □ | 4 | 25.5 mm | 50 | 120 | 25 | HSSCO |
| 4SE26 | 4 | 26 mm | 50 | 120 | 25 | HSSCO |
| 4SE27 | 4 | 27 mm | 55 | 125 | 25 | HSSCO |
| 4SE28 | 4 | 28 mm | 55 | 125 | 25 | HSSCO |
| 4SE29 | 4 | 29 mm | 55 | 125 | 25 | HSSCO |
| 4SE30 | 4 | 30 mm | 55 | 125 | 25 | HSSCO |
| 4SE31 | 4 | 31 mm | 60 | 145 | 32 | HSSCO |
| 4SE32 | 4 | 32 mm | 60 | 145 | 32 | HSSCO |
| 4SE33 | 4 | 33 mm | 60 | 145 | 32 | HSSCO |
| 4SE34 | 4 | 34 mm | 60 | 145 | 32 | HSSCO |
| 4SE35 | 4 | 35 mm | 60 | 145 | 32 | HSSCO |
| 4SE36 | 4 | 36 mm | 60 | 145 | 32 | HSSCO |
| 4SE37 | 4 | 37 mm | 65 | 150 | 32 | HSSCO |
| 4SE38 | 4 | 38 mm | 65 | 150 | 32 | HSSCO |
| 4SE39 | 4 | 39 mm | 65 | 150 | 32 | HSSCO |
| 4SE40 | 4 | 40 mm | 65 | 150 | 32 | HSSCO |
| 4SE42 | 4 | 42 mm | 65 | 150 | 32 | HSSCO |
| 4SE42×42 | 4 | 42 mm | 65 | 155 | 42 | HSSCO |
| 4SE45 | 4 | 45 mm | 70 | 155 | 32 | HSSCO |
| 4SE45×42 | 4 | 45 mm | 70 | 160 | 42 | HSSCO |
| 4SE48 | 4 | 48 mm | 70 | 155 | 32 | HSSCO |
| 4SE48×42 | 4 | 48 mm | 70 | 160 | 42 | HSSCO |
| 4SE50 | 4 | 50 mm | 70 | 155 | 32 | HSSCO |
| 4SE50×42 | 4 | 50 mm | 70 | 160 | 42 | HSSCO |
□ = special order (made to order, longer lead time)
Send us the size and quantity, our team replies with a quote and lead time within one business day.