2-flute HSS-Co square end mill for machining steel, stainless steel and non-ferrous metals. Ø1–50 mm in 0.1 mm diameter increments (147 catalogue items).
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | FLUTES | Ø | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|---|
| 2SE1 | 2 | 1 mm | 2 | 50 | 6 | HSSCO |
| 2SE1.5 | 2 | 1.5 mm | 3 | 50 | 6 | HSSCO |
| 2SE2 | 2 | 2 mm | 7 | 50 | 6 | HSSCO |
| 2SE2.5 | 2 | 2.5 mm | 7 | 50 | 6 | HSSCO |
| 2SE3 | 2 | 3 mm | 9 | 50 | 6 | HSSCO |
| 2SE3.5 | 2 | 3.5 mm | 12 | 60 | 8 | HSSCO |
| 2SE4 | 2 | 4 mm | 12 | 60 | 8 | HSSCO |
| 2SE4.5 | 2 | 4.5 mm | 15 | 60 | 8 | HSSCO |
| 2SE5 | 2 | 5 mm | 15 | 60 | 8 | HSSCO |
| 2SE5.5 | 2 | 5.5 mm | 15 | 60 | 8 | HSSCO |
| 2SE6 | 2 | 6 mm | 15 | 60 | 8 | HSSCO |
| 2SE6.5 | 2 | 6.5 mm | 20 | 65 | 10 | HSSCO |
| 2SE7 | 2 | 7 mm | 20 | 65 | 10 | HSSCO |
| 2SE7.5 | 2 | 7.5 mm | 20 | 65 | 10 | HSSCO |
| 2SE8 | 2 | 8 mm | 20 | 65 | 10 | HSSCO |
| 2SE8.5 | 2 | 8.5 mm | 25 | 75 | 10 | HSSCO |
| 2SE9 | 2 | 9 mm | 25 | 75 | 10 | HSSCO |
| 2SE9.5 | 2 | 9.5 mm | 25 | 75 | 10 | HSSCO |
| 2SE10 | 2 | 10 mm | 25 | 75 | 10 | HSSCO |
| 2SE11 | 2 | 11 mm | 30 | 80 | 12 | HSSCO |
| 2SE12 | 2 | 12 mm | 30 | 80 | 12 | HSSCO |
| 2SE13 | 2 | 13 mm | 35 | 90 | 16 | HSSCO |
| 2SE14 | 2 | 14 mm | 35 | 90 | 16 | HSSCO |
| 2SE15 | 2 | 15 mm | 40 | 95 | 16 | HSSCO |
| 2SE16 | 2 | 16 mm | 40 | 95 | 16 | HSSCO |
| 2SE17 | 2 | 17 mm | 40 | 105 | 20 | HSSCO |
| 2SE18 | 2 | 18 mm | 40 | 105 | 20 | HSSCO |
| 2SE19 | 2 | 19 mm | 45 | 110 | 20 | HSSCO |
| 2SE20 | 2 | 20 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.1 □ | 2 | 20.1 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.2 | 2 | 20.2 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.3 | 2 | 20.3 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.4 | 2 | 20.4 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.5 | 2 | 20.5 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.6 | 2 | 20.6 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.7 | 2 | 20.7 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.8 | 2 | 20.8 mm | 45 | 110 | 20 | HSSCO |
| 2SE20.9 | 2 | 20.9 mm | 45 | 110 | 20 | HSSCO |
| 2SE21 | 2 | 21 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.1 □ | 2 | 21.1 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.2 | 2 | 21.2 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.3 | 2 | 21.3 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.4 | 2 | 21.4 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.5 | 2 | 21.5 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.6 | 2 | 21.6 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.7 | 2 | 21.7 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.8 | 2 | 21.8 mm | 45 | 110 | 20 | HSSCO |
| 2SE21.9 | 2 | 21.9 mm | 45 | 110 | 20 | HSSCO |
| 2SE22 | 2 | 22 mm | 45 | 110 | 20 | HSSCO |
| 2SE22.1 □ | 2 | 22.1 mm | 50 | 120 | 25 | HSSCO |
| 2SE22.2 | 2 | 22.2 mm | 50 | 120 | 25 | HSSCO |
| 2SE22.3 | 2 | 22.3 mm | 50 | 120 | 25 | HSSCO |
| 2SE22.4 | 2 | 22.4 mm | 50 | 120 | 25 | HSSCO |
| 2SE22.5 | 2 | 22.5 mm | 50 | 120 | 25 | HSSCO |
| 2SE22.6 | 2 | 22.6 mm | 50 | 120 | 25 | HSSCO |
| 2SE22.7 | 2 | 22.7 mm | 50 | 120 | 25 | HSSCO |
| 2SE22.8 | 2 | 22.8 mm | 50 | 120 | 25 | HSSCO |
| 2SE22.9 | 2 | 22.9 mm | 50 | 120 | 25 | HSSCO |
| 2SE23 | 2 | 23 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.1 □ | 2 | 23.1 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.2 □ | 2 | 23.2 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.3 | 2 | 23.3 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.4 | 2 | 23.4 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.5 | 2 | 23.5 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.6 | 2 | 23.6 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.7 | 2 | 23.7 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.8 | 2 | 23.8 mm | 50 | 120 | 25 | HSSCO |
| 2SE23.9 | 2 | 23.9 mm | 50 | 120 | 25 | HSSCO |
| 2SE24 | 2 | 24 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.1 □ | 2 | 24.1 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.2 | 2 | 24.2 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.3 | 2 | 24.3 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.4 | 2 | 24.4 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.5 | 2 | 24.5 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.6 | 2 | 24.6 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.7 | 2 | 24.7 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.8 | 2 | 24.8 mm | 50 | 120 | 25 | HSSCO |
| 2SE24.9 | 2 | 24.9 mm | 50 | 120 | 25 | HSSCO |
| 2SE25 | 2 | 25 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.1 □ | 2 | 25.1 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.2 | 2 | 25.2 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.3 | 2 | 25.3 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.4 | 2 | 25.4 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.5 | 2 | 25.5 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.6 | 2 | 25.6 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.7 | 2 | 25.7 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.8 | 2 | 25.8 mm | 50 | 120 | 25 | HSSCO |
| 2SE25.9 | 2 | 25.9 mm | 50 | 120 | 25 | HSSCO |
| 2SE26 | 2 | 26 mm | 50 | 120 | 25 | HSSCO |
| 2SE26.1 □ | 2 | 26.1 mm | 55 | 125 | 25 | HSSCO |
| 2SE26.2 | 2 | 26.2 mm | 55 | 125 | 25 | HSSCO |
| 2SE26.3 | 2 | 26.3 mm | 55 | 125 | 25 | HSSCO |
| 2SE26.4 | 2 | 26.4 mm | 55 | 125 | 25 | HSSCO |
| 2SE26.5 | 2 | 26.5 mm | 55 | 125 | 25 | HSSCO |
| 2SE26.6 | 2 | 26.6 mm | 55 | 125 | 25 | HSSCO |
| 2SE26.7 | 2 | 26.7 mm | 55 | 125 | 25 | HSSCO |
| 2SE26.8 | 2 | 26.8 mm | 55 | 125 | 25 | HSSCO |
| 2SE26.9 | 2 | 26.9 mm | 55 | 125 | 25 | HSSCO |
| 2SE27 | 2 | 27 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.1 □ | 2 | 27.1 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.2 | 2 | 27.2 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.3 | 2 | 27.3 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.4 | 2 | 27.4 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.5 | 2 | 27.5 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.6 | 2 | 27.6 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.7 | 2 | 27.7 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.8 | 2 | 27.8 mm | 55 | 125 | 25 | HSSCO |
| 2SE27.9 | 2 | 27.9 mm | 55 | 125 | 25 | HSSCO |
| 2SE28 | 2 | 28 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.1 □ | 2 | 28.1 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.2 | 2 | 28.2 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.3 | 2 | 28.3 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.4 | 2 | 28.4 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.5 | 2 | 28.5 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.6 | 2 | 28.6 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.7 | 2 | 28.7 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.8 | 2 | 28.8 mm | 55 | 125 | 25 | HSSCO |
| 2SE28.9 | 2 | 28.9 mm | 55 | 125 | 25 | HSSCO |
| 2SE29 | 2 | 29 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.1 □ | 2 | 29.1 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.2 □ | 2 | 29.2 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.3 | 2 | 29.3 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.4 | 2 | 29.4 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.5 | 2 | 29.5 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.6 | 2 | 29.6 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.7 | 2 | 29.7 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.8 | 2 | 29.8 mm | 55 | 125 | 25 | HSSCO |
| 2SE29.9 | 2 | 29.9 mm | 55 | 125 | 25 | HSSCO |
| 2SE30 | 2 | 30 mm | 55 | 125 | 25 | HSSCO |
| 2SE31 | 2 | 31 mm | 60 | 145 | 32 | HSSCO |
| 2SE32 | 2 | 32 mm | 60 | 145 | 32 | HSSCO |
| 2SE33 | 2 | 33 mm | 60 | 145 | 32 | HSSCO |
| 2SE34 | 2 | 34 mm | 60 | 145 | 32 | HSSCO |
| 2SE35 | 2 | 35 mm | 60 | 145 | 32 | HSSCO |
| 2SE36 | 2 | 36 mm | 60 | 145 | 32 | HSSCO |
| 2SE37 | 2 | 37 mm | 65 | 150 | 32 | HSSCO |
| 2SE38 | 2 | 38 mm | 65 | 150 | 32 | HSSCO |
| 2SE39 | 2 | 39 mm | 65 | 150 | 32 | HSSCO |
| 2SE40 | 2 | 40 mm | 65 | 150 | 32 | HSSCO |
| 2SE42 | 2 | 42 mm | 65 | 150 | 32 | HSSCO |
| 2SE42×42 | 2 | 42 mm | 65 | 155 | 42 | HSSCO |
| 2SE45 | 2 | 45 mm | 70 | 155 | 32 | HSSCO |
| 2SE45×42 | 2 | 45 mm | 70 | 160 | 42 | HSSCO |
| 2SE48 | 2 | 48 mm | 70 | 155 | 32 | HSSCO |
| 2SE48×42 | 2 | 48 mm | 70 | 160 | 42 | HSSCO |
| 2SE50 | 2 | 50 mm | 70 | 155 | 32 | HSSCO |
| 2SE50×42 | 2 | 50 mm | 70 | 160 | 42 | HSSCO |
□ = special order (made to order, longer lead time)
Send us the size and quantity, our team replies with a quote and lead time within one business day.