Find your cutting tool and spec table in 30 seconds
NACHI Milling

NACHI 2AGE Square End Mill (2F)

Workpiece material (ISO)
P · SteelM · StainlessN · Non-ferrous

2-flute HSS-Co square end mill for machining steel, stainless steel and non-ferrous metals. AG (AlCrN) coating, Ø1–50 mm in 0.1 mm diameter increments (163 catalogue items).

Specifications

Sizes & part numbers

ORDER NO.FLUTESØFLUTE LOALSHANKCOATING
2AGE1 2 1 mm 2 50 6 AlCr (AG)
2AGE1.1 2 1.1 mm 2.5 50 6 AlCr (AG)
2AGE1.2 2 1.2 mm 2.5 50 6 AlCr (AG)
2AGE1.3 2 1.3 mm 3 50 6 AlCr (AG)
2AGE1.4 2 1.4 mm 3 50 6 AlCr (AG)
2AGE1.5 2 1.5 mm 3 50 6 AlCr (AG)
2AGE1.6 2 1.6 mm 3.5 50 6 AlCr (AG)
2AGE1.7 2 1.7 mm 3.5 50 6 AlCr (AG)
2AGE1.8 2 1.8 mm 4 50 6 AlCr (AG)
2AGE1.9 2 1.9 mm 4 50 6 AlCr (AG)
2AGE2 2 2 mm 4 50 6 AlCr (AG)
2AGE2.1 2 2.1 mm 4.5 50 6 AlCr (AG)
2AGE2.2 2 2.2 mm 4.5 50 6 AlCr (AG)
2AGE2.3 2 2.3 mm 5 50 6 AlCr (AG)
2AGE2.4 2 2.4 mm 5 50 6 AlCr (AG)
2AGE2.5 2 2.5 mm 5 50 6 AlCr (AG)
2AGE2.6 2 2.6 mm 5.5 50 6 AlCr (AG)
2AGE2.7 2 2.7 mm 5.5 50 6 AlCr (AG)
2AGE2.8 2 2.8 mm 6 50 6 AlCr (AG)
2AGE2.9 2 2.9 mm 6 50 6 AlCr (AG)
2AGE3 2 3 mm 6 50 6 AlCr (AG)
2AGE3.1 2 3.1 mm 6.5 50 6 AlCr (AG)
2AGE3.2 2 3.2 mm 6.5 50 6 AlCr (AG)
2AGE3.3 2 3.3 mm 7 50 6 AlCr (AG)
2AGE3.4 2 3.4 mm 7 50 6 AlCr (AG)
2AGE3.5 2 3.5 mm 8 60 8 AlCr (AG)
2AGE3.6 2 3.6 mm 8 60 8 AlCr (AG)
2AGE3.7 2 3.7 mm 8 60 8 AlCr (AG)
2AGE3.8 2 3.8 mm 8 60 8 AlCr (AG)
2AGE3.9 2 3.9 mm 8 60 8 AlCr (AG)
2AGE4 2 4 mm 8 60 8 AlCr (AG)
2AGE4.1 2 4.1 mm 9 60 8 AlCr (AG)
2AGE4.2 2 4.2 mm 9 60 8 AlCr (AG)
2AGE4.3 2 4.3 mm 10 60 8 AlCr (AG)
2AGE4.4 2 4.4 mm 10 60 8 AlCr (AG)
2AGE4.5 2 4.5 mm 10 60 8 AlCr (AG)
2AGE4.6 2 4.6 mm 10 60 8 AlCr (AG)
2AGE4.7 2 4.7 mm 10 60 8 AlCr (AG)
2AGE4.8 2 4.8 mm 10 60 8 AlCr (AG)
2AGE4.9 2 4.9 mm 10 60 8 AlCr (AG)
2AGE5 2 5 mm 10 60 8 AlCr (AG)
2AGE5.1 2 5.1 mm 12 60 8 AlCr (AG)
2AGE5.2 2 5.2 mm 12 60 8 AlCr (AG)
2AGE5.3 2 5.3 mm 12 60 8 AlCr (AG)
2AGE5.4 2 5.4 mm 12 60 8 AlCr (AG)
2AGE5.5 2 5.5 mm 12 60 8 AlCr (AG)
2AGE5.6 2 5.6 mm 12 60 8 AlCr (AG)
2AGE5.7 2 5.7 mm 12 60 8 AlCr (AG)
2AGE5.8 2 5.8 mm 12 60 8 AlCr (AG)
2AGE5.9 2 5.9 mm 12 60 8 AlCr (AG)
2AGE6 2 6 mm 12 60 8 AlCr (AG)
2AGE6.1 2 6.1 mm 14 65 8 AlCr (AG)
2AGE6.2 2 6.2 mm 14 65 8 AlCr (AG)
2AGE6.3 2 6.3 mm 14 65 8 AlCr (AG)
2AGE6.4 2 6.4 mm 14 65 8 AlCr (AG)
2AGE6.5 2 6.5 mm 14 65 10 AlCr (AG)
2AGE6.6 2 6.6 mm 14 65 10 AlCr (AG)
2AGE6.7 2 6.7 mm 14 65 10 AlCr (AG)
2AGE6.8 2 6.8 mm 14 65 10 AlCr (AG)
2AGE6.9 2 6.9 mm 14 65 10 AlCr (AG)
2AGE7 2 7 mm 14 65 10 AlCr (AG)
2AGE7.1 2 7.1 mm 14 65 10 AlCr (AG)
2AGE7.2 2 7.2 mm 14 65 10 AlCr (AG)
2AGE7.3 2 7.3 mm 14 65 10 AlCr (AG)
2AGE7.4 2 7.4 mm 14 65 10 AlCr (AG)
2AGE7.5 2 7.5 mm 14 65 10 AlCr (AG)
2AGE7.6 2 7.6 mm 14 65 10 AlCr (AG)
2AGE7.7 2 7.7 mm 14 65 10 AlCr (AG)
2AGE7.8 2 7.8 mm 14 65 10 AlCr (AG)
2AGE7.9 2 7.9 mm 14 65 10 AlCr (AG)
2AGE8 2 8 mm 14 65 10 AlCr (AG)
2AGE8.1 2 8.1 mm 18 70 10 AlCr (AG)
2AGE8.2 2 8.2 mm 18 70 10 AlCr (AG)
2AGE8.3 2 8.3 mm 18 70 10 AlCr (AG)
2AGE8.4 2 8.4 mm 18 70 10 AlCr (AG)
2AGE8.5 2 8.5 mm 18 70 10 AlCr (AG)
2AGE8.6 2 8.6 mm 18 70 10 AlCr (AG)
2AGE8.7 2 8.7 mm 18 70 10 AlCr (AG)
2AGE8.8 2 8.8 mm 18 70 10 AlCr (AG)
2AGE8.9 2 8.9 mm 18 70 10 AlCr (AG)
2AGE9 2 9 mm 18 70 10 AlCr (AG)
2AGE9.1 2 9.1 mm 18 70 10 AlCr (AG)
2AGE9.2 2 9.2 mm 18 70 10 AlCr (AG)
2AGE9.3 2 9.3 mm 18 70 10 AlCr (AG)
2AGE9.4 2 9.4 mm 18 70 10 AlCr (AG)
2AGE9.5 2 9.5 mm 18 70 10 AlCr (AG)
2AGE9.6 2 9.6 mm 18 70 10 AlCr (AG)
2AGE9.7 2 9.7 mm 18 70 10 AlCr (AG)
2AGE9.8 2 9.8 mm 18 70 10 AlCr (AG)
2AGE9.9 2 9.9 mm 18 70 10 AlCr (AG)
2AGE10 2 10 mm 18 70 10 AlCr (AG)
2AGE10.1 2 10.1 mm 22 80 12 AlCr (AG)
2AGE10.2 2 10.2 mm 22 80 12 AlCr (AG)
2AGE10.3 2 10.3 mm 22 80 12 AlCr (AG)
2AGE10.4 2 10.4 mm 22 80 12 AlCr (AG)
2AGE10.5 2 10.5 mm 22 80 12 AlCr (AG)
2AGE10.6 2 10.6 mm 22 80 12 AlCr (AG)
2AGE10.7 2 10.7 mm 22 80 12 AlCr (AG)
2AGE10.8 2 10.8 mm 22 80 12 AlCr (AG)
2AGE10.9 2 10.9 mm 22 80 12 AlCr (AG)
2AGE11 2 11 mm 22 80 12 AlCr (AG)
2AGE11.1 2 11.1 mm 22 80 12 AlCr (AG)
2AGE11.2 2 11.2 mm 22 80 12 AlCr (AG)
2AGE11.3 2 11.3 mm 22 80 12 AlCr (AG)
2AGE11.4 2 11.4 mm 22 80 12 AlCr (AG)
2AGE11.5 2 11.5 mm 22 80 12 AlCr (AG)
2AGE11.6 2 11.6 mm 22 80 12 AlCr (AG)
2AGE11.7 2 11.7 mm 22 80 12 AlCr (AG)
2AGE11.8 2 11.8 mm 22 80 12 AlCr (AG)
2AGE11.9 2 11.9 mm 22 80 12 AlCr (AG)
2AGE12 2 12 mm 22 80 12 AlCr (AG)
2AGE12.1 2 12.1 mm 26 90 16 AlCr (AG)
2AGE12.2 2 12.2 mm 26 90 16 AlCr (AG)
2AGE12.3 2 12.3 mm 26 90 16 AlCr (AG)
2AGE12.4 2 12.4 mm 26 90 16 AlCr (AG)
2AGE12.5 2 12.5 mm 26 90 16 AlCr (AG)
2AGE12.6 2 12.6 mm 26 90 16 AlCr (AG)
2AGE12.7 2 12.7 mm 26 90 16 AlCr (AG)
2AGE12.8 2 12.8 mm 26 90 16 AlCr (AG)
2AGE12.9 2 12.9 mm 26 90 16 AlCr (AG)
2AGE13 2 13 mm 26 90 16 AlCr (AG)
2AGE13.5 2 13.5 mm 26 90 16 AlCr (AG)
2AGE14 2 14 mm 26 90 16 AlCr (AG)
2AGE14.5 2 14.5 mm 30 95 16 AlCr (AG)
2AGE15 2 15 mm 30 95 16 AlCr (AG)
2AGE15.5 2 15.5 mm 30 95 16 AlCr (AG)
2AGE16 2 16 mm 30 95 16 AlCr (AG)
2AGE16.5 2 16.5 mm 35 105 20 AlCr (AG)
2AGE17 2 17 mm 35 105 20 AlCr (AG)
2AGE17.5 2 17.5 mm 35 105 20 AlCr (AG)
2AGE18 2 18 mm 35 105 20 AlCr (AG)
2AGE18.5 2 18.5 mm 40 110 20 AlCr (AG)
2AGE19 2 19 mm 40 110 20 AlCr (AG)
2AGE19.5 2 19.5 mm 40 110 20 AlCr (AG)
2AGE20 2 20 mm 40 110 20 AlCr (AG)
2AGE21 2 21 mm 45 110 20 AlCr (AG)
2AGE22 2 22 mm 45 110 20 AlCr (AG)
2AGE23 2 23 mm 50 120 25 AlCr (AG)
2AGE24 2 24 mm 50 120 25 AlCr (AG)
2AGE25 2 25 mm 50 120 25 AlCr (AG)
2AGE26 2 26 mm 50 120 25 AlCr (AG)
2AGE27 2 27 mm 55 125 25 AlCr (AG)
2AGE28 2 28 mm 55 125 25 AlCr (AG)
2AGE29 2 29 mm 55 125 25 AlCr (AG)
2AGE30 2 30 mm 55 125 25 AlCr (AG)
2AGE31 2 31 mm 60 145 32 AlCr (AG)
2AGE32 2 32 mm 60 145 32 AlCr (AG)
2AGE33 2 33 mm 60 145 32 AlCr (AG)
2AGE34 2 34 mm 60 145 32 AlCr (AG)
2AGE35 2 35 mm 60 145 32 AlCr (AG)
2AGE36 2 36 mm 60 145 32 AlCr (AG)
2AGE37 2 37 mm 65 150 32 AlCr (AG)
2AGE38 2 38 mm 65 150 32 AlCr (AG)
2AGE39 2 39 mm 65 150 32 AlCr (AG)
2AGE40 2 40 mm 65 150 32 AlCr (AG)
2AGE42 2 42 mm 65 150 32 AlCr (AG)
2AGE42×42 2 42 mm 65 155 42 AlCr (AG)
2AGE45 2 45 mm 70 155 32 AlCr (AG)
2AGE45×42 2 45 mm 70 160 42 AlCr (AG)
2AGE48 2 48 mm 70 155 32 AlCr (AG)
2AGE48×42 2 48 mm 70 160 42 AlCr (AG)
2AGE50 2 50 mm 70 155 32 AlCr (AG)
2AGE50×42 2 50 mm 70 160 42 AlCr (AG)

Get pricing & availability

Send us the size and quantity, our team replies with a quote and lead time within one business day.